CPI Rk Team Rating W - L OW  - OL OOW   - OOL W% Ow% Oow% SoSrk
1 Cincinnati 0.18631 8 - 0 35 - 24 279 - 248 1.000 0.593 0.529 9
2 Coastal Carolina 0.15834 11 - 0 54 - 46 543 - 457 1.000 0.540 0.543 30
3 Alabama 0.15673 10 - 0 45 - 36 390 - 378 1.000 0.556 0.508 32
4 San Jose St 0.14624 6 - 0 19 - 17 126 - 114 1.000 0.528 0.525 44
5 Brigham Young 0.13079 10 - 1 49 - 40 460 - 341 0.909 0.551 0.574 16
6 Ohio State 0.13043 5 - 0 16 - 16 108 - 99 1.000 0.500 0.522 77
7 Louisiana-Lafayette 0.12216 9 - 1 53 - 42 512 - 439 0.900 0.558 0.538 23
8 Clemson 0.11588 9 - 1 47 - 39 471 - 414 0.900 0.547 0.532 28
9 Southern Cal 0.11343 5 - 0 7 - 9 48 - 33 1.000 0.438 0.593 97
10 Notre Dame   0.11030 10 - 0 43 - 51 486 - 436 1.000 0.457 0.527 99
11 Boise St 0.10368 5 - 1 20 - 14 131 - 122 0.833 0.588 0.518 13
12 Marshall 0.09651 7 - 1 30 - 28 259 - 222 0.875 0.517 0.538 47
13 Tulsa 0.09397 6 - 1 32 - 29 289 - 244 0.857 0.525 0.542 40
14 Miami FL 0.09039 8 - 2 53 - 40 499 - 419 0.800 0.570 0.544 15
15 Iowa St 0.08589 8 - 2 48 - 37 424 - 382 0.800 0.565 0.526 22
16 Texas A&M 0.08249 7 - 1 34 - 35 319 - 310 0.875 0.493 0.507 89
17 Ball St 0.08027 5 - 1 14 - 13 81 - 76 0.833 0.519 0.516 60
18 Indiana 0.07856 6 - 1 18 - 19 136 - 122 0.857 0.486 0.527 87
19 Colorado 0.07124 4 - 1 11 - 12 73 - 47 0.800 0.478 0.608 58
20 Miami OH 0.07100 2 - 1 10 - 4 31 - 35 0.667 0.714 0.470 2
21 Northwestern 0.06754 6 - 1 17 - 21 142 - 123 0.857 0.447 0.536 103
22 Georgia 0.06663 7 - 2 41 - 37 368 - 350 0.778 0.526 0.513 51
23 Oklahoma 0.06157 7 - 2 35 - 36 357 - 306 0.778 0.493 0.538 75
24 Appalachian St 0.05754 8 - 3 49 - 44 506 - 433 0.727 0.527 0.539 39
25 North Carolina 0.05593 8 - 3 49 - 45 518 - 450 0.727 0.521 0.535 46
26 Buffalo 0.05485 5 - 0 6 - 13 55 - 45 1.000 0.316 0.550 125
27 Army 0.05476 8 - 2 33 - 41 356 - 306 0.800 0.446 0.538 104
28 Oklahoma St 0.05411 7 - 3 45 - 37 406 - 369 0.700 0.549 0.524 31
29 Florida 0.05300 8 - 2 37 - 44 380 - 386 0.800 0.457 0.496 106
30 North Carolina St 0.05205 8 - 3 51 - 50 527 - 466 0.727 0.505 0.531 66
31 Alabama-Birmingham 0.04953 5 - 3 42 - 26 318 - 280 0.625 0.618 0.532 4
32 SMU 0.04883 7 - 3 43 - 40 392 - 347 0.700 0.518 0.530 49
33 Memphis 0.04848 7 - 3 42 - 40 389 - 333 0.700 0.512 0.539 55
34 Texas 0.04817 6 - 3 43 - 33 357 - 346 0.667 0.566 0.508 25
35 Iowa 0.04290 6 - 2 20 - 25 157 - 148 0.750 0.444 0.515 107
36 Nevada 0.04236 6 - 2 20 - 25 153 - 148 0.750 0.444 0.508 108
37 Central Florida 0.04050 6 - 3 35 - 34 340 - 300 0.667 0.507 0.531 63
38 Texas-San Antonio 0.03887 7 - 4 50 - 43 418 - 383 0.636 0.538 0.522 38
39 Liberty 0.03697 9 - 1 21 - 49 386 - 299 0.900 0.300 0.564 126
40 Washington 0.03543 3 - 1 6 - 10 43 - 29 0.750 0.375 0.597 120
41 Stanford 0.03201 3 - 2 11 - 8 42 - 53 0.600 0.579 0.442 41
42 TCU  0.03160 6 - 4 44 - 40 417 - 365 0.600 0.524 0.533 43
43 Louisiana Tech 0.03160 5 - 4 42 - 28 322 - 307 0.556 0.600 0.512 10
44 Utah         0.03136 2 - 2 12 - 4 33 - 41 0.500 0.750 0.446 1
45 Kent St 0.03116 3 - 1 7 - 11 42 - 44 0.750 0.389 0.488 123
46 Air Force 0.03058 3 - 2 15 - 15 124 - 95 0.600 0.500 0.566 52
47 Georgia Southern 0.02940 7 - 5 52 - 47 532 - 459 0.583 0.525 0.537 42
48 Florida Atlantic 0.02926 5 - 3 28 - 31 281 - 247 0.625 0.475 0.532 90
49 Auburn 0.02910 6 - 4 42 - 40 396 - 375 0.600 0.512 0.514 68
50 Western Michigan 0.02886 4 - 2 13 - 17 83 - 77 0.667 0.433 0.519 113
51 Toledo 0.02632 4 - 2 12 - 17 83 - 77 0.667 0.414 0.519 119
52 Georgia St 0.02625 5 - 4 47 - 40 448 - 406 0.556 0.540 0.525 35
53 Pittsburgh 0.02533 6 - 5 52 - 44 525 - 462 0.545 0.542 0.532 33
54 San Diego St 0.02400 4 - 4 28 - 18 171 - 159 0.500 0.609 0.518 6
55 Tulane 0.02231 6 - 5 46 - 43 423 - 399 0.545 0.517 0.515 62
56 Virginia 0.02015 5 - 5 50 - 40 467 - 427 0.500 0.556 0.522 26
57 Missouri 0.02002 5 - 4 37 - 40 360 - 352 0.556 0.481 0.506 95
58 Oregon 0.02000 3 - 2 8 - 11 47 - 43 0.600 0.421 0.522 117
59 West Virginia 0.01995 5 - 4 36 - 41 371 - 326 0.556 0.468 0.532 96
60 Boston College 0.01900 6 - 5 50 - 57 578 - 500 0.545 0.467 0.536 94
61 Hawai`i 0.01784 4 - 4 24 - 21 151 - 150 0.500 0.533 0.502 48
62 Virginia Tech        0.01771 5 - 6 63 - 40 508 - 500 0.455 0.612 0.504 8
63 Wake Forest 0.01768 4 - 4 36 - 35 394 - 322 0.500 0.507 0.550 53
64 UCLA   0.01635 3 - 3 11 - 10 51 - 56 0.500 0.524 0.477 76
65 Houston 0.01594 3 - 4 37 - 24 290 - 237 0.429 0.607 0.550 5
66 Central Michigan 0.01584 3 - 3 14 - 13 74 - 83 0.500 0.519 0.471 81
67 Troy 0.01430 5 - 6 51 - 44 477 - 426 0.455 0.537 0.528 36
68 Western Kentucky 0.01421 5 - 6 42 - 34 334 - 340 0.455 0.553 0.496 37
69 Mississippi 0.01241 4 - 4 31 - 39 322 - 314 0.500 0.443 0.506 111
70 Wisconsin       0.01172 2 - 3 19 - 11 89 - 106 0.400 0.633 0.456 11
71 LSU 0.01105 4 - 5 38 - 38 352 - 347 0.444 0.500 0.504 84
72 Maryland 0.00991 2 - 3 18 - 13 90 - 106 0.400 0.581 0.459 34
73 Minnesota 0.00953 3 - 3 13 - 20 112 - 116 0.500 0.394 0.491 122
74 North Texas 0.00873 4 - 5 28 - 35 288 - 284 0.444 0.444 0.503 110
75 Texas Tech 0.00858 4 - 6 40 - 39 392 - 358 0.400 0.506 0.523 70
76 Kansas St 0.00844 4 - 6 43 - 43 429 - 384 0.400 0.500 0.528 72
77 Rice 0.00794 2 - 3 19 - 20 172 - 157 0.400 0.487 0.523 88
78 Kentucky 0.00766 4 - 6 41 - 42 380 - 395 0.400 0.494 0.490 91
79 Ohio U. 0.00722 2 - 1 3 - 11 35 - 31 0.667 0.214 0.530 127
80 Fresno St 0.00707 3 - 3 11 - 22 112 - 108 0.500 0.333 0.509 124
81 Penn State 0.00696 3 - 5 23 - 22 154 - 151 0.375 0.511 0.505 73
82 Arkansas St 0.00668 4 - 7 53 - 50 515 - 467 0.364 0.515 0.524 59
83 Washington St 0.00623 1 - 2 8 - 5 24 - 30 0.333 0.615 0.444 21
84 Florida St 0.00616 3 - 6 46 - 34 397 - 392 0.333 0.575 0.503 24
85 Louisville 0.00609 4 - 7 49 - 52 542 - 465 0.364 0.485 0.538 82
86 South Alabama 0.00601 4 - 7 50 - 54 555 - 472 0.364 0.481 0.540 86
87 East Carolina 0.00540 3 - 6 37 - 34 348 - 300 0.333 0.521 0.537 45
88 Rutgers 0.00527 3 - 5 19 - 24 153 - 146 0.375 0.442 0.512 109
89 Middle Tennessee St 0.00520 3 - 6 32 - 29 273 - 262 0.333 0.525 0.510 57
90 Navy 0.00518 3 - 7 47 - 30 361 - 340 0.300 0.610 0.515 7
91 Eastern Michigan 0.00512 2 - 4 15 - 13 77 - 83 0.333 0.536 0.481 61
92 Arkansas 0.00493 3 - 7 49 - 32 382 - 384 0.300 0.605 0.499 12
93 UTEP    0.00483 3 - 5 26 - 36 284 - 261 0.375 0.419 0.521 118
94 Tennessee 0.00467 3 - 6 39 - 39 362 - 355 0.333 0.500 0.505 83
95 Oregon St 0.00436 2 - 4 9 - 10 53 - 48 0.333 0.474 0.525 92
96 Michigan St 0.00416 2 - 5 26 - 16 128 - 147 0.286 0.619 0.465 14
97 Arizona St 0.00416 1 - 2 6 - 7 29 - 26 0.333 0.462 0.527 98
98 Purdue 0.00403 2 - 4 18 - 19 110 - 129 0.333 0.486 0.460 100
99 Georgia Tech 0.00363 3 - 7 48 - 46 482 - 454 0.300 0.511 0.515 69
100 UNC-Charlotte 0.00357 2 - 4 23 - 29 223 - 229 0.333 0.442 0.493 114
101 Michigan 0.00349 2 - 4 15 - 20 118 - 112 0.333 0.429 0.513 115
102 Southern Miss 0.00346 3 - 7 40 - 39 347 - 347 0.300 0.506 0.500 80
103 Wyoming 0.00345 2 - 4 14 - 19 114 - 106 0.333 0.424 0.518 116
104 Nebraska 0.00329 2 - 5 22 - 18 126 - 144 0.286 0.550 0.467 56
105 New Mexico 0.00305 2 - 5 20 - 18 121 - 135 0.286 0.526 0.473 74
106 Illinois 0.00253 2 - 5 19 - 21 128 - 138 0.286 0.475 0.481 101
107 Colorado St 0.00195 1 - 3 11 - 11 73 - 73 0.250 0.500 0.500 85
108 Baylor 0.00156 2 - 7 40 - 37 379 - 340 0.222 0.519 0.527 50
109 California 0.00154 1 - 3 8 - 10 39 - 39 0.250 0.444 0.500 112
110 Mississippi St 0.00147 2 - 7 38 - 36 351 - 342 0.222 0.514 0.506 71
111 South Carolina 0.00094 2 - 8 40 - 41 370 - 397 0.200 0.494 0.482 93
112 Duke 0.00081 2 - 9 50 - 49 535 - 476 0.182 0.505 0.529 67
113 Texas St-San Marcos 0.00080 2 - 10 68 - 50 603 - 552 0.167 0.576 0.522 18
114 Utah St 0.00065 1 - 5 18 - 16 114 - 112 0.167 0.529 0.504 54
115 Akron 0.00060 1 - 5 11 - 9 49 - 65 0.167 0.550 0.430 78
116 Temple 0.00031 1 - 6 27 - 34 286 - 247 0.143 0.443 0.537 105
117 South Florida 0.00024 1 - 8 36 - 26 305 - 287 0.111 0.581 0.515 17
118 Syracuse 0.00012 1 - 10 59 - 44 496 - 517 0.091 0.573 0.490 27
119 Massachusetts 0.00000 0 - 4 24 - 10 131 - 155 0.000 0.706 0.458 3
120 Arizona 0.00000 0 - 5 11 - 7 41 - 48 0.000 0.611 0.461 19
121 Kansas 0.00000 0 - 9 45 - 34 385 - 356 0.000 0.570 0.520 20
122 Northern Illinois 0.00000 0 - 6 17 - 12 74 - 86 0.000 0.586 0.463 29
123 UNLV       0.00000 0 - 6 19 - 17 116 - 122 0.000 0.528 0.487 64
124 Louisiana-Monroe 0.00000 0 - 10 49 - 45 452 - 453 0.000 0.521 0.499 65
125 Florida Int'l 0.00000 0 - 5 20 - 17 125 - 158 0.000 0.541 0.442 79
126 Bowling Green 0.00000 0 - 5 10 - 9 39 - 61 0.000 0.526 0.390 102
127 Vanderbilt 0.00000 0 - 9 30 - 43 335 - 354 0.000 0.411 0.486 121
NR Connecticut                            
NR New Mexico St                            
NR Old Dominion