CPI Rk Team Rating W - L OW  - OL OOW   - OOL W% Ow% Oow% SoSrk
1 Colorado 0.18717 4 - 0 9 - 7 42 - 29 1.000 0.563 0.592 13
2 Cincinnati 0.18535 8 - 0 33 - 23 261 - 228 1.000 0.589 0.534 16
3 Alabama 0.16404 9 - 0 38 - 28 288 - 294 1.000 0.576 0.495 31
4 Coastal Carolina 0.15728 10 - 0 47 - 40 450 - 385 1.000 0.540 0.539 41
5 Ohio State 0.13404 5 - 0 14 - 14 89 - 77 1.000 0.500 0.536 69
6 Brigham Young 0.12984 9 - 1 43 - 33 370 - 295 0.900 0.566 0.556 20
7 Clemson 0.12288 9 - 1 45 - 35 415 - 364 0.900 0.563 0.533 27
8 Louisiana-Lafayette 0.11779 9 - 1 50 - 41 471 - 409 0.900 0.549 0.535 36
9 Miami FL 0.11542 8 - 1 41 - 35 406 - 313 0.889 0.539 0.565 29
10 San Jose St 0.10831 5 - 0 11 - 14 80 - 63 1.000 0.440 0.559 94
11 Notre Dame   0.10467 10 - 0 39 - 49 437 - 383 1.000 0.443 0.533 97
12 Marshall 0.10414 7 - 1 29 - 25 228 - 195 0.875 0.537 0.539 42
13 Boise St 0.10077 4 - 1 16 - 11 102 - 80 0.800 0.593 0.560 8
14 Tulsa 0.09426 6 - 1 31 - 28 270 - 228 0.857 0.525 0.542 46
15 Northwestern 0.08462 5 - 1 14 - 13 93 - 78 0.833 0.519 0.544 50
16 Texas A&M 0.08406 7 - 1 31 - 31 263 - 261 0.875 0.500 0.502 79
17 Iowa St 0.08388 8 - 2 46 - 36 392 - 361 0.800 0.561 0.521 32
18 Indiana 0.08376 6 - 1 16 - 16 108 - 95 0.857 0.500 0.532 71
19 Buffalo 0.08245 4 - 0 5 - 8 34 - 27 1.000 0.385 0.557 115
20 Florida 0.07698 8 - 1 32 - 36 293 - 299 0.889 0.471 0.495 93
21 Miami OH 0.06814 2 - 1 8 - 3 20 - 26 0.667 0.727 0.435 3
22 Oklahoma 0.05927 7 - 2 33 - 35 330 - 287 0.778 0.485 0.535 77
23 Georgia 0.05826 6 - 2 33 - 31 281 - 260 0.750 0.516 0.519 63
24 Ball St 0.05812 4 - 1 8 - 10 50 - 37 0.800 0.444 0.575 91
25 Florida Atlantic 0.05506 5 - 2 26 - 23 220 - 190 0.714 0.531 0.537 43
26 Army 0.05398 7 - 2 30 - 34 283 - 259 0.778 0.469 0.522 89
27 North Carolina St 0.05377 8 - 3 47 - 45 459 - 398 0.727 0.511 0.536 59
28 Oklahoma St 0.05089 6 - 3 42 - 31 344 - 319 0.667 0.575 0.519 25
29 Texas 0.04848 6 - 3 41 - 31 328 - 322 0.667 0.569 0.505 33
30 Appalachian St 0.04816 7 - 3 41 - 39 417 - 363 0.700 0.513 0.535 58
31 Nevada 0.04793 6 - 1 13 - 21 101 - 93 0.857 0.382 0.521 118
32 SMU 0.04766 7 - 3 41 - 39 365 - 325 0.700 0.513 0.529 61
33 North Carolina 0.04428 7 - 3 39 - 41 421 - 354 0.700 0.488 0.543 74
34 Southern Cal 0.04421 4 - 0 2 - 6 29 - 12 1.000 0.250 0.707 125
35 Louisiana Tech 0.04388 5 - 3 33 - 23 250 - 233 0.625 0.589 0.518 18
36 Memphis 0.04217 6 - 3 39 - 36 329 - 296 0.667 0.520 0.526 55
37 Central Florida 0.04170 6 - 3 34 - 32 315 - 279 0.667 0.515 0.530 57
38 Alabama-Birmingham 0.04029 4 - 3 40 - 22 262 - 243 0.571 0.645 0.519 5
39 Texas-San Antonio 0.03846 7 - 4 45 - 40 377 - 331 0.636 0.529 0.532 47
40 Georgia Southern 0.03554 7 - 4 43 - 42 444 - 380 0.636 0.506 0.539 64
41 Iowa 0.03395 5 - 2 15 - 20 106 - 103 0.714 0.429 0.507 109
42 Western Michigan 0.03377 4 - 1 7 - 13 49 - 42 0.800 0.350 0.538 121
43 Liberty 0.03216 9 - 1 19 - 49 356 - 274 0.900 0.279 0.565 126
44 Wake Forest 0.03026 4 - 3 31 - 27 310 - 236 0.571 0.534 0.568 35
45 Virginia 0.03010 5 - 4 44 - 31 355 - 341 0.556 0.587 0.510 21
46 Washington 0.03000 3 - 1 4 - 8 32 - 18 0.750 0.333 0.640 119
47 San Diego St 0.02978 4 - 3 17 - 14 95 - 84 0.571 0.548 0.531 40
48 Stanford 0.02742 2 - 2 9 - 4 27 - 32 0.500 0.692 0.458 4
49 Central Michigan 0.02700 3 - 2 9 - 9 44 - 44 0.600 0.500 0.500 80
50 Georgia St 0.02581 5 - 4 45 - 38 401 - 382 0.556 0.542 0.512 45
51 Air Force 0.02524 3 - 2 12 - 14 96 - 79 0.600 0.462 0.549 87
52 Houston 0.02499 3 - 3 30 - 20 226 - 181 0.500 0.600 0.555 6
53 Kent St 0.02455 3 - 1 5 - 10 33 - 30 0.750 0.333 0.524 124
54 Missouri 0.02438 5 - 3 28 - 35 270 - 264 0.625 0.444 0.506 104
55 Maryland 0.02395 2 - 2 13 - 8 59 - 59 0.500 0.619 0.500 11
56 Auburn 0.02385 5 - 4 36 - 33 304 - 291 0.556 0.522 0.511 60
57 TCU  0.02362 5 - 4 38 - 36 350 - 320 0.556 0.514 0.522 65
58 UCLA   0.02250 3 - 2 6 - 8 38 - 29 0.600 0.429 0.567 98
59 Tulane 0.02177 6 - 5 43 - 41 387 - 369 0.545 0.512 0.512 68
60 Oregon 0.02160 3 - 2 7 - 9 35 - 32 0.600 0.438 0.522 103
61 Wisconsin       0.02152 2 - 2 13 - 8 53 - 65 0.500 0.619 0.449 24
62 Pittsburgh 0.02054 5 - 5 46 - 37 427 - 371 0.500 0.554 0.535 28
63 West Virginia 0.01916 5 - 4 34 - 40 344 - 306 0.556 0.459 0.529 92
64 Boston College 0.01855 6 - 5 46 - 54 518 - 441 0.545 0.460 0.540 90
65 Fresno St 0.01651 3 - 2 9 - 15 75 - 63 0.600 0.375 0.543 117
66 Troy 0.01479 5 - 5 39 - 43 387 - 353 0.500 0.476 0.523 86
67 Hawai`i 0.01462 3 - 4 21 - 12 89 - 105 0.429 0.636 0.459 14
68 Toledo 0.01409 3 - 2 7 - 13 49 - 43 0.600 0.350 0.533 122
69 Western Kentucky 0.01350 5 - 6 38 - 33 304 - 302 0.455 0.535 0.502 53
70 Mississippi 0.01298 4 - 4 29 - 35 272 - 266 0.500 0.453 0.506 99
71 Virginia Tech        0.01239 4 - 6 55 - 33 402 - 409 0.400 0.625 0.496 10
72 Rice 0.01179 2 - 2 13 - 17 117 - 116 0.500 0.433 0.502 107
73 Ohio U. 0.00907 2 - 1 3 - 9 24 - 25 0.667 0.250 0.490 127
74 Texas Tech 0.00829 4 - 6 38 - 38 362 - 337 0.400 0.500 0.518 73
75 Kansas St 0.00816 4 - 6 41 - 42 397 - 363 0.400 0.494 0.522 75
76 UTEP    0.00785 3 - 4 23 - 30 234 - 208 0.429 0.434 0.529 105
77 Kentucky 0.00775 4 - 6 37 - 38 325 - 328 0.400 0.493 0.498 83
78 Michigan St 0.00738 2 - 4 21 - 11 87 - 101 0.333 0.656 0.463 7
79 Navy 0.00660 3 - 6 38 - 27 302 - 277 0.333 0.585 0.522 19
80 Utah         0.00641 1 - 2 7 - 3 12 - 22 0.333 0.700 0.353 23
81 Arkansas St 0.00632 4 - 7 50 - 49 469 - 441 0.364 0.505 0.515 72
82 Washington St 0.00592 1 - 2 7 - 4 15 - 23 0.333 0.636 0.395 39
83 Oregon St 0.00588 2 - 3 6 - 8 32 - 32 0.400 0.429 0.500 111
84 South Alabama 0.00577 4 - 7 47 - 52 503 - 442 0.364 0.475 0.532 84
85 LSU 0.00560 3 - 5 28 - 33 262 - 258 0.375 0.459 0.504 96
86 Arkansas 0.00559 3 - 6 36 - 29 283 - 292 0.333 0.554 0.492 44
87 East Carolina 0.00551 3 - 6 37 - 33 326 - 286 0.333 0.529 0.533 49
88 North Texas 0.00544 3 - 5 24 - 29 229 - 226 0.375 0.453 0.503 101
89 Nebraska 0.00524 2 - 4 17 - 14 87 - 98 0.333 0.548 0.470 56
90 Middle Tennessee St 0.00514 3 - 6 30 - 27 238 - 237 0.333 0.526 0.501 62
91 Minnesota 0.00495 2 - 3 10 - 14 65 - 81 0.400 0.417 0.445 116
92 Georgia Tech 0.00493 3 - 6 41 - 40 396 - 366 0.333 0.506 0.520 70
93 Wyoming 0.00381 2 - 3 8 - 16 74 - 64 0.400 0.333 0.536 123
94 UNC-Charlotte 0.00373 2 - 4 21 - 26 198 - 194 0.333 0.447 0.505 102
95 Purdue 0.00344 2 - 4 14 - 17 83 - 99 0.333 0.452 0.456 110
96 Louisville 0.00334 3 - 7 42 - 46 447 - 377 0.300 0.477 0.542 82
97 Penn State 0.00332 2 - 5 19 - 16 103 - 110 0.286 0.543 0.484 54
98 Michigan 0.00313 2 - 4 12 - 18 95 - 85 0.333 0.400 0.528 114
99 Florida St 0.00305 2 - 6 41 - 24 296 - 308 0.250 0.631 0.490 9
100 Illinois 0.00254 2 - 4 11 - 18 85 - 93 0.333 0.379 0.478 120
101 Tennessee 0.00251 2 - 6 36 - 28 276 - 268 0.250 0.563 0.507 38
102 Colorado St 0.00227 1 - 3 10 - 8 50 - 56 0.250 0.556 0.472 52
103 Rutgers 0.00227 2 - 5 16 - 20 107 - 110 0.286 0.444 0.493 106
104 Baylor 0.00196 2 - 6 33 - 34 313 - 291 0.250 0.493 0.518 78
105 Mississippi St 0.00195 2 - 6 30 - 30 259 - 259 0.250 0.500 0.500 81
106 California 0.00167 1 - 3 7 - 8 28 - 29 0.250 0.467 0.491 95
107 Eastern Michigan 0.00148 1 - 4 13 - 6 36 - 55 0.200 0.684 0.396 17
108 Southern Miss 0.00130 2 - 7 34 - 35 281 - 294 0.222 0.493 0.489 85
109 Duke 0.00119 2 - 8 46 - 40 429 - 395 0.200 0.535 0.521 48
110 South Carolina 0.00092 2 - 8 36 - 38 317 - 334 0.200 0.486 0.487 88
111 Texas St-San Marcos 0.00078 2 - 10 65 - 48 539 - 515 0.167 0.575 0.511 26
112 Akron 0.00073 1 - 4 7 - 8 31 - 43 0.200 0.467 0.419 112
113 Utah St 0.00068 1 - 5 16 - 13 82 - 89 0.167 0.552 0.480 51
114 New Mexico 0.00059 1 - 5 15 - 14 81 - 90 0.167 0.517 0.474 76
115 Temple 0.00030 1 - 6 26 - 33 267 - 233 0.143 0.441 0.534 100
116 South Florida 0.00024 1 - 8 35 - 25 285 - 271 0.111 0.583 0.513 22
117 Syracuse 0.00012 1 - 10 56 - 41 441 - 463 0.091 0.577 0.488 34
118 Massachusetts 0.00000 0 - 4 24 - 8 117 - 139 0.000 0.750 0.457 1
119 Arizona 0.00000 0 - 4 10 - 3 21 - 29 0.000 0.769 0.420 2
120 Northern Illinois 0.00000 0 - 5 13 - 6 36 - 53 0.000 0.684 0.404 12
121 Arizona St 0.00000 0 - 2 5 - 2 8 - 14 0.000 0.714 0.364 15
122 UNLV       0.00000 0 - 5 15 - 9 58 - 80 0.000 0.625 0.420 30
123 Kansas 0.00000 0 - 9 42 - 33 352 - 332 0.000 0.560 0.515 37
124 Louisiana-Monroe 0.00000 0 - 10 47 - 43 413 - 422 0.000 0.522 0.495 66
125 Florida Int'l 0.00000 0 - 5 20 - 16 114 - 147 0.000 0.556 0.437 67
126 Vanderbilt 0.00000 0 - 8 27 - 34 251 - 276 0.000 0.443 0.476 108
127 Bowling Green 0.00000 0 - 5 8 - 8 27 - 48 0.000 0.500 0.360 113
NR Connecticut                            
NR New Mexico St                            
NR Old Dominion