CPI Rk Team Rating W - L OW  - OL OOW   - OOL W% Ow% Oow% SoSrk
1 Colorado 0.19385 3 - 0 6 - 4 21 - 18 1.000 0.600 0.538 11
2 Cincinnati 0.19263 8 - 0 33 - 22 244 - 212 1.000 0.600 0.535 12
3 Alabama 0.17356 8 - 0 32 - 22 215 - 220 1.000 0.593 0.494 22
4 Marshall 0.17032 7 - 0 26 - 21 187 - 149 1.000 0.553 0.557 25
5 Brigham Young 0.13991 9 - 0 31 - 32 297 - 217 1.000 0.492 0.578 58
6 Notre Dame   0.12759 9 - 0 36 - 37 330 - 299 1.000 0.493 0.525 71
7 Boise St 0.12601 4 - 1 15 - 7 72 - 64 0.800 0.682 0.529 4
8 Coastal Carolina 0.12598 9 - 0 35 - 37 346 - 303 1.000 0.486 0.533 74
9 Clemson 0.12430 8 - 1 38 - 27 305 - 284 0.889 0.585 0.518 18
10 Miami FL 0.12330 7 - 1 36 - 27 310 - 240 0.875 0.571 0.564 15
11 Buffalo 0.12209 4 - 0 5 - 6 26 - 18 1.000 0.455 0.591 81
12 Ohio State 0.11566 4 - 0 9 - 10 50 - 47 1.000 0.474 0.515 92
13 Western Michigan 0.10417 4 - 0 5 - 7 27 - 18 1.000 0.417 0.600 102
14 Louisiana-Lafayette 0.09905 8 - 1 39 - 37 369 - 320 0.889 0.513 0.536 57
15 Tulsa 0.09347 5 - 1 27 - 22 208 - 183 0.833 0.551 0.532 34
16 Florida Atlantic 0.09267 5 - 1 19 - 17 165 - 122 0.833 0.528 0.575 37
17 Northwestern 0.09209 5 - 1 12 - 10 69 - 60 0.833 0.545 0.535 39
18 Washington 0.08187 3 - 0 2 - 4 14 - 5 1.000 0.333 0.737 115
19 Florida 0.07663 7 - 1 27 - 29 217 - 224 0.875 0.482 0.492 93
20 Iowa St 0.07606 7 - 2 36 - 29 283 - 254 0.778 0.554 0.527 33
21 Oklahoma St 0.07495 6 - 2 33 - 24 247 - 219 0.750 0.579 0.530 17
22 Texas A&M 0.07434 6 - 1 24 - 25 187 - 193 0.857 0.490 0.492 89
23 Oregon 0.07378 3 - 1 5 - 4 17 - 13 0.750 0.556 0.567 21
24 Indiana 0.06860 5 - 1 12 - 13 71 - 67 0.833 0.480 0.514 87
25 Memphis 0.06252 6 - 2 33 - 30 269 - 229 0.750 0.524 0.540 47
26 Miami OH 0.06173 2 - 1 6 - 3 15 - 17 0.667 0.667 0.469 8
27 Georgia 0.06106 6 - 2 30 - 27 232 - 212 0.750 0.526 0.523 51
28 Oklahoma 0.05784 6 - 2 27 - 27 238 - 196 0.750 0.500 0.548 61
29 Appalachian St 0.05489 7 - 2 30 - 35 322 - 266 0.778 0.462 0.548 90
30 San Jose St 0.05371 4 - 0 5 - 11 44 - 36 1.000 0.313 0.550 118
31 Army 0.05157 7 - 2 28 - 33 257 - 237 0.778 0.459 0.520 98
32 North Carolina St 0.04986 7 - 3 41 - 37 352 - 317 0.700 0.526 0.526 48
33 SMU 0.04907 7 - 3 39 - 36 328 - 292 0.700 0.520 0.529 52
34 Central Michigan 0.04649 3 - 1 5 - 6 24 - 21 0.750 0.455 0.533 97
35 Texas 0.04230 5 - 3 33 - 23 226 - 227 0.625 0.589 0.499 23
36 Central Florida 0.04191 6 - 3 32 - 30 283 - 250 0.667 0.516 0.531 55
37 Wisconsin       0.04105 2 - 1 8 - 6 28 - 38 0.667 0.571 0.424 59
38 North Carolina 0.04055 6 - 3 36 - 35 337 - 296 0.667 0.507 0.532 62
39 Texas-San Antonio 0.03983 7 - 4 44 - 37 330 - 300 0.636 0.543 0.524 44
40 Alabama-Birmingham 0.03891 4 - 3 36 - 21 230 - 210 0.571 0.632 0.523 7
41 Louisiana Tech 0.03879 4 - 3 30 - 17 198 - 190 0.571 0.638 0.510 9
42 Washington St 0.03268 1 - 1 4 - 2 10 - 7 0.500 0.667 0.588 3
43 Nevada 0.03228 5 - 1 8 - 17 67 - 56 0.833 0.320 0.545 117
44 Auburn 0.03107 5 - 3 28 - 28 224 - 216 0.625 0.500 0.509 72
45 Liberty 0.03103 9 - 1 17 - 45 308 - 236 0.900 0.274 0.566 121
46 Wake Forest 0.02826 4 - 3 27 - 25 259 - 202 0.571 0.519 0.562 46
47 Iowa 0.02805 4 - 2 11 - 15 73 - 65 0.667 0.423 0.529 108
48 Georgia Southern 0.02577 6 - 4 35 - 39 360 - 315 0.600 0.473 0.533 85
49 Houston 0.02555 3 - 3 29 - 18 196 - 169 0.500 0.617 0.537 10
50 Georgia St 0.02450 5 - 4 40 - 35 334 - 331 0.556 0.533 0.502 53
51 Boston College 0.02426 6 - 4 39 - 46 405 - 354 0.600 0.459 0.534 95
52 West Virginia 0.02215 5 - 3 24 - 34 239 - 212 0.625 0.414 0.530 110
53 Oregon St 0.02189 2 - 2 5 - 3 13 - 16 0.500 0.625 0.448 20
54 Virginia 0.02097 4 - 4 34 - 26 268 - 245 0.500 0.567 0.522 29
55 Maryland 0.02072 2 - 2 11 - 8 46 - 47 0.500 0.579 0.495 30
56 Pittsburgh 0.02054 5 - 5 42 - 34 368 - 316 0.500 0.553 0.538 31
57 Hawai`i 0.02004 3 - 3 14 - 10 57 - 64 0.500 0.583 0.471 36
58 Ball St 0.01952 3 - 1 3 - 8 28 - 17 0.750 0.273 0.622 120
59 San Diego St 0.01945 3 - 3 13 - 10 56 - 59 0.500 0.565 0.487 42
60 Missouri 0.01846 4 - 3 22 - 27 188 - 195 0.571 0.449 0.491 107
61 Fresno St 0.01784 3 - 1 4 - 11 44 - 30 0.750 0.267 0.595 122
62 Air Force 0.01687 2 - 2 9 - 9 61 - 52 0.500 0.500 0.540 67
63 Kent St 0.01558 3 - 1 3 - 9 26 - 18 0.750 0.250 0.591 123
64 Tulane 0.01542 5 - 5 36 - 37 314 - 305 0.500 0.493 0.507 77
65 Virginia Tech        0.01518 4 - 5 44 - 30 311 - 325 0.444 0.595 0.489 24
66 TCU  0.01509 4 - 4 28 - 30 243 - 226 0.500 0.483 0.518 84
67 UCLA   0.01307 2 - 2 4 - 5 18 - 16 0.500 0.444 0.529 101
68 Mississippi 0.01281 4 - 4 26 - 32 229 - 220 0.500 0.448 0.510 104
69 Wyoming 0.01258 2 - 2 7 - 9 41 - 37 0.500 0.438 0.526 106
70 Michigan St 0.01086 2 - 3 15 - 10 58 - 65 0.400 0.600 0.472 28
71 Troy 0.01080 4 - 5 33 - 35 292 - 267 0.444 0.485 0.522 78
72 Toledo 0.01038 2 - 2 5 - 7 22 - 24 0.500 0.417 0.478 111
73 Western Kentucky 0.01028 4 - 6 36 - 27 243 - 251 0.400 0.571 0.492 35
74 Kansas St 0.01020 4 - 5 31 - 35 287 - 258 0.444 0.470 0.527 91
75 Colorado St 0.00890 1 - 2 7 - 3 26 - 27 0.333 0.700 0.491 5
76 Ohio U. 0.00869 2 - 1 2 - 7 19 - 13 0.667 0.222 0.594 126
77 Navy 0.00859 3 - 5 31 - 24 237 - 225 0.375 0.564 0.513 32
78 Arkansas 0.00811 3 - 5 30 - 23 206 - 223 0.375 0.566 0.480 45
79 UNC-Charlotte 0.00801 2 - 3 17 - 16 124 - 139 0.400 0.515 0.471 75
80 UTEP    0.00800 3 - 4 21 - 28 212 - 171 0.429 0.429 0.554 105
81 Purdue 0.00786 2 - 3 12 - 11 51 - 62 0.400 0.522 0.451 79
82 North Texas 0.00717 3 - 4 19 - 25 173 - 181 0.429 0.432 0.489 109
83 South Alabama 0.00697 4 - 6 38 - 46 400 - 352 0.400 0.452 0.532 99
84 Georgia Tech 0.00644 3 - 5 32 - 34 299 - 277 0.375 0.485 0.519 82
85 Texas Tech 0.00590 3 - 6 34 - 26 245 - 249 0.333 0.567 0.496 38
86 Stanford 0.00582 1 - 2 4 - 3 13 - 14 0.333 0.571 0.481 41
87 LSU 0.00542 3 - 4 18 - 30 184 - 192 0.429 0.375 0.489 116
88 East Carolina 0.00537 3 - 6 35 - 32 296 - 261 0.333 0.522 0.531 49
89 Minnesota 0.00525 2 - 3 9 - 12 50 - 62 0.400 0.429 0.446 114
90 Middle Tennessee St 0.00502 3 - 6 27 - 25 211 - 209 0.333 0.519 0.502 65
91 Kentucky 0.00501 3 - 6 32 - 29 241 - 249 0.333 0.525 0.492 66
92 Rutgers 0.00471 2 - 4 13 - 12 64 - 72 0.333 0.520 0.471 73
93 Arkansas St 0.00429 3 - 7 47 - 36 346 - 352 0.300 0.566 0.496 40
94 Tennessee 0.00331 2 - 5 26 - 24 204 - 185 0.286 0.520 0.524 54
95 Louisville 0.00330 3 - 7 38 - 42 380 - 322 0.300 0.475 0.541 80
96 Illinois 0.00328 2 - 3 6 - 13 54 - 51 0.400 0.316 0.514 119
97 Michigan 0.00307 2 - 4 10 - 15 70 - 65 0.333 0.400 0.519 112
98 Florida St 0.00298 2 - 6 37 - 23 262 - 261 0.250 0.617 0.501 13
99 Baylor 0.00240 2 - 5 23 - 29 221 - 200 0.286 0.442 0.525 103
100 Mississippi St 0.00186 2 - 6 27 - 28 215 - 220 0.250 0.491 0.494 86
101 Duke 0.00147 2 - 7 35 - 34 323 - 299 0.222 0.507 0.519 68
102 South Carolina 0.00133 2 - 7 30 - 29 224 - 254 0.222 0.508 0.469 83
103 Rice 0.00132 1 - 2 6 - 16 76 - 83 0.333 0.273 0.478 124
104 Southern Miss 0.00121 2 - 7 30 - 33 245 - 259 0.222 0.476 0.486 96
105 Nebraska 0.00109 1 - 4 12 - 10 51 - 60 0.200 0.545 0.459 63
106 Utah St 0.00105 1 - 4 11 - 10 50 - 55 0.200 0.524 0.476 69
107 Texas St-San Marcos 0.00079 2 - 10 60 - 43 452 - 450 0.167 0.583 0.501 27
108 Penn State 0.00060 1 - 5 13 - 12 65 - 71 0.167 0.520 0.478 70
109 Temple 0.00031 1 - 6 25 - 31 239 - 213 0.143 0.446 0.529 100
110 South Florida 0.00024 1 - 8 33 - 24 265 - 239 0.111 0.579 0.526 19
111 Syracuse 0.00014 1 - 9 44 - 38 345 - 359 0.100 0.537 0.490 56
112 Southern Cal 0.00000 3 - 0 0 - 3 9 - 2 1.000 0.000 0.818 127
113 Massachusetts 0.00000 0 - 4 23 - 6 97 - 122 0.000 0.793 0.443 1
114 Northern Illinois 0.00000 0 - 4 10 - 2 18 - 27 0.000 0.833 0.400 2
115 Utah         0.00000 0 - 2 4 - 0 2 - 7 0.000 1.000 0.222 6
116 Akron 0.00000 0 - 4 7 - 3 16 - 26 0.000 0.700 0.381 14
117 Kansas 0.00000 0 - 8 35 - 23 237 - 245 0.000 0.603 0.492 16
118 Arizona 0.00000 0 - 3 5 - 2 6 - 12 0.000 0.714 0.333 26
119 UNLV       0.00000 0 - 5 12 - 7 37 - 58 0.000 0.632 0.389 43
120 Louisiana-Monroe 0.00000 0 - 9 42 - 34 308 - 341 0.000 0.553 0.475 50
121 Bowling Green 0.00000 0 - 4 7 - 4 15 - 29 0.000 0.636 0.341 60
122 Florida Int'l 0.00000 0 - 5 19 - 15 100 - 129 0.000 0.559 0.437 64
123 Arizona St 0.00000 0 - 1 1 - 1 1 - 1 0.000 0.500 0.500 76
124 Eastern Michigan 0.00000 0 - 4 7 - 5 16 - 30 0.000 0.583 0.348 88
125 New Mexico 0.00000 0 - 5 10 - 10 47 - 57 0.000 0.500 0.452 94
126 Vanderbilt 0.00000 0 - 8 23 - 32 206 - 229 0.000 0.418 0.474 113
127 California 0.00000 0 - 3 2 - 6 13 - 11 0.000 0.250 0.542 125
NR Connecticut                            
NR New Mexico St                            
NR Old Dominion