CPI Rk Team Rating W - L OW  - OL OOW   - OOL W% Ow% Oow% SoSrk
1 Northwestern 0.27956 5 - 0 10 - 4 40 - 33 1.000 0.714 0.548 3
2 Western Michigan 0.25000 3 - 0 4 - 2 9 - 7 1.000 0.667 0.563 4
3 Oregon 0.20455 3 - 0 2 - 2 9 - 2 1.000 0.500 0.818 14
4 Cincinnati 0.19703 8 - 0 30 - 20 214 - 177 1.000 0.600 0.547 19
5 Marshall 0.17158 7 - 0 25 - 20 169 - 135 1.000 0.556 0.556 33
6 Alabama 0.16211 7 - 0 23 - 18 153 - 144 1.000 0.561 0.515 36
7 Coastal Carolina 0.15439 8 - 0 29 - 25 235 - 204 1.000 0.537 0.535 46
8 Brigham Young 0.14758 9 - 0 30 - 29 262 - 197 1.000 0.508 0.571 54
9 Miami FL 0.12686 7 - 1 34 - 25 272 - 205 0.875 0.576 0.570 21
10 Boise St 0.12039 4 - 1 13 - 7 64 - 51 0.800 0.650 0.557 8
11 Louisiana-Lafayette 0.11739 7 - 1 35 - 26 264 - 232 0.875 0.574 0.532 31
12 Clemson 0.11533 7 - 1 30 - 22 225 - 210 0.875 0.577 0.517 32
13 Notre Dame   0.11378 8 - 0 27 - 31 241 - 218 1.000 0.466 0.525 87
14 Colorado 0.09524 2 - 0 1 - 2 6 - 1 1.000 0.333 0.857 102
15 Tulsa 0.09320 5 - 1 24 - 20 177 - 150 0.833 0.545 0.541 39
16 Florida Atlantic 0.09286 5 - 1 18 - 16 150 - 112 0.833 0.529 0.573 41
17 San Jose St 0.09215 4 - 0 5 - 8 38 - 23 1.000 0.385 0.623 104
18 SMU 0.08002 7 - 2 36 - 27 250 - 230 0.778 0.571 0.521 35
19 Ohio State 0.07881 4 - 0 6 - 9 33 - 34 1.000 0.400 0.493 109
20 Oklahoma St 0.07860 5 - 2 29 - 16 175 - 162 0.714 0.644 0.519 12
21 Washington 0.07407 2 - 0 1 - 2 4 - 2 1.000 0.333 0.667 112
22 Florida 0.07260 6 - 1 20 - 22 151 - 146 0.857 0.476 0.508 85
23 Texas A&M 0.07178 5 - 1 19 - 19 128 - 130 0.833 0.500 0.496 74
24 Iowa St 0.06494 6 - 2 27 - 24 212 - 174 0.750 0.529 0.549 49
25 Georgia 0.06404 5 - 2 26 - 18 154 - 152 0.714 0.591 0.503 30
26 Memphis 0.06207 5 - 2 29 - 23 207 - 171 0.714 0.558 0.548 34
27 Wisconsin       0.06164 2 - 1 8 - 4 22 - 25 0.667 0.667 0.468 13
28 Oklahoma 0.06164 6 - 2 24 - 23 195 - 153 0.750 0.511 0.560 56
29 Central Michigan 0.06000 2 - 1 3 - 2 9 - 7 0.667 0.600 0.563 16
30 North Carolina St 0.05560 6 - 3 39 - 26 270 - 248 0.667 0.600 0.521 23
31 Texas 0.05489 5 - 2 24 - 20 163 - 159 0.714 0.545 0.506 52
32 Army 0.05248 7 - 2 27 - 31 228 - 215 0.778 0.466 0.515 90
33 Appalachian St 0.04955 6 - 2 24 - 28 236 - 192 0.750 0.462 0.551 83
34 Nevada 0.04673 5 - 0 4 - 11 46 - 24 1.000 0.267 0.657 117
35 North Carolina 0.04584 6 - 2 26 - 33 268 - 211 0.750 0.441 0.559 93
36 Maryland 0.04255 2 - 1 6 - 6 27 - 20 0.667 0.500 0.574 58
37 Central Florida 0.03875 5 - 3 28 - 23 218 - 196 0.625 0.549 0.527 43
38 Louisiana Tech 0.03800 4 - 3 29 - 17 186 - 177 0.571 0.630 0.512 15
39 Alabama-Birmingham 0.03758 4 - 3 33 - 21 213 - 182 0.571 0.611 0.539 17
40 Indiana 0.03588 4 - 1 7 - 11 38 - 44 0.800 0.389 0.463 113
41 Georgia Southern 0.03554 6 - 3 28 - 31 262 - 230 0.667 0.475 0.533 80
42 Texas-San Antonio 0.03474 6 - 4 41 - 33 284 - 258 0.600 0.554 0.524 40
43 Auburn 0.03354 5 - 2 19 - 25 152 - 156 0.714 0.432 0.494 105
44 Buffalo 0.03250 3 - 0 1 - 4 13 - 3 1.000 0.200 0.813 122
45 San Diego St 0.03234 3 - 2 9 - 8 39 - 34 0.600 0.529 0.534 53
46 Liberty 0.03175 8 - 1 16 - 40 252 - 203 0.889 0.286 0.554 118
47 Washington St 0.03013 1 - 1 3 - 1 3 - 4 0.500 0.750 0.429 6
48 Wake Forest 0.02874 4 - 3 25 - 23 222 - 169 0.571 0.521 0.568 48
49 Houston 0.02705 3 - 3 28 - 16 171 - 149 0.500 0.636 0.534 11
50 Pittsburgh 0.02422 5 - 4 32 - 31 288 - 238 0.556 0.508 0.548 60
51 Toledo 0.02378 2 - 1 2 - 4 13 - 5 0.667 0.333 0.722 108
52 Iowa 0.02376 3 - 2 8 - 10 44 - 35 0.600 0.444 0.557 92
53 Purdue 0.02329 2 - 2 10 - 6 31 - 34 0.500 0.625 0.477 24
54 West Virginia 0.02257 5 - 3 21 - 30 199 - 166 0.625 0.412 0.545 103
55 Virginia 0.02221 4 - 4 32 - 23 232 - 210 0.500 0.582 0.525 28
56 Air Force 0.02211 2 - 2 9 - 7 52 - 41 0.500 0.563 0.559 29
57 Boston College 0.02120 5 - 4 33 - 35 293 - 265 0.556 0.485 0.525 75
58 Missouri 0.01726 3 - 3 20 - 17 121 - 135 0.500 0.541 0.473 64
59 Kansas St 0.01719 4 - 4 27 - 27 220 - 180 0.500 0.500 0.550 65
60 Virginia Tech        0.01613 4 - 5 41 - 26 266 - 276 0.444 0.612 0.491 25
61 Georgia St 0.01595 4 - 4 29 - 29 242 - 232 0.500 0.500 0.511 71
62 Tulane 0.01505 5 - 5 33 - 35 275 - 263 0.500 0.485 0.511 79
63 Troy 0.01421 4 - 4 26 - 30 221 - 198 0.500 0.464 0.527 88
64 Miami OH 0.01250 1 - 1 4 - 0 1 - 9 0.500 1.000 0.100 100
65 TCU  0.01250 3 - 4 26 - 20 166 - 168 0.429 0.565 0.497 42
66 Navy 0.01209 3 - 4 25 - 21 184 - 170 0.429 0.543 0.520 50
67 Western Kentucky 0.01035 4 - 6 35 - 26 224 - 232 0.400 0.574 0.491 38
68 North Texas 0.00946 3 - 3 13 - 20 121 - 127 0.500 0.394 0.488 111
69 Mississippi 0.00907 3 - 4 22 - 23 148 - 159 0.429 0.489 0.482 86
70 UNC-Charlotte 0.00861 2 - 3 16 - 14 105 - 117 0.400 0.533 0.473 66
71 Hawai`i 0.00855 2 - 3 8 - 8 39 - 34 0.400 0.500 0.534 67
72 Colorado St 0.00823 1 - 2 6 - 3 21 - 21 0.333 0.667 0.500 9
73 Arkansas 0.00812 3 - 5 26 - 20 162 - 174 0.375 0.565 0.482 47
74 UTEP    0.00803 3 - 4 20 - 26 185 - 158 0.429 0.435 0.539 96
75 Fresno St 0.00781 3 - 1 2 - 10 36 - 18 0.750 0.167 0.667 123
76 Texas Tech 0.00761 3 - 5 26 - 22 176 - 182 0.375 0.542 0.492 57
77 Arkansas St 0.00658 3 - 6 39 - 27 253 - 244 0.333 0.591 0.509 27
78 Minnesota 0.00646 2 - 3 8 - 9 36 - 43 0.400 0.471 0.456 98
79 LSU 0.00637 3 - 3 12 - 25 124 - 132 0.500 0.324 0.484 116
80 Wyoming 0.00600 1 - 2 6 - 4 18 - 22 0.333 0.600 0.450 37
81 Kentucky 0.00583 3 - 5 22 - 25 171 - 168 0.375 0.468 0.504 91
82 UCLA   0.00568 1 - 2 3 - 1 3 - 8 0.333 0.750 0.273 51
83 Ohio U. 0.00547 1 - 1 1 - 3 7 - 3 0.500 0.250 0.700 119
84 Middle Tennessee St 0.00523 3 - 6 26 - 23 191 - 190 0.333 0.531 0.501 61
85 Michigan 0.00522 2 - 3 7 - 10 39 - 42 0.400 0.412 0.481 107
86 Louisville 0.00438 3 - 6 31 - 36 295 - 239 0.333 0.463 0.552 82
87 South Alabama 0.00415 3 - 6 32 - 37 292 - 268 0.333 0.464 0.521 89
88 Illinois 0.00345 2 - 3 5 - 11 43 - 35 0.400 0.313 0.551 114
89 Tennessee 0.00329 2 - 5 23 - 21 157 - 147 0.286 0.523 0.516 62
90 Georgia Tech 0.00305 2 - 5 26 - 26 217 - 198 0.286 0.500 0.523 69
91 Florida St 0.00305 2 - 6 34 - 20 216 - 223 0.250 0.630 0.492 20
92 Mississippi St 0.00287 2 - 5 21 - 21 145 - 150 0.286 0.500 0.492 76
93 Duke 0.00230 2 - 6 30 - 27 248 - 219 0.250 0.526 0.531 55
94 Nebraska 0.00219 1 - 3 8 - 7 30 - 31 0.250 0.533 0.492 63
95 East Carolina 0.00189 2 - 6 26 - 28 216 - 197 0.250 0.481 0.523 78
96 South Carolina 0.00157 2 - 6 21 - 24 152 - 177 0.250 0.467 0.462 99
97 Oregon St 0.00150 1 - 2 1 - 2 4 - 7 0.333 0.333 0.364 120
98 Rice 0.00142 1 - 2 6 - 15 66 - 75 0.333 0.286 0.468 121
99 Michigan St 0.00131 1 - 3 7 - 9 31 - 40 0.250 0.438 0.437 106
100 Southern Miss 0.00113 2 - 7 27 - 32 223 - 232 0.222 0.458 0.490 95
101 Texas St-San Marcos 0.00095 2 - 9 47 - 38 355 - 334 0.182 0.553 0.515 44
102 Rutgers 0.00078 1 - 4 9 - 9 32 - 50 0.200 0.500 0.390 101
103 Baylor 0.00047 1 - 5 17 - 22 152 - 134 0.167 0.436 0.531 97
104 South Florida 0.00030 1 - 7 25 - 21 200 - 182 0.125 0.543 0.524 45
105 Temple 0.00030 1 - 6 22 - 28 202 - 178 0.143 0.440 0.532 94
106 Syracuse 0.00018 1 - 8 34 - 31 249 - 273 0.111 0.523 0.477 70
107 Stanford 0.00000 0 - 2 3 - 0 3 - 4 0.000 1.000 0.429 1
108 Massachusetts 0.00000 0 - 3 15 - 4 71 - 67 0.000 0.789 0.514 2
109 Arizona 0.00000 0 - 2 3 - 0 1 - 3 0.000 1.000 0.250 5
110 Utah St 0.00000 0 - 4 11 - 4 28 - 36 0.000 0.733 0.438 7
111 UNLV       0.00000 0 - 4 11 - 3 20 - 37 0.000 0.786 0.351 10
112 Akron 0.00000 0 - 3 4 - 1 5 - 11 0.000 0.800 0.313 18
113 Kansas 0.00000 0 - 7 28 - 18 174 - 167 0.000 0.609 0.510 22
114 New Mexico 0.00000 0 - 4 9 - 5 26 - 34 0.000 0.643 0.433 26
115 Penn State 0.00000 0 - 5 9 - 7 35 - 43 0.000 0.563 0.449 59
116 Florida Int'l 0.00000 0 - 5 18 - 15 96 - 120 0.000 0.545 0.444 68
117 Arizona St 0.00000 0 - 1 1 - 1 1 - 1 0.000 0.500 0.500 72
117 Utah         0.00000 0 - 1 1 - 1 1 - 1 0.000 0.500 0.500 72
119 Bowling Green 0.00000 0 - 3 5 - 1 3 - 14 0.000 0.833 0.176 77
120 Northern Illinois 0.00000 0 - 3 4 - 2 4 - 11 0.000 0.667 0.267 81
121 Louisiana-Monroe 0.00000 0 - 8 31 - 31 223 - 260 0.000 0.500 0.462 84
122 Vanderbilt 0.00000 0 - 7 17 - 25 137 - 159 0.000 0.405 0.463 110
123 Eastern Michigan 0.00000 0 - 3 4 - 2 2 - 15 0.000 0.667 0.118 115
124 Southern Cal 0.00000 3 - 0 0 - 1 3 - 0 1.000 0.000 1.000 124
125 Kent St 0.00000 3 - 0 0 - 6 13 - 4 1.000 0.000 0.765 125
126 Ball St 0.00000 2 - 1 0 - 5 12 - 4 0.667 0.000 0.750 126
127 California 0.00000 0 - 2 0 - 4 4 - 3 0.000 0.000 0.571 127
NR Connecticut                            
NR New Mexico St                            
NR Old Dominion