CPI Rk Team Rating W - L OW  - OL OOW   - OOL W% Ow% Oow% SoSrk
1 Northwestern 0.34334 4 - 0 7 - 2 21 - 16 1.000 0.778 0.568 5
T-2 Buffalo 0.25000 2 - 0 1 - 1 4 - 0 1.000 0.500 1.000 6
T-2 Colorado 0.25000 2 - 0 1 - 1 3 - 0 1.000 0.500 1.000 6
4 Alabama 0.19516 6 - 0 18 - 12 103 - 87 1.000 0.600 0.542 21
T-5 Central Michigan 0.18750 2 - 0 1 - 1 3 - 1 1.000 0.500 0.750 26
T-5 Oregon 0.18750 2 - 0 1 - 1 3 - 1 1.000 0.500 0.750 26
7 Cincinnati 0.16297 7 - 0 22 - 18 153 - 131 1.000 0.550 0.539 44
8 Marshall 0.15997 7 - 0 21 - 18 144 - 117 1.000 0.538 0.552 45
9 Brigham Young 0.14962 8 - 0 26 - 25 213 - 157 1.000 0.510 0.576 53
10 Coastal Carolina 0.14899 7 - 0 22 - 21 181 - 137 1.000 0.512 0.569 54
T-11 Southern Cal 0.12500 2 - 0 1 - 1 1 - 1 1.000 0.500 0.500 72
T-11 Washington 0.12500 1 - 0 1 - 1 1 - 1 1.000 0.500 0.500 72
T-11 Western Michigan 0.12500 2 - 0 1 - 1 2 - 2 1.000 0.500 0.500 72
14 Louisiana-Lafayette 0.12157 7 - 1 31 - 23 223 - 182 0.875 0.574 0.551 29
15 Oklahoma St 0.11846 5 - 1 22 - 13 129 - 120 0.833 0.629 0.518 16
16 Miami FL 0.11751 7 - 1 30 - 24 237 - 180 0.875 0.556 0.568 34
17 Clemson 0.11664 7 - 1 29 - 21 206 - 192 0.875 0.580 0.518 36
18 San Jose St 0.10667 4 - 0 4 - 6 30 - 15 1.000 0.400 0.667 93
19 Notre Dame   0.10469 8 - 0 25 - 31 218 - 197 1.000 0.446 0.525 96
20 Boise St 0.10083 3 - 1 9 - 5 48 - 35 0.750 0.643 0.578 11
21 Florida 0.10080 5 - 1 18 - 14 109 - 89 0.833 0.563 0.551 35
22 Florida Atlantic 0.08895 4 - 1 16 - 13 113 - 85 0.800 0.552 0.571 37
23 Tulsa 0.08670 4 - 1 18 - 14 114 - 99 0.800 0.563 0.535 40
24 Texas A&M 0.08250 5 - 1 17 - 15 99 - 97 0.833 0.531 0.505 60
25 SMU 0.07819 7 - 2 31 - 24 204 - 186 0.778 0.564 0.523 43
26 Purdue 0.07266 2 - 1 6 - 3 16 - 13 0.667 0.667 0.552 9
27 Georgia 0.06509 4 - 2 21 - 11 101 - 97 0.667 0.656 0.510 14
28 UCLA   0.06250 1 - 1 1 - 0 1 - 1 0.500 1.000 0.500 1
29 Iowa St 0.05423 5 - 2 22 - 20 160 - 135 0.714 0.524 0.542 55
30 Texas 0.05371 5 - 2 23 - 19 143 - 148 0.714 0.548 0.491 58
31 Memphis 0.05230 4 - 2 22 - 17 147 - 118 0.667 0.564 0.555 33
32 Appalachian St 0.04711 6 - 1 15 - 27 183 - 129 0.857 0.357 0.587 108
33 Wisconsin       0.04678 2 - 0 2 - 4 8 - 11 1.000 0.333 0.421 114
34 San Diego St 0.04661 3 - 1 5 - 7 28 - 16 0.750 0.417 0.636 89
35 North Carolina 0.04480 6 - 2 24 - 31 237 - 188 0.750 0.436 0.558 94
36 Georgia Southern 0.04378 6 - 2 20 - 26 202 - 166 0.750 0.435 0.549 97
37 Oklahoma 0.04198 5 - 2 18 - 21 146 - 124 0.714 0.462 0.541 86
38 Central Florida 0.04140 5 - 2 18 - 21 160 - 140 0.714 0.462 0.533 87
39 North Carolina St 0.03853 5 - 3 29 - 25 226 - 187 0.625 0.537 0.547 46
40 Ohio State 0.03795 3 - 0 2 - 6 17 - 11 1.000 0.250 0.607 115
41 Louisiana Tech 0.03761 4 - 3 27 - 16 159 - 152 0.571 0.628 0.511 19
42 Alabama-Birmingham 0.03749 4 - 3 31 - 20 186 - 156 0.571 0.608 0.544 20
43 Army 0.03448 6 - 2 18 - 27 165 - 158 0.750 0.400 0.511 105
44 Liberty 0.03354 8 - 0 10 - 31 168 - 130 1.000 0.244 0.564 118
45 Indiana 0.03274 4 - 0 3 - 9 22 - 20 1.000 0.250 0.524 119
46 Maryland 0.03229 2 - 1 4 - 5 16 - 13 0.667 0.444 0.552 90
47 Miami OH 0.03125 1 - 1 2 - 0 1 - 3 0.500 1.000 0.250 6
48 Auburn 0.02954 4 - 2 15 - 18 97 - 104 0.667 0.455 0.483 99
49 Texas-San Antonio 0.02918 5 - 4 34 - 26 221 - 196 0.556 0.567 0.530 39
50 Wake Forest 0.02913 4 - 3 23 - 21 196 - 147 0.571 0.523 0.571 47
51 Houston 0.02670 3 - 3 26 - 14 136 - 133 0.500 0.650 0.506 15
52 Kansas St 0.02372 4 - 3 21 - 23 168 - 133 0.571 0.477 0.558 70
53 Virginia Tech        0.02348 4 - 4 35 - 21 202 - 218 0.500 0.625 0.481 25
54 West Virginia 0.02287 5 - 3 20 - 28 177 - 151 0.625 0.417 0.540 103
55 Boston College 0.02145 5 - 4 31 - 33 265 - 232 0.556 0.484 0.533 71
56 Troy 0.01994 4 - 3 22 - 28 191 - 155 0.571 0.440 0.552 92
57 Tulane 0.01948 5 - 4 27 - 30 204 - 199 0.556 0.474 0.506 88
58 Iowa 0.01905 2 - 2 6 - 5 21 - 20 0.500 0.545 0.512 51
59 Pittsburgh 0.01654 4 - 4 26 - 26 217 - 193 0.500 0.500 0.529 67
T-60 Ohio U. 0.01563 1 - 1 1 - 1 2 - 2 0.500 0.500 0.500 72
T-60 Toledo 0.01563 1 - 1 1 - 1 2 - 2 0.500 0.500 0.500 72
62 Virginia 0.01496 3 - 4 29 - 19 190 - 175 0.429 0.604 0.521 23
63 Hawai`i 0.01484 2 - 2 5 - 5 19 - 21 0.500 0.500 0.475 83
64 Arkansas 0.01409 3 - 4 21 - 15 121 - 109 0.429 0.583 0.526 31
65 Arkansas St 0.01239 3 - 5 35 - 15 163 - 177 0.375 0.700 0.479 12
66 Navy 0.01217 3 - 4 22 - 19 160 - 138 0.429 0.537 0.537 48
67 TCU  0.01185 3 - 4 24 - 19 144 - 154 0.429 0.558 0.483 52
68 Georgia St 0.01163 3 - 4 24 - 21 175 - 162 0.429 0.533 0.519 57
69 Missouri 0.01077 2 - 3 15 - 10 72 - 82 0.400 0.600 0.468 41
70 Washington St 0.01042 1 - 1 1 - 1 1 - 2 0.500 0.500 0.333 104
71 Fresno St 0.00963 3 - 1 2 - 9 29 - 13 0.750 0.182 0.690 120
72 Mississippi 0.00946 3 - 4 19 - 19 112 - 121 0.429 0.500 0.481 82
73 Air Force 0.00886 1 - 2 8 - 4 35 - 30 0.333 0.667 0.538 10
74 Nebraska 0.00835 1 - 2 5 - 3 15 - 11 0.333 0.625 0.577 13
75 UTEP    0.00831 3 - 4 19 - 24 159 - 135 0.429 0.442 0.541 95
76 UNC-Charlotte 0.00781 2 - 3 14 - 13 89 - 107 0.400 0.519 0.454 81
77 Nevada 0.00756 4 - 0 1 - 9 31 - 10 1.000 0.100 0.756 122
78 Texas Tech 0.00713 3 - 5 24 - 21 152 - 168 0.375 0.533 0.475 62
79 Colorado St 0.00701 1 - 2 5 - 3 16 - 17 0.333 0.625 0.485 24
80 Western Kentucky 0.00673 3 - 6 31 - 20 173 - 179 0.333 0.608 0.491 28
81 South Alabama 0.00623 3 - 5 27 - 30 221 - 199 0.375 0.474 0.526 84
82 Wyoming 0.00568 1 - 2 5 - 3 11 - 17 0.333 0.625 0.393 49
83 Kentucky 0.00545 3 - 4 13 - 22 112 - 111 0.429 0.371 0.502 110
84 Tennessee 0.00499 2 - 4 16 - 16 104 - 89 0.333 0.500 0.539 65
85 North Texas 0.00456 2 - 3 11 - 18 95 - 97 0.400 0.379 0.495 109
86 Mississippi St 0.00397 2 - 4 15 - 16 87 - 103 0.333 0.484 0.458 91
87 Georgia Tech 0.00315 2 - 5 25 - 24 192 - 178 0.286 0.510 0.519 63
88 Rice 0.00280 1 - 1 3 - 11 42 - 44 0.500 0.214 0.488 121
89 Florida St 0.00278 2 - 6 31 - 20 187 - 202 0.250 0.608 0.481 32
90 LSU 0.00232 2 - 3 7 - 18 72 - 84 0.400 0.280 0.462 116
91 Duke 0.00229 2 - 6 28 - 25 218 - 197 0.250 0.528 0.525 59
92 South Carolina 0.00224 2 - 5 16 - 19 103 - 121 0.286 0.457 0.460 100
93 Louisville 0.00209 2 - 6 27 - 28 232 - 185 0.250 0.491 0.556 66
94 Middle Tennessee St 0.00203 2 - 6 22 - 21 153 - 156 0.250 0.512 0.495 68
95 Southern Miss 0.00160 2 - 6 20 - 23 146 - 163 0.250 0.465 0.472 98
96 Rutgers 0.00147 1 - 3 6 - 5 13 - 28 0.250 0.545 0.317 101
97 Michigan 0.00124 1 - 3 5 - 5 13 - 28 0.250 0.500 0.317 106
98 Michigan St 0.00123 1 - 3 5 - 7 20 - 24 0.250 0.417 0.455 107
99 Illinois 0.00080 1 - 3 3 - 6 17 - 20 0.250 0.333 0.459 113
100 Temple 0.00060 1 - 5 20 - 20 141 - 131 0.167 0.500 0.518 69
101 Minnesota 0.00054 1 - 3 3 - 8 18 - 21 0.250 0.273 0.462 117
102 Baylor 0.00043 1 - 5 16 - 22 138 - 123 0.167 0.421 0.529 102
103 East Carolina 0.00039 1 - 6 22 - 21 152 - 143 0.143 0.512 0.515 64
104 Syracuse 0.00030 1 - 7 31 - 24 196 - 212 0.125 0.564 0.480 50
105 South Florida 0.00027 1 - 7 21 - 20 167 - 151 0.125 0.512 0.525 61
106 Texas St-San Marcos 0.00017 1 - 9 42 - 29 265 - 269 0.100 0.592 0.496 38
T-107 Northern Illinois 0.00000 0 - 2 2 - 0 2 - 2 0.000 1.000 0.500 1
T-107 Stanford 0.00000 0 - 2 2 - 0 2 - 2 0.000 1.000 0.500 1
109 Massachusetts 0.00000 0 - 2 11 - 2 41 - 44 0.000 0.846 0.482 4
110 Utah St 0.00000 0 - 4 9 - 3 17 - 30 0.000 0.750 0.362 17
111 New Mexico 0.00000 0 - 3 7 - 2 10 - 20 0.000 0.778 0.333 18
112 UNLV       0.00000 0 - 4 10 - 2 12 - 31 0.000 0.833 0.279 22
113 Kansas 0.00000 0 - 7 25 - 16 141 - 148 0.000 0.610 0.488 30
114 Penn State 0.00000 0 - 4 6 - 3 14 - 23 0.000 0.667 0.378 42
115 Florida Int'l 0.00000 0 - 4 13 - 8 49 - 78 0.000 0.619 0.386 56
T-116 Akron 0.00000 0 - 2 1 - 1 2 - 2 0.000 0.500 0.500 72
T-116 Arizona 0.00000 0 - 1 1 - 1 1 - 1 0.000 0.500 0.500 72
T-116 Arizona St 0.00000 0 - 1 1 - 1 1 - 1 0.000 0.500 0.500 72
T-116 California 0.00000 0 - 1 1 - 1 1 - 1 0.000 0.500 0.500 72
120 Louisiana-Monroe 0.00000 0 - 8 28 - 27 175 - 215 0.000 0.509 0.449 85
121 Bowling Green 0.00000 0 - 2 1 - 1 1 - 3 0.000 0.500 0.250 111
122 Vanderbilt 0.00000 0 - 6 11 - 21 87 - 109 0.000 0.344 0.444 112
T-123 Kent St 0.00000 2 - 0 0 - 2 2 - 2 1.000 0.000 0.500 123
T-123 Ball St 0.00000 1 - 1 0 - 2 3 - 1 0.500 0.000 0.750 123
T-123 Eastern Michigan 0.00000 0 - 2 1 - 1 0 - 4 0.000 0.500 0.000 123
T-123 Oregon St 0.00000 0 - 2 0 - 1 1 - 1 0.000 0.000 0.500 123
NR Connecticut                            
NR New Mexico St                            
NR Old Dominion                            
NR Utah