CPI Rk Team Rating W - L OW  - OL OOW   - OOL W% Ow% Oow% SoSrk
1 Cincinnati 0.25120 5 - 0 16 - 7 68 - 63 1.000 0.696 0.519 5
2 Indiana 0.25000 2 - 0 1 - 1 4 - 0 1.000 0.500 1.000 6
3 Nevada 0.25000 2 - 0 1 - 1 4 - 0 1.000 0.500 1.000 6
4 Marshall 0.21014 5 - 0 14 - 9 76 - 58 1.000 0.609 0.567 18
5 Alabama 0.20727 6 - 0 15 - 10 76 - 56 1.000 0.600 0.576 19
6 Northwestern 0.18750 2 - 0 1 - 1 3 - 1 1.000 0.500 0.750 25
7 Coastal Carolina 0.15839 6 - 0 14 - 14 102 - 59 1.000 0.500 0.634 42
8 San Jose St 0.15625 2 - 0 1 - 1 5 - 3 1.000 0.500 0.625 43
9 Brigham Young 0.14372 7 - 0 20 - 20 142 - 105 1.000 0.500 0.575 52
10 Clemson 0.13924 7 - 0 18 - 18 132 - 105 1.000 0.500 0.557 53
11 Louisiana-Lafayette 0.12598 5 - 1 20 - 12 107 - 85 0.833 0.625 0.557 15
12 Wisconsin       0.12500 1 - 0 1 - 1 1 - 1 1.000 0.500 0.500 59
13 Georgia 0.11338 4 - 1 15 - 8 63 - 58 0.800 0.652 0.521 13
14 SMU 0.10272 6 - 1 20 - 17 115 - 91 0.857 0.541 0.558 37
15 Miami FL 0.10144 5 - 1 19 - 15 119 - 93 0.833 0.559 0.561 31
16 Oklahoma St 0.09937 4 - 1 14 - 9 66 - 60 0.800 0.609 0.524 21
17 Texas A&M 0.08997 4 - 1 11 - 8 54 - 49 0.800 0.579 0.524 30
18 Boise St 0.07778 2 - 0 1 - 2 7 - 3 1.000 0.333 0.700 85
19 Florida Atlantic 0.07398 2 - 1 10 - 5 50 - 39 0.667 0.667 0.562 10
20 Notre Dame   0.06540 6 - 0 12 - 22 105 - 95 1.000 0.353 0.525 89
21 Rutgers 0.06250 1 - 1 2 - 0 2 - 2 0.500 1.000 0.500 1
22 Wyoming 0.06250 1 - 1 2 - 0 2 - 2 0.500 1.000 0.500 1
23 Florida 0.06194 3 - 1 9 - 8 44 - 40 0.750 0.529 0.524 49
24 Memphis 0.05995 3 - 2 17 - 7 78 - 63 0.600 0.708 0.553 4
25 Tulsa 0.05161 3 - 1 9 - 9 46 - 48 0.750 0.500 0.489 67
26 Iowa St 0.05134 4 - 2 15 - 13 96 - 63 0.667 0.536 0.604 33
27 Wake Forest 0.04898 4 - 2 16 - 14 111 - 80 0.667 0.533 0.581 36
28 Appalachian St 0.04739 4 - 1 9 - 14 81 - 53 0.800 0.391 0.604 80
29 Oklahoma 0.04590 4 - 2 14 - 12 78 - 68 0.667 0.538 0.534 44
30 North Carolina St 0.04519 4 - 2 17 - 15 107 - 91 0.667 0.531 0.540 45
31 Texas 0.04497 4 - 2 14 - 12 78 - 71 0.667 0.538 0.523 46
32 Virginia Tech        0.04429 4 - 2 18 - 15 105 - 104 0.667 0.545 0.502 48
33 Army 0.04405 6 - 1 11 - 20 105 - 84 0.857 0.355 0.556 87
34 Georgia Southern 0.03826 4 - 2 12 - 12 78 - 73 0.667 0.500 0.517 58
35 North Carolina 0.03680 4 - 2 15 - 17 117 - 90 0.667 0.469 0.565 65
36 Louisiana Tech 0.03607 4 - 3 22 - 14 117 - 109 0.571 0.611 0.518 22
37 Central Florida 0.03432 4 - 2 12 - 14 87 - 73 0.667 0.462 0.544 68
38 Alabama-Birmingham 0.03374 4 - 3 24 - 17 124 - 111 0.571 0.585 0.528 28
39 Kansas St 0.03237 4 - 2 13 - 17 96 - 69 0.667 0.433 0.582 72
40 Troy 0.03210 4 - 2 15 - 19 113 - 90 0.667 0.441 0.557 73
41 Auburn 0.03039 4 - 2 12 - 14 65 - 70 0.667 0.462 0.481 76
42 Houston 0.02679 2 - 2 15 - 8 65 - 64 0.500 0.652 0.504 16
43 West Virginia 0.02619 4 - 2 11 - 16 82 - 72 0.667 0.407 0.532 81
44 Boston College 0.02315 4 - 3 20 - 21 134 - 123 0.571 0.488 0.521 66
45 Texas-San Antonio 0.02212 4 - 4 26 - 19 141 - 125 0.500 0.578 0.530 29
46 Hawai`i 0.02083 1 - 1 1 - 1 2 - 1 0.500 0.500 0.667 35
47 Arkansas St 0.01762 3 - 4 23 - 11 90 - 94 0.429 0.676 0.489 12
48 Michigan St 0.01563 1 - 1 1 - 1 2 - 2 0.500 0.500 0.500 59
49 Georgia St 0.01406 2 - 3 16 - 9 81 - 70 0.400 0.640 0.536 14
50 Liberty 0.01378 6 - 0 4 - 22 92 - 66 1.000 0.154 0.582 96
51 Navy 0.01257 3 - 4 17 - 13 92 - 93 0.429 0.567 0.497 41
52 Tennessee 0.01196 2 - 3 13 - 9 61 - 53 0.400 0.591 0.535 26
53 TCU  0.01158 2 - 3 14 - 9 63 - 66 0.400 0.609 0.488 27
54 UTEP    0.01091 3 - 3 12 - 18 90 - 75 0.500 0.400 0.545 82
55 Pittsburgh 0.01045 3 - 4 18 - 17 118 - 117 0.429 0.514 0.502 55
56 Arkansas 0.01043 2 - 3 12 - 10 63 - 52 0.400 0.545 0.548 38
57 Missouri 0.01026 2 - 3 12 - 9 54 - 56 0.400 0.571 0.491 39
58 Virginia 0.00902 2 - 4 22 - 10 103 - 97 0.333 0.688 0.515 11
59 Tulane 0.00883 3 - 4 16 - 17 95 - 104 0.429 0.485 0.477 71
60 Air Force 0.00785 1 - 2 5 - 3 19 - 16 0.333 0.625 0.543 17
61 Maryland 0.00781 1 - 1 1 - 1 1 - 3 0.500 0.500 0.250 90
62 UNC-Charlotte 0.00658 2 - 3 10 - 11 58 - 70 0.400 0.476 0.453 74
63 Texas Tech 0.00644 2 - 4 17 - 11 74 - 83 0.333 0.607 0.471 32
64 Florida St 0.00620 2 - 4 18 - 12 87 - 100 0.333 0.600 0.465 34
65 South Alabama 0.00549 3 - 3 10 - 25 112 - 96 0.500 0.286 0.538 93
66 South Carolina 0.00512 2 - 3 8 - 11 46 - 56 0.400 0.421 0.451 84
67 Mississippi 0.00489 2 - 4 13 - 12 65 - 68 0.333 0.520 0.489 56
68 Western Kentucky 0.00451 2 - 5 21 - 12 95 - 104 0.286 0.636 0.477 23
69 North Texas 0.00430 2 - 3 9 - 15 65 - 71 0.400 0.375 0.478 88
70 Kentucky 0.00367 2 - 4 11 - 15 77 - 62 0.333 0.423 0.554 77
71 Georgia Tech 0.00335 2 - 5 21 - 18 121 - 123 0.286 0.538 0.496 51
72 Louisville 0.00311 2 - 5 19 - 19 127 - 111 0.286 0.500 0.534 54
73 Duke 0.00304 2 - 5 18 - 18 121 - 111 0.286 0.500 0.522 57
74 LSU 0.00274 2 - 3 6 - 14 50 - 55 0.400 0.300 0.476 94
75 Middle Tennessee St 0.00228 2 - 5 14 - 17 92 - 100 0.286 0.452 0.479 78
76 Rice 0.00199 1 - 1 2 - 9 28 - 30 0.500 0.182 0.483 95
77 Mississippi St 0.00117 1 - 4 12 - 10 55 - 57 0.200 0.545 0.491 50
78 Baylor 0.00115 1 - 3 7 - 12 56 - 47 0.250 0.368 0.544 86
79 Temple 0.00097 1 - 3 7 - 14 61 - 48 0.250 0.333 0.560 91
80 East Carolina 0.00066 1 - 4 9 - 14 65 - 56 0.200 0.391 0.537 83
81 South Florida 0.00053 1 - 5 11 - 11 65 - 76 0.167 0.500 0.461 69
82 Southern Miss 0.00048 1 - 5 14 - 13 63 - 102 0.167 0.519 0.382 75
83 Syracuse 0.00044 1 - 6 22 - 17 110 - 124 0.143 0.564 0.470 47
84 Texas St-San Marcos 0.00031 1 - 7 26 - 20 151 - 150 0.125 0.565 0.502 40
85 Penn State 0.00000 0 - 2 2 - 0 1 - 2 0.000 1.000 0.333 3
86 Iowa 0.00000 0 - 2 2 - 0 1 - 3 0.000 1.000 0.250 6
87 UNLV       0.00000 0 - 2 2 - 0 1 - 3 0.000 1.000 0.250 6
88 Utah St 0.00000 0 - 2 2 - 0 1 - 4 0.000 1.000 0.200 20
89 Kansas 0.00000 0 - 6 17 - 10 74 - 81 0.000 0.630 0.477 24
90 Colorado St 0.00000 0 - 1 1 - 1 1 - 1 0.000 0.500 0.500 59
91 Massachusetts 0.00000 0 - 1 1 - 1 1 - 1 0.000 0.500 0.500 59
92 Nebraska 0.00000 0 - 1 1 - 1 1 - 1 0.000 0.500 0.500 59
93 New Mexico 0.00000 0 - 1 1 - 1 1 - 1 0.000 0.500 0.500 59
94 Louisiana-Monroe 0.00000 0 - 7 20 - 17 84 - 131 0.000 0.541 0.391 70
95 Florida Int'l 0.00000 0 - 3 8 - 6 19 - 48 0.000 0.571 0.284 79
96 Vanderbilt 0.00000 0 - 4 6 - 11 38 - 45 0.000 0.353 0.458 92
97 Fresno St 0.00000 1 - 1 0 - 1 1 - 1 0.500 0.000 0.500 97
98 Illinois 0.00000 0 - 2 1 - 0 0 - 2 0.000 1.000 0.000 97
99 Michigan 0.00000 1 - 1 0 - 2 1 - 3 0.500 0.000 0.250 97
100 Minnesota 0.00000 0 - 2 0 - 2 1 - 3 0.000 0.000 0.250 97
101 Ohio State 0.00000 2 - 0 0 - 1 2 - 0 1.000 0.000 1.000 97
102 Purdue 0.00000 2 - 0 0 - 2 3 - 0 1.000 0.000 1.000 97
103 San Diego St 0.00000 2 - 0 0 - 2 4 - 0 1.000 0.000 1.000 97
NR Akron                            
NR Arizona                            
NR Arizona St                            
NR Ball St                            
NR Bowling Green                            
NR Buffalo                            
NR California                            
NR Central Michigan                            
NR Colorado                            
NR Connecticut                            
NR Eastern Michigan                            
NR Kent St                            
NR Miami OH                            
NR New Mexico St                            
NR Northern Illinois                            
NR Ohio U.                            
NR Old Dominion                            
NR Oregon                            
NR Oregon St                            
NR Southern Cal                            
NR Stanford                            
NR Toledo                            
NR UCLA                              
NR Utah                                    
NR Washington                            
NR Washington St                            
NR Western Michigan