CPI Rk Team Rating W - L OW  - OL OOW   - OOL W% Ow% Oow% SoSrk
1 Cincinnati (AAC) 0.21120 9 - 0 42 - 25 330 - 284 1.000 0.627 0.537 4
2 San Jose St (MWC) 0.17237 7 - 0 24 - 19 166 - 134 1.000 0.558 0.553 19
3 Alabama (SEC) 0.16941 11 - 0 56 - 41 490 - 474 1.000 0.577 0.508 23
4 Ohio State (B1G) 0.16660 6 - 0 24 - 18 150 - 144 1.000 0.571 0.510 27
5 C. Carolina (Sun*) 0.15824 11 - 0 54 - 46 547 - 461 1.000 0.540 0.543 33
6 Brigham Young 0.12862 10 - 1 49 - 41 473 - 346 0.909 0.544 0.578 21
7 La-Lafayette (Sun*) 0.12247 9 - 1 54 - 43 522 - 441 0.900 0.557 0.542 24
8 Clemson (ACC) 0.12018 10 - 1 47 - 39 482 - 418 0.909 0.547 0.536 31
9 Ball St (MAC) 0.11451 6 - 1 19 - 13 98 - 92 0.857 0.594 0.516 14
10 Miami FL 0.09352 8 - 2 55 - 40 509 - 425 0.800 0.579 0.545 13
11 Texas A&M 0.08690 8 - 1 40 - 42 417 - 385 0.889 0.488 0.520 89
12 Indiana 0.08582 6 - 1 21 - 20 160 - 148 0.857 0.512 0.519 71
13 Notre Dame   0.08238 10 - 1 43 - 51 491 - 446 0.909 0.457 0.524 102
14 Tulsa 0.07767 6 - 2 40 - 29 338 - 279 0.750 0.580 0.548 12
15 Boise St 0.07677 5 - 2 26 - 15 165 - 150 0.714 0.634 0.524 5
16 Colorado 0.07503 4 - 1 13 - 13 85 - 60 0.800 0.500 0.586 50
17 Miami OH 0.07361 2 - 1 11 - 5 41 - 37 0.667 0.688 0.526 1
18 Marshall 0.07255 7 - 2 35 - 31 312 - 257 0.778 0.530 0.548 40
19 Southern Cal 0.07048 5 - 1 12 - 13 74 - 66 0.833 0.480 0.529 92
20 Oklahoma (B12) 0.06688 8 - 2 35 - 36 365 - 314 0.800 0.493 0.538 80
21 UAB (CUSA) 0.06594 6 - 3 49 - 27 363 - 315 0.667 0.645 0.535 2
22 Georgia 0.06579 7 - 2 43 - 40 423 - 389 0.778 0.518 0.521 65
23 Iowa St 0.06431 8 - 3 48 - 37 432 - 392 0.727 0.565 0.524 25
24 Army 0.06414 9 - 2 37 - 43 398 - 329 0.818 0.463 0.547 96
25 Buffalo 0.06126 5 - 1 11 - 14 76 - 63 0.833 0.440 0.547 106
26 Northwestern 0.05933 6 - 2 24 - 22 186 - 174 0.750 0.522 0.517 63
27 Appalachian St 0.05650 8 - 3 49 - 45 514 - 437 0.727 0.521 0.540 49
28 North Carolina 0.05488 8 - 3 49 - 46 525 - 454 0.727 0.516 0.536 57
29 Oklahoma St 0.05300 7 - 3 46 - 39 420 - 376 0.700 0.541 0.528 39
30 North Carolina St 0.05211 8 - 3 51 - 50 535 - 472 0.727 0.505 0.531 72
31 Florida 0.05027 8 - 3 49 - 47 480 - 477 0.727 0.510 0.502 79
32 Memphis 0.04981 7 - 3 43 - 40 402 - 341 0.700 0.518 0.541 53
33 SMU 0.04951 7 - 3 44 - 41 411 - 352 0.700 0.518 0.539 56
34 Texas 0.04774 6 - 3 44 - 34 362 - 353 0.667 0.564 0.506 30
35 Stanford 0.04512 4 - 2 15 - 12 74 - 76 0.667 0.556 0.493 43
36 Nevada 0.04493 6 - 2 21 - 25 162 - 155 0.750 0.457 0.511 105
37 Iowa 0.04302 6 - 2 23 - 28 187 - 186 0.750 0.451 0.501 110
38 Washington 0.04173 3 - 1 8 - 11 53 - 42 0.750 0.421 0.558 113
39 Central Florida 0.04123 6 - 3 36 - 35 361 - 306 0.667 0.507 0.541 68
40 Utah         0.04067 3 - 2 13 - 8 57 - 59 0.600 0.619 0.491 10
41 Texas-San Antonio 0.04053 7 - 4 52 - 43 431 - 390 0.636 0.547 0.525 35
42 Oregon (P12) 0.03828 4 - 2 14 - 14 77 - 72 0.667 0.500 0.517 81
43 Liberty 0.03698 9 - 1 21 - 49 390 - 302 0.900 0.300 0.564 126
44 Western Michigan 0.03251 4 - 2 14 - 17 92 - 79 0.667 0.452 0.538 101
45 Louisiana Tech 0.03171 5 - 4 43 - 29 337 - 313 0.556 0.597 0.518 11
46 TCU  0.03142 6 - 4 45 - 41 424 - 374 0.600 0.523 0.531 52
47 Auburn 0.03052 6 - 4 46 - 42 452 - 422 0.600 0.523 0.517 61
48 Toledo 0.02993 4 - 2 13 - 17 92 - 79 0.667 0.433 0.538 111
49 Georgia Southern 0.02993 7 - 5 53 - 47 539 - 465 0.583 0.530 0.537 46
50 Kent St 0.02893 3 - 1 7 - 12 48 - 47 0.750 0.368 0.505 124
51 Florida Atlantic 0.02845 5 - 3 28 - 32 290 - 252 0.625 0.467 0.535 98
52 Georgia St 0.02630 5 - 4 47 - 40 453 - 409 0.556 0.540 0.526 41
53 Pittsburgh 0.02528 6 - 5 53 - 45 532 - 467 0.545 0.541 0.533 36
54 San Diego St 0.02475 4 - 4 29 - 18 181 - 167 0.500 0.617 0.520 7
55 Tulane 0.02256 6 - 5 47 - 44 442 - 406 0.545 0.516 0.521 69
56 Air Force 0.02219 3 - 3 24 - 18 174 - 146 0.500 0.571 0.544 17
57 Virginia 0.02054 5 - 5 51 - 40 473 - 431 0.500 0.560 0.523 28
58 Wisconsin       0.01940 3 - 3 22 - 16 125 - 145 0.500 0.579 0.463 37
59 West Virginia 0.01936 5 - 4 36 - 42 378 - 335 0.556 0.462 0.530 100
60 Boston College 0.01902 6 - 5 51 - 58 583 - 506 0.545 0.468 0.535 95
61 Hawai`i 0.01829 4 - 4 25 - 22 166 - 155 0.500 0.532 0.517 51
62 Wake Forest 0.01815 4 - 4 37 - 35 397 - 325 0.500 0.514 0.550 54
63 Virginia Tech        0.01794 5 - 6 64 - 40 514 - 505 0.455 0.615 0.504 8
64 Central Michigan 0.01783 3 - 3 15 - 13 83 - 84 0.500 0.536 0.497 58
65 Houston 0.01633 3 - 4 38 - 24 302 - 245 0.429 0.613 0.552 6
66 LSU 0.01612 5 - 5 45 - 44 443 - 435 0.500 0.506 0.505 82
67 Troy 0.01428 5 - 6 51 - 44 480 - 430 0.455 0.537 0.527 44
68 Western Kentucky 0.01425 5 - 6 43 - 35 347 - 348 0.455 0.551 0.499 45
69 Missouri 0.01338 5 - 5 41 - 49 457 - 429 0.500 0.456 0.516 104
70 UCLA   0.01184 3 - 4 16 - 13 84 - 86 0.429 0.552 0.494 47
71 Penn State 0.01055 4 - 5 27 - 28 206 - 207 0.444 0.491 0.499 93
72 Arizona St 0.00952 2 - 2 8 - 13 53 - 48 0.500 0.381 0.525 123
73 Mississippi 0.00920 4 - 5 37 - 45 413 - 389 0.444 0.451 0.515 107
74 Maryland 0.00891 2 - 3 19 - 16 111 - 124 0.400 0.543 0.472 67
75 North Texas 0.00876 4 - 5 28 - 35 294 - 288 0.444 0.444 0.505 112
76 Texas Tech 0.00854 4 - 6 41 - 40 398 - 366 0.400 0.506 0.521 75
77 Kansas St 0.00842 4 - 6 44 - 44 435 - 392 0.400 0.500 0.526 78
78 Rice 0.00812 2 - 3 20 - 21 185 - 162 0.400 0.488 0.533 86
79 Kentucky 0.00748 4 - 6 43 - 46 440 - 439 0.400 0.483 0.501 97
80 Ohio U. 0.00710 2 - 1 3 - 11 36 - 33 0.667 0.214 0.522 127
81 Fresno St 0.00704 3 - 3 11 - 22 116 - 113 0.500 0.333 0.507 125
82 Arkansas St 0.00669 4 - 7 53 - 50 521 - 470 0.364 0.515 0.526 66
83 Nebraska 0.00645 3 - 5 27 - 26 180 - 202 0.375 0.509 0.471 91
84 South Alabama 0.00617 4 - 7 51 - 54 566 - 475 0.364 0.486 0.544 85
85 Minnesota 0.00612 3 - 4 16 - 24 151 - 160 0.429 0.400 0.486 122
86 Florida St 0.00600 3 - 6 46 - 35 401 - 397 0.333 0.568 0.503 29
87 Louisville 0.00599 4 - 7 49 - 53 552 - 471 0.364 0.480 0.540 88
88 Eastern Michigan 0.00567 2 - 4 16 - 13 86 - 85 0.333 0.552 0.503 42
89 East Carolina 0.00546 3 - 6 38 - 35 368 - 308 0.333 0.521 0.544 48
90 Middle Tennessee St 0.00524 3 - 6 33 - 30 286 - 269 0.333 0.524 0.515 60
91 Navy 0.00511 3 - 7 48 - 32 387 - 349 0.300 0.600 0.526 9
92 Arkansas 0.00488 3 - 7 53 - 36 450 - 433 0.300 0.596 0.510 15
93 UTEP    0.00486 3 - 5 26 - 36 290 - 263 0.375 0.419 0.524 119
94 Michigan St 0.00420 2 - 5 28 - 18 159 - 168 0.286 0.609 0.486 16
95 Tennessee 0.00381 3 - 7 47 - 42 446 - 435 0.300 0.528 0.506 62
96 Mississippi St 0.00380 3 - 7 46 - 41 437 - 432 0.300 0.529 0.503 64
97 Georgia Tech 0.00361 3 - 7 49 - 47 486 - 461 0.300 0.510 0.513 74
98 UNC-Charlotte 0.00355 2 - 4 23 - 29 224 - 233 0.333 0.442 0.490 115
99 Rutgers 0.00354 3 - 6 23 - 30 206 - 200 0.333 0.434 0.507 116
100 Michigan 0.00353 2 - 4 17 - 22 137 - 136 0.333 0.436 0.502 117
101 Purdue 0.00351 2 - 4 19 - 23 137 - 159 0.333 0.452 0.463 118
102 Southern Miss 0.00347 3 - 7 40 - 39 354 - 352 0.300 0.506 0.501 84
103 Wyoming 0.00333 2 - 4 14 - 20 124 - 110 0.333 0.412 0.530 120
104 New Mexico 0.00313 2 - 5 21 - 19 137 - 144 0.286 0.525 0.488 73
105 Oregon St 0.00292 2 - 5 13 - 13 79 - 79 0.286 0.500 0.500 87
106 Washington St 0.00246 1 - 3 11 - 9 52 - 48 0.250 0.550 0.520 34
107 Colorado St 0.00184 1 - 3 11 - 12 80 - 75 0.250 0.478 0.516 94
108 California 0.00170 1 - 3 10 - 12 58 - 52 0.250 0.455 0.527 103
109 Baylor 0.00155 2 - 7 41 - 38 385 - 348 0.222 0.519 0.525 59
110 Illinois 0.00153 2 - 6 24 - 29 181 - 197 0.250 0.453 0.479 114
111 South Carolina 0.00091 2 - 8 42 - 45 424 - 444 0.200 0.483 0.488 99
112 Texas St-San Marcos 0.00080 2 - 10 68 - 50 611 - 557 0.167 0.576 0.523 18
113 Duke 0.00080 2 - 9 50 - 50 542 - 481 0.182 0.500 0.530 77
114 Utah St 0.00061 1 - 5 18 - 18 132 - 117 0.167 0.500 0.530 76
115 Akron 0.00057 1 - 5 11 - 10 56 - 69 0.167 0.524 0.448 90
116 Temple 0.00031 1 - 6 27 - 34 293 - 255 0.143 0.443 0.535 108
117 South Florida 0.00024 1 - 8 37 - 28 326 - 290 0.111 0.569 0.529 20
118 Syracuse 0.00012 1 - 10 60 - 45 500 - 523 0.091 0.571 0.489 32
119 Massachusetts 0.00000 0 - 4 24 - 11 137 - 159 0.000 0.686 0.463 3
120 Northern Illinois 0.00000 0 - 6 18 - 13 88 - 87 0.000 0.581 0.503 22
121 Kansas 0.00000 0 - 9 46 - 35 390 - 363 0.000 0.568 0.518 26
122 Arizona 0.00000 0 - 5 12 - 9 57 - 63 0.000 0.571 0.475 38
123 UNLV       0.00000 0 - 6 20 - 17 124 - 126 0.000 0.541 0.496 55
124 Louisiana-Monroe 0.00000 0 - 10 50 - 45 459 - 457 0.000 0.526 0.501 70
125 Florida Int'l 0.00000 0 - 5 20 - 17 127 - 161 0.000 0.541 0.441 83
126 Bowling Green 0.00000 0 - 5 10 - 10 45 - 64 0.000 0.500 0.413 109
127 Vanderbilt 0.00000 0 - 9 33 - 47 390 - 401 0.000 0.413 0.493 121
NR Connecticut                            
NR New Mexico St                            
NR Old Dominion