CPI Rk Team Rating W - L OW  - OL OOW   - OOL W% Ow% Oow% SoSrk
1 Alabama (CFP Champ) 0.22410 13 - 0 78 - 44 699 - 576 1.000 0.639 0.548 4
2 Ohio State 0.18042 7 - 1 47 - 20 301 - 249 0.875 0.701 0.547 2
3 Ball St 0.17140 7 - 1 27 - 13 146 - 114 0.875 0.675 0.562 3
4 Cincinnati 0.14673 9 - 1 50 - 31 421 - 376 0.900 0.617 0.528 10
5 Coastal Carolina 0.14423 11 - 1 68 - 47 640 - 555 0.917 0.591 0.536 16
6 San Jose St 0.14296 7 - 1 32 - 20 213 - 165 0.875 0.615 0.563 7
7 Louisiana-Lafayette 0.13735 10 - 1 65 - 48 647 - 524 0.909 0.575 0.553 21
8 Brigham Young 0.12475 11 - 1 55 - 49 582 - 423 0.917 0.529 0.579 43
9 Texas A&M 0.10884 9 - 1 51 - 47 559 - 455 0.900 0.520 0.551 59
10 Buffalo 0.10651 6 - 1 19 - 16 132 - 98 0.857 0.543 0.574 32
11 Clemson 0.09443 10 - 2 53 - 43 553 - 480 0.833 0.552 0.535 40
12 Georgia 0.09395 8 - 2 56 - 42 567 - 442 0.800 0.571 0.562 20
13 Miami OH 0.09241 2 - 1 13 - 5 58 - 39 0.667 0.722 0.598 1
14 Oklahoma 0.09064 9 - 2 46 - 39 482 - 371 0.818 0.541 0.565 38
15 Iowa St 0.08268 9 - 3 57 - 39 532 - 425 0.750 0.594 0.556 13
16 Notre Dame   0.07860 10 - 2 55 - 53 585 - 532 0.833 0.509 0.524 80
17 Boise St 0.07798 5 - 2 28 - 16 186 - 166 0.714 0.636 0.528 6
18 Northwestern 0.07650 7 - 2 32 - 27 283 - 229 0.778 0.542 0.553 41
19 Oklahoma St 0.07175 8 - 3 58 - 42 550 - 442 0.727 0.580 0.554 19
20 Miami FL 0.06752 8 - 3 62 - 46 588 - 516 0.727 0.574 0.533 24
21 Texas 0.06592 7 - 3 52 - 35 446 - 383 0.700 0.598 0.538 14
22 Southern Cal 0.06480 5 - 1 12 - 14 82 - 74 0.833 0.462 0.526 108
23 Liberty 0.06213 10 - 1 32 - 51 484 - 386 0.909 0.386 0.556 124
24 Appalachian St 0.06204 9 - 3 56 - 52 617 - 511 0.750 0.519 0.547 63
25 Alabama-Birmingham 0.05953 6 - 3 50 - 32 415 - 353 0.667 0.610 0.540 11
26 Indiana 0.05838 6 - 2 27 - 26 241 - 211 0.750 0.509 0.533 76
27 Nevada 0.05590 7 - 2 28 - 31 240 - 215 0.778 0.475 0.527 100
28 Marshall 0.05358 7 - 3 41 - 35 365 - 315 0.700 0.539 0.537 49
29 Memphis 0.05238 8 - 3 48 - 47 480 - 420 0.727 0.505 0.533 78
30 Colorado 0.05031 4 - 2 19 - 16 140 - 103 0.667 0.543 0.576 31
31 Florida 0.05009 8 - 4 63 - 49 624 - 544 0.667 0.563 0.534 33
32 Army 0.04876 9 - 3 43 - 50 486 - 413 0.750 0.462 0.541 104
33 Iowa 0.04785 6 - 2 25 - 28 209 - 201 0.750 0.472 0.510 105
34 Tulsa 0.04575 6 - 3 44 - 39 439 - 360 0.667 0.530 0.549 52
35 SMU 0.04555 7 - 3 45 - 45 452 - 399 0.700 0.500 0.531 85
36 North Carolina 0.04323 8 - 4 57 - 51 606 - 551 0.667 0.528 0.524 68
37 Stanford 0.04009 4 - 2 15 - 14 88 - 86 0.667 0.517 0.506 81
38 Washington 0.03964 3 - 1 8 - 11 53 - 47 0.750 0.421 0.530 119
39 Western Michigan 0.03730 4 - 2 15 - 17 106 - 79 0.667 0.469 0.573 92
40 Utah         0.03712 3 - 2 13 - 9 63 - 65 0.600 0.591 0.492 30
41 Kent St 0.03688 3 - 1 8 - 12 59 - 49 0.750 0.400 0.546 122
42 North Carolina St 0.03657 8 - 4 56 - 59 622 - 573 0.667 0.487 0.521 94
43 Georgia Southern 0.03601 8 - 5 61 - 54 664 - 545 0.615 0.530 0.549 51
44 TCU  0.03578 6 - 4 50 - 42 503 - 394 0.600 0.543 0.561 37
45 Toledo 0.03463 4 - 2 14 - 17 106 - 79 0.667 0.452 0.573 102
46 Georgia St 0.03385 6 - 4 55 - 47 560 - 479 0.600 0.539 0.539 47
47 Central Florida 0.03310 6 - 4 47 - 40 449 - 406 0.600 0.540 0.525 53
48 Texas-San Antonio 0.03293 7 - 5 62 - 48 540 - 494 0.583 0.564 0.522 36
49 West Virginia 0.03214 6 - 4 48 - 44 475 - 394 0.600 0.522 0.547 60
50 Oregon 0.03145 4 - 3 22 - 17 134 - 119 0.571 0.564 0.530 34
51 Auburn 0.02930 6 - 5 59 - 44 585 - 478 0.545 0.573 0.550 22
52 Wisconsin       0.02852 4 - 3 27 - 21 185 - 198 0.571 0.563 0.483 54
53 Hawai`i 0.02510 5 - 4 29 - 27 238 - 198 0.556 0.518 0.546 66
54 San Diego St 0.02507 4 - 4 32 - 20 215 - 191 0.500 0.615 0.530 12
55 Pittsburgh 0.02292 6 - 5 53 - 49 564 - 514 0.545 0.520 0.523 73
56 Louisiana Tech 0.02174 5 - 5 51 - 37 436 - 406 0.500 0.580 0.518 27
57 Florida Atlantic 0.02144 5 - 4 36 - 38 374 - 334 0.556 0.486 0.528 93
58 Air Force 0.02043 3 - 3 24 - 20 195 - 160 0.500 0.545 0.549 39
59 Central Michigan 0.02029 3 - 3 16 - 13 96 - 84 0.500 0.552 0.533 42
60 LSU 0.01839 5 - 5 50 - 46 544 - 459 0.500 0.521 0.542 62
61 Virginia 0.01809 5 - 5 51 - 45 503 - 478 0.500 0.531 0.513 69
62 Boston College 0.01776 6 - 5 51 - 61 615 - 550 0.545 0.455 0.528 110
63 Tulane 0.01712 6 - 6 54 - 50 511 - 495 0.500 0.519 0.508 77
64 Mississippi 0.01681 5 - 5 47 - 48 533 - 437 0.500 0.495 0.549 82
65 Virginia Tech        0.01635 5 - 6 65 - 45 554 - 557 0.455 0.591 0.499 26
66 Missouri 0.01580 5 - 5 46 - 50 555 - 453 0.500 0.479 0.551 90
67 Troy 0.01511 5 - 6 55 - 45 535 - 471 0.455 0.550 0.532 44
68 Kentucky 0.01377 5 - 6 56 - 51 598 - 519 0.455 0.523 0.535 64
69 Wake Forest 0.01150 4 - 5 40 - 41 447 - 385 0.444 0.494 0.537 87
70 Western Kentucky 0.01088 5 - 7 50 - 41 437 - 440 0.417 0.549 0.498 57
71 Penn State 0.01075 4 - 5 28 - 30 246 - 222 0.444 0.483 0.526 96
72 UCLA   0.01054 3 - 4 16 - 15 98 - 97 0.429 0.516 0.503 83
73 Texas Tech 0.01010 4 - 6 46 - 40 469 - 381 0.400 0.535 0.552 46
74 Kansas St 0.00989 4 - 6 49 - 44 510 - 406 0.400 0.527 0.557 50
75 Houston 0.00984 3 - 5 44 - 31 371 - 313 0.375 0.587 0.542 18
76 Arizona St 0.00907 2 - 2 8 - 13 53 - 53 0.500 0.381 0.500 125
77 Maryland 0.00896 2 - 3 20 - 17 128 - 139 0.400 0.541 0.479 75
78 Fresno St 0.00882 3 - 3 13 - 22 132 - 126 0.500 0.371 0.512 126
79 Mississippi St 0.00839 4 - 7 58 - 44 583 - 497 0.364 0.569 0.540 25
80 Ohio U. 0.00737 2 - 1 3 - 11 39 - 33 0.667 0.214 0.542 127
81 Arkansas St 0.00721 4 - 7 57 - 51 587 - 503 0.364 0.528 0.539 58
82 Rice 0.00717 2 - 3 20 - 23 201 - 187 0.400 0.465 0.518 107
83 Nebraska 0.00717 3 - 5 29 - 27 219 - 213 0.375 0.518 0.507 79
84 North Texas 0.00712 4 - 6 36 - 40 372 - 378 0.400 0.474 0.496 109
85 Minnesota 0.00671 3 - 4 17 - 24 165 - 168 0.429 0.415 0.495 123
86 Eastern Michigan 0.00643 2 - 4 17 - 13 100 - 85 0.333 0.567 0.541 28
87 South Alabama 0.00638 4 - 7 54 - 56 633 - 517 0.364 0.491 0.550 86
88 Arkansas 0.00549 3 - 7 59 - 38 560 - 458 0.300 0.608 0.550 8
89 Louisville 0.00543 4 - 7 49 - 57 583 - 521 0.364 0.462 0.528 106
90 Florida St 0.00541 3 - 6 46 - 39 433 - 435 0.333 0.541 0.499 67
91 East Carolina 0.00496 3 - 6 39 - 39 411 - 357 0.333 0.500 0.535 84
92 UTEP    0.00472 3 - 5 27 - 39 331 - 288 0.375 0.409 0.535 121
93 Navy 0.00466 3 - 7 50 - 36 424 - 406 0.300 0.581 0.511 29
94 Middle Tennessee St 0.00455 3 - 6 33 - 35 328 - 301 0.333 0.485 0.521 95
95 Michigan St 0.00436 2 - 5 30 - 20 201 - 186 0.286 0.600 0.519 17
96 Tennessee 0.00432 3 - 7 52 - 44 551 - 460 0.300 0.542 0.545 45
97 Wyoming 0.00389 2 - 4 16 - 20 141 - 124 0.333 0.444 0.532 112
98 Purdue 0.00383 2 - 4 20 - 23 153 - 167 0.333 0.465 0.478 113
99 Rutgers 0.00362 3 - 6 24 - 32 245 - 215 0.333 0.429 0.533 117
100 Michigan 0.00357 2 - 4 18 - 23 153 - 153 0.333 0.439 0.500 118
101 New Mexico 0.00337 2 - 5 23 - 20 161 - 158 0.286 0.535 0.505 71
102 UNC-Charlotte 0.00334 2 - 4 24 - 32 255 - 264 0.333 0.429 0.491 120
103 Georgia Tech 0.00329 3 - 7 49 - 51 521 - 505 0.300 0.490 0.508 97
104 Southern Miss 0.00316 3 - 7 41 - 45 418 - 394 0.300 0.477 0.515 101
105 Oregon St 0.00270 2 - 5 13 - 14 87 - 87 0.286 0.481 0.500 103
106 Washington St 0.00226 1 - 3 11 - 10 60 - 54 0.250 0.524 0.526 70
107 Colorado St 0.00190 1 - 3 11 - 12 89 - 78 0.250 0.478 0.533 98
108 Baylor 0.00184 2 - 7 46 - 38 456 - 361 0.222 0.548 0.558 35
109 Illinois 0.00170 2 - 6 26 - 29 202 - 212 0.250 0.473 0.488 111
110 California 0.00155 1 - 3 10 - 13 66 - 60 0.250 0.435 0.524 116
111 South Carolina 0.00103 2 - 8 46 - 47 517 - 469 0.200 0.495 0.524 88
112 Texas St-San Marcos 0.00083 2 - 10 72 - 52 684 - 602 0.167 0.581 0.532 23
113 Duke 0.00072 2 - 9 50 - 54 577 - 532 0.182 0.481 0.520 99
114 Akron 0.00068 1 - 5 12 - 10 69 - 71 0.167 0.545 0.493 65
115 Utah St 0.00065 1 - 5 19 - 18 148 - 129 0.167 0.514 0.534 74
116 Temple 0.00029 1 - 6 28 - 36 321 - 290 0.143 0.438 0.525 114
117 South Florida 0.00021 1 - 8 38 - 33 374 - 335 0.111 0.535 0.528 56
118 Syracuse 0.00011 1 - 10 61 - 50 545 - 570 0.091 0.550 0.489 61
119 Massachusetts 0.00000 0 - 4 26 - 13 170 - 178 0.000 0.667 0.489 5
120 Northern Illinois 0.00000 0 - 6 20 - 13 108 - 89 0.000 0.606 0.548 9
121 Kansas 0.00000 0 - 9 50 - 36 468 - 375 0.000 0.581 0.555 15
122 UNLV       0.00000 0 - 6 22 - 18 150 - 140 0.000 0.550 0.517 48
123 Louisiana-Monroe 0.00000 0 - 10 55 - 46 522 - 500 0.000 0.545 0.511 55
124 Arizona 0.00000 0 - 5 12 - 10 63 - 69 0.000 0.545 0.477 72
125 Florida Int'l 0.00000 0 - 5 21 - 19 153 - 180 0.000 0.525 0.459 89
126 Bowling Green 0.00000 0 - 5 11 - 10 56 - 66 0.000 0.524 0.459 91
127 Vanderbilt 0.00000 0 - 9 37 - 48 469 - 426 0.000 0.435 0.524 115
NR Connecticut                            
NR New Mexico St                            
NR Old Dominion