CPI Rk Team Rating W - L    - T OW  - OL OOW   - OOL W% Ow% Oow% SoSrk
1 Southern California 0.17301 11 - 0 - 1 67 - 54 790 - 610 1.000 0.554 0.564 27
2 Pittsburgh 0.14557 11 - 1 -   71 - 52 785 - 599 0.917 0.577 0.567 18
3 Houston 0.13192 11 - 1 -   64 - 55 826 - 569 0.917 0.538 0.592 29
4 Alabama (AP #1) 0.12965 12 - 0 -   59 - 63 760 - 611 1.000 0.484 0.554 83
5 Brigham Young 0.12532 11 - 1 -   63 - 50 659 - 600 0.917 0.558 0.523 36
6 Oklahoma 0.11959 11 - 1 -   67 - 57 744 - 655 0.917 0.540 0.532 47
7 Central Michigan 0.11950 10 - 0 - 1 52 - 53 516 - 543 1.000 0.495 0.487 93
8 McNeese State 0.11381 11 - 1 -   57 - 49 558 - 534 0.917 0.538 0.511 53
9 Arkansas 0.11364 10 - 2 -   72 - 49 777 - 624 0.833 0.595 0.555 14
10 Ohio State 0.11174 11 - 1 -   62 - 59 768 - 622 0.917 0.512 0.553 57
11 Florida State 0.10594 11 - 1 -   61 - 60 743 - 630 0.917 0.504 0.541 67
12 Temple 0.10551 10 - 2 -   59 - 45 626 - 479 0.833 0.567 0.567 21
13 Nebraska 0.09563 10 - 2 -   68 - 55 751 - 638 0.833 0.553 0.541 32
14 Texas 0.08418 9 - 3 -   73 - 50 801 - 613 0.750 0.593 0.566 11
15 Purdue 0.07746 10 - 2 -   60 - 61 755 - 632 0.833 0.496 0.544 75
16 North Carolina 0.07598 8 - 3 - 1 73 - 50 771 - 604 0.727 0.593 0.561 13
17 Penn State 0.07422 8 - 4 -   83 - 41 757 - 597 0.667 0.669 0.559 1
18 Nevada-Las Vegas 0.07252 9 - 1 - 2 40 - 53 520 - 447 0.900 0.430 0.538 118
19 Washington 0.07052 9 - 3 -   69 - 57 767 - 609 0.750 0.548 0.557 30
20 South Carolina 0.06414 8 - 4 -   77 - 46 765 - 620 0.667 0.626 0.552 5
21 Yale† 0.06268 8 - 1 -   31 - 40 257 - 292 0.889 0.437 0.468 130
22 Clemson 0.06030 8 - 4 -   73 - 49 760 - 577 0.667 0.598 0.568 8
23 Tennessee-Chattanooga 0.06022 9 - 2 -   42 - 49 415 - 389 0.818 0.462 0.516 106
24 Baylor 0.06012 8 - 4 -   71 - 48 790 - 596 0.667 0.597 0.570 9
25 North Carolina State 0.05863 7 - 4 -   71 - 41 719 - 551 0.636 0.634 0.566 3
26 Wake Forest 0.05756 8 - 4 -   72 - 49 756 - 622 0.667 0.595 0.549 15
27 Utah State 0.05594 7 - 3 - 1 57 - 46 548 - 481 0.700 0.553 0.533 33
28 Rutgers 0.05535 8 - 3 -   50 - 47 508 - 430 0.727 0.515 0.542 59
29 Notre Dame 0.05289 7 - 4 -   71 - 43 672 - 598 0.636 0.623 0.529 7
30 Auburn 0.04979 8 - 3 -   54 - 56 680 - 586 0.727 0.491 0.537 84
31 San Diego State 0.04875 8 - 3 -   56 - 59 668 - 582 0.727 0.487 0.534 87
32 Lamar 0.04605 6 - 3 - 2 55 - 45 504 - 477 0.667 0.550 0.514 45
33 Michigan 0.04576 8 - 4 -   65 - 57 765 - 641 0.667 0.533 0.544 50
34 Tulane 0.04211 9 - 3 -   50 - 68 761 - 608 0.750 0.424 0.556 117
35 Maryland 0.04188 7 - 4 -   60 - 51 683 - 545 0.636 0.541 0.556 37
36 Syracuse 0.03989 7 - 5 -   75 - 50 748 - 592 0.583 0.600 0.558 10
37 Texas-Arlington 0.03955 8 - 3 -   42 - 53 537 - 484 0.727 0.442 0.526 114
38 Indiana 0.03883 8 - 4 -   61 - 61 727 - 660 0.667 0.500 0.524 81
39 East Carolina 0.03836 7 - 3 - 1 52 - 58 571 - 570 0.700 0.473 0.500 100
40 Oklahoma State 0.03774 7 - 4 -   60 - 55 693 - 595 0.636 0.522 0.538 54
41 Toledo 0.03529 7 - 3 - 1 50 - 59 551 - 576 0.700 0.459 0.489 113
42 East Tennessee State 0.03408 7 - 4 -   30 - 28 304 - 311 0.636 0.517 0.494 79
43 West Texas A&M 0.03366 6 - 4 - 1 63 - 48 537 - 573 0.600 0.568 0.484 44
44 Texas A&M 0.03355 6 - 5 -   68 - 45 733 - 551 0.545 0.602 0.571 6
45 Tennessee 0.03231 7 - 5 -   68 - 54 709 - 644 0.583 0.557 0.524 34
46 Louisiana State 0.03164 7 - 5 -   68 - 55 728 - 668 0.583 0.553 0.521 41
47 Missouri 0.03062 7 - 5 -   66 - 57 755 - 654 0.583 0.537 0.536 51
48 Navy 0.02940 7 - 4 -   50 - 57 593 - 542 0.636 0.467 0.522 97
49 Southern Illinois 0.02913 8 - 3 -   34 - 54 452 - 439 0.727 0.386 0.507 135
50 Long Beach State 0.02876 7 - 4 -   45 - 53 516 - 459 0.636 0.459 0.529 102
51 Indiana State 0.02739 8 - 3 -   33 - 55 446 - 435 0.727 0.375 0.506 137
52 San Jose State 0.02679 6 - 4 - 1 48 - 50 518 - 484 0.600 0.490 0.517 90
53 Hawaii 0.02622 6 - 5 -   53 - 42 546 - 506 0.545 0.558 0.519 39
54 Brown† 0.02573 6 - 3 -   28 - 37 241 - 274 0.667 0.431 0.468 132
55 Arizona 0.02557 6 - 5 - 1 65 - 55 741 - 639 0.545 0.542 0.537 42
56 Southern Mississippi 0.02515 6 - 4 - 1 55 - 57 588 - 630 0.600 0.491 0.483 95
57 Utah 0.02309 6 - 6 -   74 - 49 686 - 658 0.500 0.602 0.510 20
58 California 0.02225 6 - 6 -   70 - 52 739 - 628 0.500 0.574 0.541 25
59 Virginia 0.02222 6 - 5 -   51 - 48 586 - 550 0.545 0.515 0.516 69
60 UCLA 0.02175 5 - 6 -   76 - 39 685 - 607 0.455 0.661 0.530 2
61 Western Michigan 0.02131 6 - 5 -   50 - 47 516 - 528 0.545 0.515 0.494 80
62 Georgia 0.02056 6 - 5 -   54 - 58 689 - 575 0.545 0.482 0.545 88
63 Arizona State 0.02010 6 - 6 -   65 - 55 743 - 613 0.500 0.542 0.548 40
64 Princeton 0.01925 5 - 4 -   36 - 37 271 - 316 0.556 0.493 0.462 98
65 Colgate† 0.01889 5 - 4 - 1 25 - 27 214 - 235 0.556 0.481 0.477 105
66 Ball State 0.01878 6 - 5 -   47 - 49 465 - 498 0.545 0.490 0.483 96
67 Western Carolina 0.01818 6 - 5 -   33 - 36 335 - 349 0.545 0.478 0.490 99
68 Stanford 0.01775 5 - 5 - 1 58 - 54 662 - 588 0.500 0.518 0.530 63
69 Miami (Florida) 0.01746 5 - 6 -   59 - 43 648 - 518 0.455 0.578 0.556 19
70 Oregon 0.01712 6 - 5 -   50 - 62 670 - 596 0.545 0.446 0.529 110
71 Northern Illinois 0.01711 5 - 5 - 1 58 - 50 469 - 519 0.500 0.537 0.475 68
72 Citadel 0.01704 6 - 5 -   41 - 47 443 - 473 0.545 0.466 0.484 112
73 West Virginia 0.01686 5 - 6 -   67 - 49 678 - 582 0.455 0.578 0.538 22
74 Virginia Military Institute 0.01668 6 - 4 - 1 43 - 65 494 - 520 0.600 0.398 0.487 134
75 Cornell† 0.01666 5 - 4 -   29 - 34 233 - 275 0.556 0.460 0.459 122
76 Miami (Ohio) 0.01564 6 - 5 -   48 - 60 559 - 587 0.545 0.444 0.488 123
77 Iowa 0.01529 5 - 6 -   63 - 50 676 - 615 0.455 0.558 0.524 35
78 Boston College 0.01459 5 - 6 -   55 - 47 577 - 503 0.455 0.539 0.534 46
79 Southern Methodist 0.01457 5 - 6 -   59 - 53 712 - 562 0.455 0.527 0.559 48
80 Tulsa 0.01427 6 - 5 -   45 - 65 645 - 583 0.545 0.409 0.525 131
81 Virginia Tech 0.01413 5 - 6 -   61 - 51 620 - 602 0.455 0.545 0.507 52
82 Ohio 0.01370 6 - 5 -   43 - 62 574 - 566 0.545 0.410 0.504 133
83 Michigan State 0.01340 5 - 6 -   58 - 53 662 - 605 0.455 0.523 0.522 61
84 Furman 0.01269 5 - 6 -   42 - 38 384 - 399 0.455 0.525 0.490 72
85 Holy Cross 0.01246 5 - 6 -   32 - 29 270 - 290 0.455 0.525 0.482 78
86 New Mexico 0.01229 6 - 6 -   52 - 68 704 - 641 0.500 0.433 0.523 120
87 Dartmouth† 0.01122 4 - 4 - 1 29 - 37 239 - 275 0.500 0.439 0.465 129
88 Minnesota 0.01070 4 - 6 - 1 65 - 49 657 - 621 0.400 0.570 0.514 31
89 Kentucky 0.00946 5 - 6 -   49 - 63 664 - 598 0.455 0.438 0.526 116
90 Louisville 0.00916 4 - 6 - 1 60 - 51 569 - 593 0.400 0.541 0.490 60
91 North Texas 0.00901 5 - 6 -   47 - 60 602 - 609 0.455 0.439 0.497 124
92 Georgia Tech 0.00853 4 - 6 - 1 58 - 54 607 - 615 0.400 0.518 0.497 77
93 Villanova 0.00843 5 - 6 -   34 - 47 424 - 408 0.455 0.420 0.510 128
94 Fresno State 0.00825 4 - 7 -   46 - 31 388 - 419 0.364 0.597 0.481 28
95 Colorado State 0.00777 4 - 7 - 1 70 - 54 682 - 663 0.364 0.565 0.507 38
96 Texas Tech 0.00738 3 - 6 - 2 69 - 47 730 - 566 0.333 0.595 0.563 12
97 Northwestern State 0.00705 3 - 6 -   36 - 22 309 - 316 0.333 0.621 0.494 17
98 Wisconsin 0.00703 4 - 7 -   60 - 53 661 - 614 0.364 0.531 0.518 55
99 Memphis 0.00659 5 - 6 -   40 - 69 632 - 580 0.455 0.367 0.521 138
100 Mississippi 0.00610 4 - 7 -   57 - 57 649 - 631 0.364 0.500 0.507 86
101 Louisiana-Lafayette 0.00604 4 - 7 -   50 - 47 469 - 523 0.364 0.515 0.473 89
102 Bowling Green State 0.00528 4 - 7 -   51 - 55 536 - 595 0.364 0.481 0.474 108
103 Connecticut 0.00510 3 - 6 - 2 31 - 26 277 - 318 0.333 0.544 0.466 66
104 William & Mary 0.00477 4 - 7 -   39 - 46 441 - 494 0.364 0.459 0.472 119
105 Arkansas State 0.00469 4 - 7 -   45 - 54 488 - 546 0.364 0.455 0.472 121
106 Wyoming 0.00414 4 - 8 -   58 - 65 674 - 668 0.333 0.472 0.502 101
107 Washington State 0.00362 3 - 8 -   60 - 45 658 - 546 0.273 0.571 0.547 24
108 Kansas 0.00358 3 - 8 -   67 - 49 689 - 614 0.273 0.578 0.529 26
109 Harvard† 0.00345 3 - 6 -   25 - 30 213 - 259 0.333 0.455 0.451 126
110 Mississippi State 0.00295 3 - 8 -   60 - 52 642 - 624 0.273 0.536 0.507 56
111 Illinois State 0.00289 3 - 8 -   33 - 25 268 - 341 0.273 0.569 0.440 62
112 Colorado 0.00286 3 - 8 -   60 - 55 659 - 614 0.273 0.522 0.518 64
113 Iowa State 0.00272 3 - 8 -   57 - 56 658 - 591 0.273 0.504 0.527 74
114 Appalachian State 0.00264 3 - 8 -   56 - 53 507 - 523 0.273 0.514 0.492 82
115 Fullerton State 0.00238 3 - 8 -   33 - 33 316 - 358 0.273 0.500 0.469 94
116 Kansas State 0.00225 3 - 8 -   53 - 60 638 - 630 0.273 0.469 0.503 104
117 Drake 0.00223 3 - 8 -   42 - 47 472 - 484 0.273 0.472 0.494 107
118 Louisiana-Monroe 0.00207 3 - 8 -   40 - 47 410 - 441 0.273 0.460 0.482 115
119 Pacific 0.00202 3 - 7 -   30 - 48 396 - 386 0.300 0.385 0.506 136
120 Texas Christian 0.00155 2 - 8 - 1 68 - 46 684 - 576 0.200 0.596 0.543 16
121 Army 0.00124 2 - 8 - 1 59 - 51 636 - 546 0.200 0.536 0.538 49
122 Duke 0.00116 2 - 8 - 1 57 - 54 685 - 566 0.200 0.514 0.548 58
123 Illinois 0.00110 2 - 8 - 1 60 - 55 645 - 630 0.200 0.522 0.506 65
124 Cincinnati 0.00094 2 - 9 -   63 - 48 583 - 622 0.182 0.568 0.484 43
125 Eastern Michigan 0.00084 2 - 8 - 1 41 - 47 431 - 457 0.200 0.466 0.485 111
126 Louisiana Tech 0.00077 2 - 9 -   55 - 53 525 - 537 0.182 0.509 0.494 85
127 Texas-El Paso 0.00072 2 - 9 -   55 - 57 597 - 605 0.182 0.491 0.497 92
128 New Mexico State 0.00067 2 - 9 -   54 - 57 540 - 613 0.182 0.486 0.468 103
129 Air Force 0.00037 2 - 9 -   37 - 70 638 - 606 0.182 0.346 0.513 140
130 Rice 0.00016 1 - 10 -   71 - 43 729 - 573 0.091 0.623 0.560 4
131 Columbia† 0.00013 1 - 8 -   29 - 34 229 - 279 0.111 0.460 0.451 125
132 Northwestern 0.00010 1 - 10 -   58 - 56 687 - 613 0.091 0.509 0.528 70
133 Vanderbilt 0.00010 1 - 10 -   62 - 52 570 - 666 0.091 0.544 0.461 71
134 Oregon State 0.00010 1 - 10 -   57 - 55 657 - 612 0.091 0.509 0.518 73
135 Wichita State 0.00010 1 - 10 -   59 - 51 534 - 619 0.091 0.536 0.463 76
136 Kent 0.00009 1 - 10 -   44 - 42 442 - 500 0.091 0.512 0.469 91
137 Marshall 0.00008 1 - 10 -   52 - 56 492 - 568 0.091 0.481 0.464 109
138 Florida 0.00000 0 - 10 - 1 68 - 46 631 - 624 0.000 0.596 0.503 23
139 Pennsylvania† 0.00000 0 - 9 -   25 - 30 207 - 265 0.000 0.455 0.439 127
140 Richmond 0.00000 0 - 11 -   39 - 69 570 - 585 0.000 0.361 0.494 139
  † <550 opp.opp. games