CPI Rk | Team | Rating | W | - | L | - | T | OW | - | OL | OOW | - | OOL | W% | Ow% | Oow% | SoSrk |
1 | Southern California | 0.21695 | 12 | - | 1 | - | 93 | - | 41 | 879 | - | 656 | 0.923 | 0.694 | 0.573 | 1 | |
2 | Alabama (AP #1) | 0.18557 | 11 | - | 1 | - | 81 | - | 43 | 782 | - | 603 | 0.917 | 0.653 | 0.565 | 3 | |
3 | Penn State | 0.15618 | 11 | - | 1 | - | 74 | - | 48 | 744 | - | 606 | 0.917 | 0.607 | 0.551 | 5 | |
4 | Oklahoma | 0.11643 | 11 | - | 1 | - | 59 | - | 55 | 728 | - | 562 | 0.917 | 0.518 | 0.564 | 45 | |
5 | Notre Dame | 0.11520 | 9 | - | 3 | - | 91 | - | 36 | 751 | - | 661 | 0.750 | 0.717 | 0.532 | 2 | |
6 | Clemson | 0.11361 | 11 | - | 1 | - | 64 | - | 57 | 697 | - | 625 | 0.917 | 0.529 | 0.527 | 53 | |
7 | Michigan | 0.09495 | 10 | - | 2 | - | 65 | - | 53 | 744 | - | 632 | 0.833 | 0.551 | 0.541 | 27 | |
8 | Ball State | 0.08412 | 10 | - | 1 | - | 52 | - | 56 | 524 | - | 561 | 0.909 | 0.481 | 0.483 | 109 | |
9 | Rutgers | 0.08403 | 9 | - | 3 | - | 49 | - | 31 | 412 | - | 364 | 0.750 | 0.613 | 0.531 | 6 | |
10 | Texas | 0.08301 | 9 | - | 3 | - | 75 | - | 49 | 753 | - | 647 | 0.750 | 0.605 | 0.538 | 7 | |
11 | Arkansas | 0.08161 | 9 | - | 2 | - | 1 | 64 | - | 59 | 765 | - | 625 | 0.818 | 0.520 | 0.550 | 49 |
12 | Georgia | 0.08113 | 9 | - | 2 | - | 1 | 64 | - | 58 | 725 | - | 622 | 0.818 | 0.525 | 0.538 | 51 |
13 | Houston | 0.07726 | 9 | - | 3 | - | 70 | - | 52 | 771 | - | 615 | 0.750 | 0.574 | 0.556 | 13 | |
14 | Nebraska | 0.07685 | 9 | - | 3 | - | 65 | - | 48 | 708 | - | 578 | 0.750 | 0.575 | 0.551 | 16 | |
15 | North Texas | 0.07100 | 9 | - | 2 | - | 54 | - | 57 | 671 | - | 554 | 0.818 | 0.486 | 0.548 | 80 | |
16 | Tulsa | 0.06788 | 9 | - | 2 | - | 54 | - | 56 | 613 | - | 579 | 0.818 | 0.491 | 0.514 | 87 | |
17 | Maryland | 0.06783 | 9 | - | 3 | - | 67 | - | 56 | 744 | - | 629 | 0.750 | 0.545 | 0.542 | 31 | |
18 | North Carolina State | 0.06656 | 9 | - | 3 | - | 67 | - | 57 | 756 | - | 643 | 0.750 | 0.540 | 0.540 | 35 | |
19 | Purdue | 0.06294 | 9 | - | 2 | - | 1 | 55 | - | 64 | 730 | - | 627 | 0.818 | 0.462 | 0.538 | 105 |
20 | Stanford | 0.06292 | 8 | - | 4 | - | 76 | - | 45 | 738 | - | 633 | 0.667 | 0.628 | 0.538 | 4 | |
21 | Arizona State | 0.06174 | 9 | - | 3 | - | 64 | - | 61 | 766 | - | 606 | 0.750 | 0.512 | 0.558 | 55 | |
22 | Florida State | 0.06174 | 8 | - | 3 | - | 61 | - | 52 | 683 | - | 557 | 0.727 | 0.540 | 0.551 | 32 | |
23 | Central Michigan | 0.06036 | 9 | - | 2 | - | 47 | - | 51 | 482 | - | 524 | 0.818 | 0.480 | 0.479 | 111 | |
24 | Yale† | 0.06024 | 5 | - | 2 | - | 2 | 35 | - | 28 | 271 | - | 235 | 0.714 | 0.556 | 0.536 | 25 |
25 | Miami (Ohio) | 0.05893 | 8 | - | 2 | - | 1 | 48 | - | 52 | 537 | - | 538 | 0.800 | 0.480 | 0.500 | 104 |
26 | UCLA | 0.05761 | 8 | - | 3 | - | 1 | 63 | - | 58 | 758 | - | 614 | 0.727 | 0.521 | 0.552 | 47 |
27 | Michigan State | 0.05722 | 8 | - | 3 | - | 57 | - | 52 | 687 | - | 576 | 0.727 | 0.523 | 0.544 | 50 | |
28 | Missouri | 0.05569 | 8 | - | 4 | - | 72 | - | 52 | 781 | - | 620 | 0.667 | 0.581 | 0.557 | 11 | |
29 | East Carolina | 0.05055 | 9 | - | 3 | - | 57 | - | 63 | 650 | - | 574 | 0.750 | 0.475 | 0.531 | 95 | |
30 | Pittsburgh | 0.04743 | 8 | - | 4 | - | 67 | - | 55 | 715 | - | 632 | 0.667 | 0.549 | 0.531 | 33 | |
31 | Navy | 0.04743 | 9 | - | 3 | - | 52 | - | 60 | 654 | - | 600 | 0.750 | 0.464 | 0.522 | 107 | |
32 | Tennessee-Chattanooga | 0.04724 | 7 | - | 3 | - | 1 | 36 | - | 34 | 352 | - | 324 | 0.700 | 0.514 | 0.521 | 68 |
33 | Texas Tech | 0.04696 | 7 | - | 4 | - | 66 | - | 49 | 727 | - | 587 | 0.636 | 0.574 | 0.553 | 15 | |
34 | Brown† | 0.04627 | 6 | - | 3 | - | 32 | - | 26 | 256 | - | 243 | 0.667 | 0.552 | 0.513 | 38 | |
35 | Dartmouth† | 0.04627 | 6 | - | 3 | - | 32 | - | 26 | 256 | - | 243 | 0.667 | 0.552 | 0.513 | 39 | |
36 | Utah | 0.04576 | 8 | - | 3 | - | 46 | - | 50 | 559 | - | 520 | 0.727 | 0.479 | 0.518 | 97 | |
37 | Temple | 0.04529 | 7 | - | 3 | - | 1 | 46 | - | 47 | 510 | - | 435 | 0.700 | 0.495 | 0.540 | 76 |
38 | Brigham Young | 0.04441 | 9 | - | 4 | - | 69 | - | 65 | 736 | - | 722 | 0.692 | 0.515 | 0.505 | 74 | |
39 | Washington | 0.04408 | 7 | - | 4 | - | 62 | - | 51 | 729 | - | 554 | 0.636 | 0.549 | 0.568 | 21 | |
40 | Southern Mississippi | 0.04329 | 7 | - | 4 | - | 63 | - | 48 | 618 | - | 567 | 0.636 | 0.568 | 0.522 | 24 | |
41 | Furman | 0.04039 | 8 | - | 3 | - | 30 | - | 38 | 362 | - | 309 | 0.727 | 0.441 | 0.539 | 117 | |
42 | Louisiana State | 0.03850 | 8 | - | 4 | - | 59 | - | 63 | 764 | - | 611 | 0.667 | 0.484 | 0.556 | 79 | |
43 | Louisville | 0.03603 | 7 | - | 4 | - | 47 | - | 43 | 488 | - | 464 | 0.636 | 0.522 | 0.513 | 61 | |
44 | Ohio State | 0.03575 | 7 | - | 4 | - | 1 | 61 | - | 57 | 705 | - | 653 | 0.636 | 0.517 | 0.519 | 66 |
45 | Arkansas State | 0.03554 | 7 | - | 4 | - | 57 | - | 51 | 561 | - | 572 | 0.636 | 0.528 | 0.495 | 67 | |
46 | Iowa State | 0.03490 | 8 | - | 4 | - | 58 | - | 66 | 743 | - | 637 | 0.667 | 0.468 | 0.538 | 99 | |
47 | Utah State | 0.03311 | 7 | - | 4 | - | 49 | - | 46 | 466 | - | 499 | 0.636 | 0.516 | 0.483 | 83 | |
48 | Texas A&M | 0.03186 | 8 | - | 4 | - | 54 | - | 68 | 763 | - | 627 | 0.667 | 0.443 | 0.549 | 116 | |
49 | Georgia Tech | 0.03128 | 7 | - | 5 | - | 65 | - | 54 | 714 | - | 638 | 0.583 | 0.546 | 0.528 | 36 | |
50 | Appalachian State | 0.03091 | 7 | - | 4 | - | 39 | - | 41 | 376 | - | 369 | 0.636 | 0.488 | 0.505 | 93 | |
51 | Mississippi State | 0.03036 | 6 | - | 5 | - | 65 | - | 45 | 665 | - | 576 | 0.545 | 0.591 | 0.536 | 12 | |
52 | Louisiana Tech | 0.02891 | 6 | - | 5 | - | 65 | - | 43 | 542 | - | 560 | 0.545 | 0.602 | 0.492 | 17 | |
53 | Auburn | 0.02885 | 6 | - | 4 | - | 1 | 55 | - | 57 | 690 | - | 556 | 0.600 | 0.491 | 0.554 | 75 |
54 | Louisiana-Monroe | 0.02840 | 6 | - | 4 | - | 1 | 46 | - | 44 | 465 | - | 459 | 0.600 | 0.511 | 0.503 | 77 |
55 | Cornell† | 0.02821 | 5 | - | 3 | - | 1 | 28 | - | 32 | 260 | - | 230 | 0.625 | 0.467 | 0.531 | 102 |
56 | California | 0.02726 | 6 | - | 5 | - | 64 | - | 52 | 707 | - | 574 | 0.545 | 0.552 | 0.552 | 23 | |
57 | Nevada-Las Vegas | 0.02647 | 7 | - | 4 | - | 38 | - | 47 | 478 | - | 452 | 0.636 | 0.447 | 0.514 | 120 | |
58 | Hawaii | 0.02626 | 6 | - | 5 | - | 67 | - | 54 | 635 | - | 568 | 0.545 | 0.554 | 0.528 | 30 | |
59 | McNeese State | 0.02590 | 7 | - | 4 | - | 43 | - | 54 | 494 | - | 472 | 0.636 | 0.443 | 0.511 | 124 | |
60 | Holy Cross | 0.02443 | 7 | - | 4 | - | 29 | - | 37 | 300 | - | 311 | 0.636 | 0.439 | 0.491 | 127 | |
61 | Western Michigan | 0.02376 | 7 | - | 4 | - | 47 | - | 61 | 533 | - | 562 | 0.636 | 0.435 | 0.487 | 130 | |
62 | New Mexico | 0.02371 | 7 | - | 5 | - | 61 | - | 64 | 678 | - | 674 | 0.583 | 0.488 | 0.501 | 96 | |
63 | San Jose State | 0.02332 | 7 | - | 5 | - | 40 | - | 43 | 428 | - | 418 | 0.583 | 0.482 | 0.506 | 100 | |
64 | Western Carolina | 0.02267 | 6 | - | 5 | - | 37 | - | 33 | 329 | - | 329 | 0.545 | 0.529 | 0.500 | 62 | |
65 | Miami (Florida) | 0.02085 | 6 | - | 5 | - | 54 | - | 57 | 678 | - | 571 | 0.545 | 0.486 | 0.543 | 82 | |
66 | Colorado | 0.01954 | 6 | - | 5 | - | 54 | - | 60 | 660 | - | 570 | 0.545 | 0.474 | 0.537 | 92 | |
67 | South Carolina | 0.01936 | 5 | - | 5 | - | 1 | 61 | - | 52 | 649 | - | 572 | 0.500 | 0.540 | 0.532 | 41 |
68 | Tennessee | 0.01907 | 5 | - | 5 | - | 1 | 57 | - | 52 | 699 | - | 554 | 0.500 | 0.523 | 0.558 | 43 |
69 | New Mexico State | 0.01759 | 6 | - | 5 | - | 53 | - | 59 | 595 | - | 634 | 0.545 | 0.473 | 0.484 | 115 | |
70 | William & Mary | 0.01591 | 5 | - | 5 | - | 1 | 47 | - | 45 | 439 | - | 461 | 0.500 | 0.511 | 0.488 | 85 |
71 | Wisconsin | 0.01587 | 5 | - | 4 | - | 2 | 47 | - | 63 | 620 | - | 603 | 0.556 | 0.427 | 0.507 | 129 |
72 | North Carolina | 0.01525 | 5 | - | 6 | - | 63 | - | 50 | 663 | - | 606 | 0.455 | 0.558 | 0.522 | 29 | |
73 | Cincinnati | 0.01469 | 5 | - | 6 | - | 59 | - | 48 | 588 | - | 555 | 0.455 | 0.551 | 0.514 | 37 | |
74 | Harvard† | 0.01439 | 4 | - | 4 | - | 1 | 28 | - | 32 | 259 | - | 231 | 0.500 | 0.467 | 0.529 | 103 |
75 | Southern Illinois | 0.01404 | 7 | - | 4 | - | 36 | - | 73 | 567 | - | 568 | 0.636 | 0.330 | 0.500 | 138 | |
76 | Mississippi | 0.01320 | 5 | - | 6 | - | 56 | - | 53 | 670 | - | 588 | 0.455 | 0.514 | 0.533 | 60 | |
77 | Citadel | 0.01287 | 5 | - | 6 | - | 42 | - | 39 | 397 | - | 382 | 0.455 | 0.519 | 0.510 | 71 | |
78 | Arizona | 0.01273 | 5 | - | 6 | - | 55 | - | 55 | 681 | - | 575 | 0.455 | 0.500 | 0.542 | 72 | |
79 | Texas-Arlington | 0.01175 | 5 | - | 6 | - | 55 | - | 55 | 582 | - | 581 | 0.455 | 0.500 | 0.500 | 86 | |
80 | Southern Methodist | 0.01138 | 4 | - | 6 | - | 1 | 65 | - | 50 | 720 | - | 574 | 0.400 | 0.565 | 0.556 | 18 |
81 | Wyoming | 0.01109 | 5 | - | 7 | - | 64 | - | 52 | 640 | - | 631 | 0.417 | 0.552 | 0.504 | 42 | |
82 | Northwestern State | 0.01078 | 5 | - | 6 | - | 37 | - | 41 | 430 | - | 413 | 0.455 | 0.474 | 0.510 | 106 | |
83 | Northern Illinois | 0.01036 | 5 | - | 6 | - | 49 | - | 50 | 463 | - | 565 | 0.455 | 0.495 | 0.450 | 110 | |
84 | Villanova | 0.01030 | 5 | - | 6 | - | 37 | - | 43 | 401 | - | 381 | 0.455 | 0.463 | 0.513 | 112 | |
85 | Kentucky | 0.00961 | 4 | - | 6 | - | 1 | 59 | - | 53 | 680 | - | 577 | 0.400 | 0.527 | 0.541 | 46 |
86 | Florida | 0.00931 | 4 | - | 7 | - | 66 | - | 43 | 666 | - | 595 | 0.364 | 0.606 | 0.528 | 8 | |
87 | Colorado State | 0.00897 | 5 | - | 6 | - | 51 | - | 65 | 609 | - | 624 | 0.455 | 0.440 | 0.494 | 125 | |
88 | Columbia† | 0.00869 | 3 | - | 5 | - | 1 | 34 | - | 27 | 270 | - | 239 | 0.375 | 0.557 | 0.530 | 26 |
89 | Duke | 0.00852 | 4 | - | 7 | - | 66 | - | 48 | 675 | - | 602 | 0.364 | 0.579 | 0.529 | 20 | |
90 | Minnesota | 0.00851 | 5 | - | 6 | - | 44 | - | 61 | 638 | - | 598 | 0.455 | 0.419 | 0.516 | 132 | |
91 | Kansas State | 0.00748 | 4 | - | 7 | - | 62 | - | 51 | 653 | - | 610 | 0.364 | 0.549 | 0.517 | 40 | |
92 | Memphis | 0.00692 | 4 | - | 7 | - | 59 | - | 53 | 625 | - | 581 | 0.364 | 0.527 | 0.518 | 58 | |
93 | Fullerton State | 0.00690 | 5 | - | 7 | - | 28 | - | 34 | 301 | - | 343 | 0.417 | 0.452 | 0.467 | 126 | |
94 | Long Beach State | 0.00673 | 5 | - | 6 | - | 39 | - | 63 | 477 | - | 496 | 0.455 | 0.382 | 0.490 | 136 | |
95 | Virginia Tech | 0.00644 | 4 | - | 7 | - | 55 | - | 54 | 638 | - | 574 | 0.364 | 0.505 | 0.526 | 73 | |
96 | Indiana | 0.00618 | 4 | - | 7 | - | 54 | - | 53 | 625 | - | 614 | 0.364 | 0.505 | 0.504 | 81 | |
97 | Bowling Green State | 0.00615 | 4 | - | 7 | - | 51 | - | 47 | 481 | - | 538 | 0.364 | 0.520 | 0.472 | 84 | |
98 | Drake | 0.00595 | 4 | - | 7 | - | 57 | - | 53 | 542 | - | 634 | 0.364 | 0.518 | 0.461 | 88 | |
99 | Tulane | 0.00522 | 4 | - | 7 | - | 52 | - | 63 | 669 | - | 592 | 0.364 | 0.452 | 0.531 | 114 | |
100 | San Diego State | 0.00496 | 4 | - | 7 | - | 54 | - | 63 | 599 | - | 637 | 0.364 | 0.462 | 0.485 | 119 | |
101 | Wichita State | 0.00487 | 4 | - | 7 | - | 46 | - | 55 | 537 | - | 562 | 0.364 | 0.455 | 0.489 | 122 | |
102 | Oregon State | 0.00480 | 3 | - | 7 | - | 1 | 66 | - | 49 | 692 | - | 591 | 0.300 | 0.574 | 0.539 | 19 |
103 | Pacific | 0.00448 | 4 | - | 8 | - | 57 | - | 57 | 554 | - | 592 | 0.333 | 0.500 | 0.483 | 91 | |
104 | Army | 0.00447 | 4 | - | 6 | - | 1 | 38 | - | 63 | 501 | - | 514 | 0.400 | 0.376 | 0.494 | 137 |
105 | Kent | 0.00431 | 4 | - | 7 | - | 47 | - | 62 | 543 | - | 584 | 0.364 | 0.431 | 0.482 | 133 | |
106 | Oklahoma State | 0.00389 | 3 | - | 8 | - | 69 | - | 45 | 663 | - | 602 | 0.273 | 0.605 | 0.524 | 9 | |
107 | Washington State | 0.00372 | 3 | - | 7 | - | 1 | 52 | - | 49 | 585 | - | 541 | 0.300 | 0.515 | 0.520 | 69 |
108 | Baylor | 0.00343 | 3 | - | 8 | - | 62 | - | 49 | 706 | - | 595 | 0.273 | 0.559 | 0.543 | 22 | |
109 | Princeton† | 0.00339 | 2 | - | 5 | - | 2 | 38 | - | 35 | 295 | - | 255 | 0.286 | 0.521 | 0.536 | 56 |
110 | Syracuse | 0.00333 | 3 | - | 8 | - | 63 | - | 50 | 666 | - | 596 | 0.273 | 0.558 | 0.528 | 28 | |
111 | Louisiana-Lafayette | 0.00278 | 3 | - | 8 | - | 59 | - | 51 | 548 | - | 601 | 0.273 | 0.536 | 0.477 | 70 | |
112 | Colgate† | 0.00249 | 3 | - | 8 | - | 31 | - | 29 | 258 | - | 302 | 0.273 | 0.517 | 0.461 | 89 | |
113 | Richmond | 0.00243 | 3 | - | 8 | - | 52 | - | 55 | 551 | - | 535 | 0.273 | 0.486 | 0.507 | 94 | |
114 | Ohio | 0.00239 | 3 | - | 8 | - | 53 | - | 54 | 548 | - | 591 | 0.273 | 0.495 | 0.481 | 98 | |
115 | West Texas A&M | 0.00236 | 3 | - | 8 | - | 54 | - | 55 | 553 | - | 615 | 0.273 | 0.495 | 0.473 | 101 | |
116 | Eastern Michigan | 0.00232 | 3 | - | 7 | - | 34 | - | 46 | 391 | - | 431 | 0.300 | 0.425 | 0.476 | 134 | |
117 | Virginia Military Institute | 0.00228 | 3 | - | 8 | - | 43 | - | 47 | 450 | - | 464 | 0.273 | 0.478 | 0.492 | 108 | |
118 | Pennsylvania† | 0.00217 | 2 | - | 6 | - | 1 | 26 | - | 24 | 230 | - | 217 | 0.250 | 0.520 | 0.515 | 64 |
119 | Indiana State | 0.00192 | 3 | - | 8 | - | 44 | - | 54 | 469 | - | 529 | 0.273 | 0.449 | 0.470 | 128 | |
120 | Fresno State | 0.00187 | 3 | - | 8 | - | 33 | - | 40 | 320 | - | 390 | 0.273 | 0.452 | 0.451 | 131 | |
121 | Air Force | 0.00156 | 3 | - | 8 | - | 44 | - | 69 | 609 | - | 588 | 0.273 | 0.389 | 0.509 | 135 | |
122 | Rice | 0.00115 | 2 | - | 9 | - | 69 | - | 46 | 691 | - | 614 | 0.182 | 0.600 | 0.530 | 10 | |
123 | Vanderbilt | 0.00091 | 2 | - | 9 | - | 59 | - | 49 | 621 | - | 598 | 0.182 | 0.546 | 0.509 | 44 | |
124 | Texas Christian | 0.00090 | 2 | - | 9 | - | 59 | - | 54 | 708 | - | 586 | 0.182 | 0.522 | 0.547 | 48 | |
125 | Iowa | 0.00089 | 2 | - | 9 | - | 60 | - | 49 | 598 | - | 627 | 0.182 | 0.550 | 0.488 | 52 | |
126 | West Virginia | 0.00088 | 2 | - | 9 | - | 60 | - | 53 | 650 | - | 599 | 0.182 | 0.531 | 0.520 | 54 | |
127 | Oregon | 0.00086 | 2 | - | 9 | - | 57 | - | 53 | 684 | - | 597 | 0.182 | 0.518 | 0.534 | 59 | |
128 | Lamar | 0.00081 | 2 | - | 8 | - | 1 | 46 | - | 54 | 492 | - | 538 | 0.200 | 0.460 | 0.478 | 123 |
129 | Illinois State | 0.00073 | 2 | - | 9 | - | 42 | - | 37 | 362 | - | 477 | 0.182 | 0.532 | 0.431 | 90 | |
130 | Virginia | 0.00066 | 2 | - | 9 | - | 52 | - | 61 | 637 | - | 595 | 0.182 | 0.460 | 0.517 | 113 | |
131 | Toledo | 0.00061 | 2 | - | 9 | - | 50 | - | 58 | 532 | - | 589 | 0.182 | 0.463 | 0.475 | 121 | |
132 | Illinois | 0.00020 | 1 | - | 8 | - | 2 | 59 | - | 53 | 650 | - | 603 | 0.111 | 0.527 | 0.519 | 57 |
133 | Kansas | 0.00014 | 1 | - | 10 | - | 68 | - | 47 | 672 | - | 611 | 0.091 | 0.591 | 0.524 | 14 | |
134 | Wake Forest | 0.00012 | 1 | - | 10 | - | 62 | - | 50 | 664 | - | 619 | 0.091 | 0.554 | 0.518 | 34 | |
135 | Marshall | 0.00010 | 1 | - | 10 | - | 60 | - | 49 | 469 | - | 554 | 0.091 | 0.550 | 0.458 | 65 | |
136 | Texas-El Paso | 0.00008 | 1 | - | 11 | - | 67 | - | 58 | 665 | - | 706 | 0.083 | 0.536 | 0.485 | 63 | |
137 | Northwestern | 0.00000 | 0 | - | 10 | - | 1 | 56 | - | 53 | 620 | - | 626 | 0.000 | 0.514 | 0.498 | 78 |
138 | Boston College | 0.00000 | 0 | - | 11 | - | 48 | - | 53 | 482 | - | 565 | 0.000 | 0.475 | 0.460 | 118 | |
† <550 opp.opp. games |