CPI Rk | Team | Rating | W | - | L | - | T | OW | - | OL | OOW | - | OOL | W% | Ow% | Oow% | SoSrk |
1 | Pittsburgh (AP #1) | 0.15569 | 12 | - | 0 | - | 63 | - | 57 | 736 | - | 567 | 1.000 | 0.525 | 0.565 | 51 | |
2 | Southern California | 0.12590 | 11 | - | 1 | - | 68 | - | 55 | 738 | - | 642 | 0.917 | 0.553 | 0.535 | 41 | |
3 | Maryland | 0.12005 | 11 | - | 1 | - | 62 | - | 55 | 731 | - | 586 | 0.917 | 0.530 | 0.555 | 50 | |
4 | Georgia | 0.11070 | 10 | - | 2 | - | 71 | - | 50 | 765 | - | 612 | 0.833 | 0.587 | 0.556 | 16 | |
5 | Yale† | 0.10802 | 8 | - | 1 | - | 29 | - | 27 | 273 | - | 203 | 0.889 | 0.518 | 0.574 | 53 | |
6 | Ohio State | 0.10477 | 9 | - | 2 | - | 1 | 73 | - | 50 | 744 | - | 626 | 0.818 | 0.593 | 0.543 | 15 |
7 | Houston | 0.10129 | 10 | - | 2 | - | 67 | - | 52 | 762 | - | 618 | 0.833 | 0.563 | 0.552 | 26 | |
8 | East Carolina | 0.10017 | 9 | - | 2 | - | 68 | - | 51 | 620 | - | 487 | 0.818 | 0.571 | 0.560 | 23 | |
9 | Oklahoma | 0.09797 | 9 | - | 2 | - | 1 | 70 | - | 54 | 783 | - | 612 | 0.818 | 0.565 | 0.561 | 24 |
10 | Rutgers | 0.09771 | 11 | - | 0 | - | 25 | - | 38 | 381 | - | 233 | 1.000 | 0.397 | 0.621 | 118 | |
11 | Brown† | 0.09610 | 8 | - | 1 | - | 32 | - | 34 | 298 | - | 214 | 0.889 | 0.485 | 0.582 | 71 | |
12 | Texas Tech | 0.09580 | 10 | - | 2 | - | 67 | - | 54 | 751 | - | 640 | 0.833 | 0.554 | 0.540 | 38 | |
13 | Mississippi State | 0.09146 | 9 | - | 2 | - | 56 | - | 46 | 631 | - | 508 | 0.818 | 0.549 | 0.554 | 35 | |
14 | Michigan | 0.08876 | 10 | - | 2 | - | 64 | - | 56 | 722 | - | 617 | 0.833 | 0.533 | 0.539 | 54 | |
15 | Texas A&M | 0.08433 | 10 | - | 2 | - | 61 | - | 59 | 772 | - | 597 | 0.833 | 0.508 | 0.564 | 61 | |
16 | San Diego State | 0.08013 | 10 | - | 1 | - | 52 | - | 59 | 536 | - | 567 | 0.909 | 0.468 | 0.486 | 111 | |
17 | Oklahoma State | 0.07908 | 9 | - | 3 | - | 72 | - | 51 | 773 | - | 640 | 0.750 | 0.585 | 0.547 | 17 | |
18 | UCLA | 0.07786 | 9 | - | 2 | - | 1 | 65 | - | 59 | 715 | - | 667 | 0.818 | 0.524 | 0.517 | 65 |
19 | Notre Dame | 0.06933 | 9 | - | 3 | - | 67 | - | 55 | 746 | - | 623 | 0.750 | 0.549 | 0.545 | 40 | |
20 | Nebraska | 0.06761 | 9 | - | 3 | - | 1 | 71 | - | 62 | 830 | - | 646 | 0.750 | 0.534 | 0.562 | 43 |
21 | Louisiana-Lafayette | 0.06728 | 9 | - | 2 | - | 54 | - | 55 | 534 | - | 533 | 0.818 | 0.495 | 0.500 | 95 | |
22 | Alabama | 0.06712 | 9 | - | 3 | - | 65 | - | 56 | 746 | - | 607 | 0.750 | 0.537 | 0.551 | 45 | |
23 | McNeese State | 0.06553 | 10 | - | 2 | - | 56 | - | 61 | 605 | - | 619 | 0.833 | 0.479 | 0.494 | 104 | |
Colgate*† | 0.06392 | 8 | - | 2 | - | 21 | - | 25 | 248 | - | 166 | 0.800 | 0.457 | 0.599 | |||
24 | Florida | 0.06314 | 8 | - | 4 | - | 78 | - | 46 | 741 | - | 635 | 0.667 | 0.629 | 0.539 | 4 | |
25 | Kentucky | 0.06035 | 8 | - | 4 | - | 77 | - | 48 | 745 | - | 643 | 0.667 | 0.616 | 0.537 | 10 | |
26 | Iowa State | 0.06020 | 8 | - | 3 | - | 61 | - | 53 | 710 | - | 589 | 0.727 | 0.535 | 0.547 | 49 | |
27 | Colorado | 0.05810 | 8 | - | 4 | - | 72 | - | 51 | 812 | - | 607 | 0.667 | 0.585 | 0.572 | 11 | |
28 | Cincinnati | 0.05587 | 8 | - | 3 | - | 58 | - | 54 | 664 | - | 562 | 0.727 | 0.518 | 0.542 | 62 | |
29 | North Carolina | 0.05235 | 9 | - | 3 | - | 55 | - | 63 | 770 | - | 578 | 0.750 | 0.466 | 0.571 | 90 | |
30 | Baylor | 0.04924 | 7 | - | 3 | - | 1 | 57 | - | 55 | 689 | - | 554 | 0.700 | 0.509 | 0.554 | 63 |
31 | Harvard† | 0.04490 | 6 | - | 3 | - | 29 | - | 27 | 269 | - | 207 | 0.667 | 0.518 | 0.565 | 55 | |
32 | Appalachian State | 0.04409 | 6 | - | 4 | - | 1 | 43 | - | 26 | 370 | - | 334 | 0.600 | 0.623 | 0.526 | 9 |
33 | William & Mary | 0.04352 | 7 | - | 4 | - | 53 | - | 44 | 547 | - | 420 | 0.636 | 0.546 | 0.566 | 32 | |
34 | Missouri | 0.04296 | 6 | - | 5 | - | 79 | - | 36 | 741 | - | 580 | 0.545 | 0.687 | 0.561 | 1 | |
35 | Furman | 0.04230 | 6 | - | 4 | - | 1 | 46 | - | 32 | 455 | - | 353 | 0.600 | 0.590 | 0.563 | 12 |
36 | Dartmouth† | 0.04027 | 6 | - | 3 | - | 32 | - | 34 | 296 | - | 216 | 0.667 | 0.485 | 0.578 | 73 | |
37 | Brigham Young | 0.03963 | 9 | - | 3 | - | 53 | - | 70 | 683 | - | 667 | 0.750 | 0.431 | 0.506 | 121 | |
38 | Tulsa | 0.03636 | 7 | - | 4 | - | 1 | 63 | - | 56 | 665 | - | 656 | 0.636 | 0.529 | 0.503 | 66 |
39 | Penn State | 0.03402 | 7 | - | 5 | - | 67 | - | 54 | 748 | - | 590 | 0.583 | 0.554 | 0.559 | 28 | |
40 | Boston College | 0.03252 | 8 | - | 3 | - | 38 | - | 60 | 578 | - | 450 | 0.727 | 0.388 | 0.562 | 128 | |
41 | Tennessee-Chattanooga | 0.03164 | 6 | - | 4 | - | 1 | 26 | - | 24 | 299 | - | 253 | 0.600 | 0.520 | 0.542 | 60 |
42 | Ohio | 0.02945 | 7 | - | 4 | - | 48 | - | 53 | 544 | - | 531 | 0.636 | 0.475 | 0.506 | 102 | |
43 | Ball State | 0.02907 | 8 | - | 3 | - | 38 | - | 60 | 486 | - | 481 | 0.727 | 0.388 | 0.503 | 131 | |
44 | Kent | 0.02878 | 8 | - | 4 | - | 53 | - | 67 | 621 | - | 626 | 0.667 | 0.442 | 0.498 | 119 | |
45 | Villanova | 0.02765 | 6 | - | 4 | - | 1 | 45 | - | 45 | 426 | - | 406 | 0.600 | 0.500 | 0.512 | 81 |
46 | Kansas | 0.02762 | 6 | - | 5 | - | 63 | - | 52 | 735 | - | 561 | 0.545 | 0.548 | 0.567 | 30 | |
47 | Citadel | 0.02734 | 6 | - | 5 | - | 46 | - | 38 | 478 | - | 373 | 0.545 | 0.548 | 0.562 | 33 | |
48 | Louisiana State | 0.02700 | 6 | - | 4 | - | 1 | 56 | - | 60 | 686 | - | 593 | 0.600 | 0.483 | 0.536 | 85 |
49 | Wyoming | 0.02693 | 8 | - | 4 | - | 48 | - | 63 | 613 | - | 648 | 0.667 | 0.432 | 0.486 | 125 | |
50 | Western Michigan | 0.02673 | 7 | - | 4 | - | 51 | - | 60 | 562 | - | 582 | 0.636 | 0.459 | 0.491 | 114 | |
51 | San Jose State | 0.02648 | 7 | - | 4 | - | 45 | - | 54 | 478 | - | 483 | 0.636 | 0.455 | 0.497 | 116 | |
52 | Stanford | 0.02575 | 6 | - | 5 | - | 63 | - | 51 | 650 | - | 601 | 0.545 | 0.553 | 0.520 | 47 | |
53 | Memphis | 0.02385 | 7 | - | 4 | - | 46 | - | 64 | 635 | - | 565 | 0.636 | 0.418 | 0.529 | 122 | |
54 | Long Beach State | 0.02384 | 8 | - | 3 | - | 35 | - | 64 | 485 | - | 493 | 0.727 | 0.354 | 0.496 | 135 | |
55 | Southern Illinois | 0.02350 | 7 | - | 4 | - | 46 | - | 62 | 582 | - | 576 | 0.636 | 0.426 | 0.503 | 123 | |
56 | Central Michigan | 0.02347 | 7 | - | 4 | - | 43 | - | 57 | 503 | - | 518 | 0.636 | 0.430 | 0.493 | 124 | |
57 | South Carolina | 0.02325 | 6 | - | 5 | - | 54 | - | 51 | 642 | - | 543 | 0.545 | 0.514 | 0.542 | 64 | |
58 | Texas | 0.02286 | 5 | - | 5 | - | 1 | 66 | - | 46 | 651 | - | 585 | 0.500 | 0.589 | 0.527 | 21 |
59 | Virginia Tech | 0.02199 | 6 | - | 5 | - | 56 | - | 55 | 634 | - | 557 | 0.545 | 0.505 | 0.532 | 74 | |
60 | Bowling Green State | 0.02185 | 6 | - | 5 | - | 58 | - | 52 | 542 | - | 577 | 0.545 | 0.527 | 0.484 | 76 | |
61 | Arkansas | 0.02062 | 5 | - | 5 | - | 1 | 62 | - | 51 | 690 | - | 569 | 0.500 | 0.549 | 0.548 | 39 |
62 | Richmond | 0.02053 | 5 | - | 6 | - | 68 | - | 39 | 576 | - | 488 | 0.455 | 0.636 | 0.541 | 3 | |
63 | Minnesota | 0.02022 | 6 | - | 5 | - | 54 | - | 56 | 634 | - | 592 | 0.545 | 0.491 | 0.517 | 87 | |
64 | Louisiana Tech | 0.02018 | 6 | - | 5 | - | 55 | - | 54 | 521 | - | 546 | 0.545 | 0.505 | 0.488 | 88 | |
65 | Duke | 0.01893 | 5 | - | 5 | - | 1 | 59 | - | 51 | 645 | - | 580 | 0.500 | 0.536 | 0.527 | 56 |
66 | Virginia Military Institute | 0.01854 | 5 | - | 5 | - | 45 | - | 42 | 478 | - | 384 | 0.500 | 0.517 | 0.555 | 59 | |
67 | North Texas | 0.01830 | 6 | - | 5 | - | 46 | - | 51 | 554 | - | 551 | 0.545 | 0.474 | 0.501 | 106 | |
68 | Tennessee | 0.01801 | 6 | - | 5 | - | 49 | - | 60 | 691 | - | 567 | 0.545 | 0.450 | 0.549 | 107 | |
69 | West Virginia | 0.01718 | 5 | - | 6 | - | 66 | - | 46 | 622 | - | 559 | 0.455 | 0.589 | 0.527 | 22 | |
70 | Illinois | 0.01603 | 5 | - | 6 | - | 62 | - | 48 | 671 | - | 578 | 0.455 | 0.564 | 0.537 | 29 | |
71 | California | 0.01562 | 5 | - | 6 | - | 64 | - | 49 | 657 | - | 610 | 0.455 | 0.566 | 0.519 | 36 | |
72 | Army | 0.01526 | 5 | - | 6 | - | 57 | - | 45 | 522 | - | 481 | 0.455 | 0.559 | 0.520 | 42 | |
73 | Northwestern State | 0.01496 | 5 | - | 5 | - | 30 | - | 31 | 339 | - | 346 | 0.500 | 0.492 | 0.495 | 99 | |
74 | Purdue | 0.01492 | 5 | - | 6 | - | 61 | - | 51 | 673 | - | 584 | 0.455 | 0.545 | 0.535 | 46 | |
75 | Indiana | 0.01284 | 5 | - | 6 | - | 56 | - | 54 | 663 | - | 594 | 0.455 | 0.509 | 0.527 | 72 | |
76 | Mississippi | 0.01268 | 5 | - | 6 | - | 56 | - | 55 | 651 | - | 576 | 0.455 | 0.505 | 0.531 | 75 | |
77 | Fresno State | 0.01248 | 5 | - | 6 | - | 43 | - | 35 | 351 | - | 452 | 0.455 | 0.551 | 0.437 | 77 | |
78 | Iowa | 0.01230 | 5 | - | 6 | - | 55 | - | 56 | 666 | - | 582 | 0.455 | 0.495 | 0.534 | 78 | |
79 | Colorado State | 0.01218 | 6 | - | 5 | - | 41 | - | 62 | 539 | - | 599 | 0.545 | 0.398 | 0.474 | 132 | |
80 | Washington | 0.01175 | 5 | - | 6 | - | 55 | - | 58 | 661 | - | 591 | 0.455 | 0.487 | 0.528 | 84 | |
81 | Wisconsin | 0.01170 | 5 | - | 6 | - | 49 | - | 52 | 601 | - | 534 | 0.455 | 0.485 | 0.530 | 86 | |
82 | Wake Forest | 0.01163 | 5 | - | 6 | - | 52 | - | 57 | 668 | - | 560 | 0.455 | 0.477 | 0.544 | 91 | |
83 | Arkansas State | 0.01155 | 5 | - | 6 | - | 55 | - | 54 | 536 | - | 574 | 0.455 | 0.505 | 0.483 | 94 | |
84 | Florida State | 0.01094 | 5 | - | 6 | - | 50 | - | 59 | 681 | - | 549 | 0.455 | 0.459 | 0.554 | 100 | |
85 | Navy | 0.01016 | 4 | - | 7 | - | 66 | - | 36 | 539 | - | 529 | 0.364 | 0.647 | 0.505 | 8 | |
86 | Arizona | 0.00958 | 5 | - | 6 | - | 52 | - | 62 | 620 | - | 645 | 0.455 | 0.456 | 0.490 | 117 | |
87 | Michigan State | 0.00954 | 4 | - | 6 | - | 1 | 60 | - | 53 | 661 | - | 589 | 0.400 | 0.531 | 0.529 | 58 |
88 | West Texas A&M | 0.00905 | 4 | - | 5 | - | 2 | 53 | - | 60 | 556 | - | 631 | 0.444 | 0.469 | 0.468 | 115 |
89 | Illinois State | 0.00905 | 5 | - | 6 | - | 39 | - | 48 | 406 | - | 441 | 0.455 | 0.448 | 0.479 | 120 | |
90 | Louisville | 0.00897 | 4 | - | 7 | - | 63 | - | 39 | 522 | - | 546 | 0.364 | 0.618 | 0.489 | 19 | |
91 | Georgia Tech | 0.00894 | 4 | - | 6 | - | 1 | 56 | - | 55 | 669 | - | 550 | 0.400 | 0.505 | 0.549 | 68 |
92 | Texas-Arlington | 0.00782 | 5 | - | 6 | - | 45 | - | 64 | 583 | - | 610 | 0.455 | 0.413 | 0.489 | 129 | |
93 | Columbia† | 0.00718 | 3 | - | 6 | - | 40 | - | 26 | 275 | - | 246 | 0.333 | 0.606 | 0.528 | 13 | |
94 | Temple | 0.00705 | 4 | - | 6 | - | 33 | - | 38 | 391 | - | 376 | 0.400 | 0.465 | 0.510 | 108 | |
95 | Clemson | 0.00621 | 3 | - | 6 | - | 2 | 64 | - | 48 | 617 | - | 585 | 0.333 | 0.571 | 0.513 | 34 |
96 | New Mexico | 0.00610 | 4 | - | 7 | - | 60 | - | 53 | 553 | - | 676 | 0.364 | 0.531 | 0.450 | 83 | |
97 | Air Force | 0.00592 | 4 | - | 7 | - | 55 | - | 57 | 599 | - | 575 | 0.364 | 0.491 | 0.510 | 93 | |
98 | Pennsylvania† | 0.00587 | 3 | - | 6 | - | 30 | - | 26 | 263 | - | 213 | 0.333 | 0.536 | 0.553 | 48 | |
99 | Oregon | 0.00579 | 4 | - | 7 | - | 55 | - | 58 | 634 | - | 614 | 0.364 | 0.487 | 0.508 | 97 | |
100 | Marshall | 0.00577 | 4 | - | 7 | - | 46 | - | 44 | 424 | - | 499 | 0.364 | 0.511 | 0.459 | 98 | |
101 | Arizona State | 0.00545 | 4 | - | 7 | - | 55 | - | 58 | 602 | - | 657 | 0.364 | 0.487 | 0.478 | 103 | |
102 | North Carolina State | 0.00479 | 3 | - | 7 | - | 1 | 63 | - | 46 | 643 | - | 569 | 0.300 | 0.578 | 0.531 | 25 |
103 | Miami (Florida) | 0.00431 | 3 | - | 8 | - | 73 | - | 43 | 692 | - | 598 | 0.273 | 0.629 | 0.536 | 7 | |
104 | Holy Cross† | 0.00390 | 3 | - | 8 | - | 35 | - | 19 | 237 | - | 281 | 0.273 | 0.648 | 0.458 | 14 | |
105 | Auburn | 0.00378 | 3 | - | 8 | - | 67 | - | 44 | 636 | - | 608 | 0.273 | 0.604 | 0.511 | 20 | |
106 | Wichita State | 0.00370 | 4 | - | 7 | - | 43 | - | 63 | 529 | - | 601 | 0.364 | 0.406 | 0.468 | 130 | |
107 | New Mexico State | 0.00360 | 4 | - | 6 | - | 1 | 34 | - | 66 | 526 | - | 554 | 0.400 | 0.340 | 0.487 | 136 |
108 | Southern Methodist | 0.00355 | 3 | - | 8 | - | 64 | - | 47 | 656 | - | 590 | 0.273 | 0.577 | 0.526 | 27 | |
109 | Rice | 0.00315 | 3 | - | 8 | - | 59 | - | 51 | 685 | - | 586 | 0.273 | 0.536 | 0.539 | 52 | |
110 | Dayton | 0.00300 | 4 | - | 7 | - | 28 | - | 49 | 368 | - | 411 | 0.364 | 0.364 | 0.472 | 134 | |
111 | Fullerton State | 0.00294 | 3 | - | 7 | - | 1 | 30 | - | 30 | 259 | - | 336 | 0.300 | 0.500 | 0.435 | 109 |
112 | Miami (Ohio) | 0.00285 | 3 | - | 8 | - | 61 | - | 51 | 544 | - | 606 | 0.273 | 0.545 | 0.473 | 67 | |
113 | Syracuse | 0.00279 | 3 | - | 8 | - | 58 | - | 55 | 622 | - | 569 | 0.273 | 0.513 | 0.522 | 69 | |
114 | Washington State | 0.00262 | 3 | - | 8 | - | 51 | - | 51 | 597 | - | 560 | 0.273 | 0.500 | 0.516 | 80 | |
115 | Utah State | 0.00259 | 3 | - | 8 | - | 54 | - | 47 | 484 | - | 599 | 0.273 | 0.535 | 0.447 | 82 | |
116 | Indiana State | 0.00243 | 3 | - | 7 | - | 40 | - | 49 | 397 | - | 494 | 0.300 | 0.449 | 0.446 | 126 | |
117 | Cornell | 0.00234 | 2 | - | 7 | - | 48 | - | 27 | 286 | - | 264 | 0.222 | 0.640 | 0.520 | 5 | |
118 | Princeton | 0.00234 | 2 | - | 7 | - | 48 | - | 27 | 286 | - | 264 | 0.222 | 0.640 | 0.520 | 6 | |
119 | Toledo | 0.00214 | 3 | - | 8 | - | 48 | - | 53 | 486 | - | 553 | 0.273 | 0.475 | 0.468 | 112 | |
120 | Utah | 0.00175 | 3 | - | 8 | - | 47 | - | 65 | 612 | - | 638 | 0.273 | 0.420 | 0.490 | 127 | |
121 | Hawaii | 0.00132 | 3 | - | 8 | - | 27 | - | 46 | 372 | - | 412 | 0.273 | 0.370 | 0.474 | 133 | |
122 | Southern Mississippi | 0.00112 | 2 | - | 9 | - | 69 | - | 43 | 608 | - | 628 | 0.182 | 0.616 | 0.492 | 18 | |
123 | Eastern Michigan | 0.00102 | 2 | - | 9 | - | 56 | - | 36 | 445 | - | 528 | 0.182 | 0.609 | 0.457 | 31 | |
124 | Vanderbilt | 0.00100 | 2 | - | 9 | - | 63 | - | 49 | 664 | - | 604 | 0.182 | 0.563 | 0.524 | 37 | |
125 | Virginia | 0.00090 | 2 | - | 9 | - | 54 | - | 45 | 548 | - | 540 | 0.182 | 0.545 | 0.504 | 57 | |
126 | Tulane | 0.00078 | 2 | - | 9 | - | 55 | - | 53 | 579 | - | 581 | 0.182 | 0.509 | 0.499 | 79 | |
127 | Lamar | 0.00074 | 2 | - | 9 | - | 56 | - | 51 | 509 | - | 623 | 0.182 | 0.523 | 0.450 | 92 | |
128 | Pacific | 0.00068 | 2 | - | 9 | - | 44 | - | 45 | 398 | - | 464 | 0.182 | 0.494 | 0.462 | 105 | |
129 | Louisiana-Monroe | 0.00064 | 2 | - | 9 | - | 46 | - | 52 | 497 | - | 526 | 0.182 | 0.469 | 0.486 | 110 | |
130 | Oregon State | 0.00057 | 2 | - | 10 | - | 59 | - | 62 | 702 | - | 642 | 0.167 | 0.488 | 0.522 | 89 | |
131 | Kansas State | 0.00017 | 1 | - | 10 | - | 74 | - | 41 | 704 | - | 604 | 0.091 | 0.643 | 0.538 | 2 | |
132 | Northwestern | 0.00010 | 1 | - | 10 | - | 58 | - | 54 | 635 | - | 606 | 0.091 | 0.518 | 0.512 | 70 | |
133 | Drake | 0.00009 | 1 | - | 10 | - | 54 | - | 53 | 549 | - | 603 | 0.091 | 0.505 | 0.477 | 96 | |
134 | Northern Illinois | 0.00009 | 1 | - | 10 | - | 57 | - | 53 | 484 | - | 636 | 0.091 | 0.518 | 0.432 | 101 | |
135 | Texas-El Paso | 0.00006 | 1 | - | 11 | - | 59 | - | 63 | 586 | - | 719 | 0.083 | 0.484 | 0.449 | 113 | |
136 | Texas Christian | 0.00000 | 0 | - | 11 | - | 60 | - | 51 | 696 | - | 580 | 0.000 | 0.541 | 0.545 | 44 | |
* <50 opp. games | |||||||||||||||||
† <550 opp.opp. games |