CPI Rk | Team | Rating | W | - | L | - | T | OW | - | OL | OOW | - | OOL | W% | Ow% | Oow% | SoSrk |
1 | Oklahoma (AP #1) | 0.17086 | 11 | - | 1 | - | 76 | - | 47 | 814 | - | 587 | 0.917 | 0.618 | 0.581 | 2 | |
2 | Arkansas State | 0.14167 | 11 | - | 0 | - | 45 | - | 42 | 466 | - | 414 | 1.000 | 0.517 | 0.530 | 55 | |
3 | Alabama | 0.12688 | 11 | - | 1 | - | 63 | - | 56 | 794 | - | 557 | 0.917 | 0.529 | 0.588 | 29 | |
4 | Ohio State | 0.12635 | 11 | - | 1 | - | 59 | - | 47 | 647 | - | 575 | 0.917 | 0.557 | 0.529 | 33 | |
5 | Arizona State | 0.12272 | 12 | - | 0 | - | 53 | - | 58 | 661 | - | 567 | 1.000 | 0.477 | 0.538 | 85 | |
6 | Texas | 0.11120 | 10 | - | 2 | - | 72 | - | 50 | 752 | - | 611 | 0.833 | 0.590 | 0.552 | 10 | |
7 | Miami (Ohio) | 0.10982 | 11 | - | 1 | - | 62 | - | 58 | 681 | - | 594 | 0.917 | 0.517 | 0.534 | 53 | |
8 | Nebraska | 0.09815 | 10 | - | 2 | - | 66 | - | 56 | 798 | - | 579 | 0.833 | 0.541 | 0.580 | 25 | |
9 | Penn State | 0.09271 | 9 | - | 3 | - | 77 | - | 45 | 747 | - | 607 | 0.750 | 0.631 | 0.552 | 3 | |
10 | Arkansas | 0.09156 | 10 | - | 2 | - | 65 | - | 55 | 728 | - | 622 | 0.833 | 0.542 | 0.539 | 40 | |
11 | Ball State | 0.09011 | 9 | - | 2 | - | 61 | - | 44 | 487 | - | 512 | 0.818 | 0.581 | 0.487 | 32 | |
12 | San Jose State | 0.08644 | 9 | - | 2 | - | 54 | - | 45 | 523 | - | 463 | 0.818 | 0.545 | 0.530 | 41 | |
13 | Michigan | 0.08583 | 8 | - | 2 | - | 2 | 66 | - | 53 | 721 | - | 602 | 0.800 | 0.555 | 0.545 | 26 |
14 | West Virginia | 0.08063 | 9 | - | 3 | - | 73 | - | 49 | 710 | - | 620 | 0.750 | 0.598 | 0.534 | 11 | |
15 | Texas A&M | 0.07977 | 10 | - | 2 | - | 60 | - | 61 | 768 | - | 602 | 0.833 | 0.496 | 0.561 | 61 | |
16 | Louisiana Tech | 0.07925 | 8 | - | 2 | - | 43 | - | 35 | 383 | - | 369 | 0.800 | 0.551 | 0.509 | 45 | |
17 | UCLA | 0.07875 | 9 | - | 2 | - | 1 | 57 | - | 54 | 663 | - | 553 | 0.818 | 0.514 | 0.545 | 52 |
18 | Colorado | 0.07710 | 9 | - | 3 | - | 70 | - | 53 | 773 | - | 597 | 0.750 | 0.569 | 0.564 | 16 | |
19 | Georgia | 0.07674 | 9 | - | 3 | - | 69 | - | 51 | 751 | - | 614 | 0.750 | 0.575 | 0.550 | 17 | |
20 | California | 0.06565 | 8 | - | 3 | - | 62 | - | 49 | 669 | - | 554 | 0.727 | 0.559 | 0.547 | 24 | |
21 | Arizona | 0.06535 | 9 | - | 2 | - | 54 | - | 57 | 603 | - | 593 | 0.818 | 0.486 | 0.504 | 88 | |
22 | Maryland | 0.06424 | 9 | - | 2 | - | 1 | 57 | - | 65 | 713 | - | 614 | 0.818 | 0.467 | 0.537 | 92 |
23 | Rutgers† | 0.06410 | 9 | - | 2 | - | 25 | - | 30 | 307 | - | 235 | 0.818 | 0.455 | 0.566 | 93 | |
24 | Pittsburgh | 0.06157 | 8 | - | 4 | - | 76 | - | 47 | 731 | - | 612 | 0.667 | 0.618 | 0.544 | 7 | |
25 | Yale† | 0.05930 | 7 | - | 2 | - | 32 | - | 31 | 255 | - | 267 | 0.778 | 0.508 | 0.489 | 76 | |
26 | Florida | 0.05676 | 9 | - | 3 | - | 57 | - | 57 | 734 | - | 630 | 0.750 | 0.500 | 0.538 | 68 | |
27 | Oklahoma State | 0.05540 | 7 | - | 4 | - | 72 | - | 43 | 697 | - | 574 | 0.636 | 0.626 | 0.548 | 5 | |
28 | Long Beach State | 0.05490 | 9 | - | 2 | - | 44 | - | 55 | 477 | - | 463 | 0.818 | 0.444 | 0.507 | 113 | |
29 | Appalachian State | 0.05462 | 8 | - | 3 | - | 32 | - | 28 | 315 | - | 316 | 0.727 | 0.533 | 0.499 | 54 | |
30 | Notre Dame | 0.05130 | 8 | - | 3 | - | 55 | - | 54 | 628 | - | 571 | 0.727 | 0.505 | 0.524 | 70 | |
31 | Bowling Green State | 0.05107 | 8 | - | 3 | - | 55 | - | 54 | 609 | - | 559 | 0.727 | 0.505 | 0.521 | 72 | |
32 | San Diego State | 0.04727 | 8 | - | 3 | - | 54 | - | 56 | 542 | - | 521 | 0.727 | 0.491 | 0.510 | 84 | |
33 | Harvard† | 0.04563 | 7 | - | 2 | - | 28 | - | 36 | 267 | - | 260 | 0.778 | 0.438 | 0.507 | 117 | |
34 | Michigan State | 0.04557 | 7 | - | 4 | - | 64 | - | 46 | 643 | - | 588 | 0.636 | 0.582 | 0.522 | 18 | |
35 | Southern Mississippi | 0.04240 | 7 | - | 4 | - | 55 | - | 44 | 555 | - | 486 | 0.636 | 0.556 | 0.533 | 31 | |
36 | Southern California | 0.04192 | 8 | - | 4 | - | 61 | - | 57 | 702 | - | 624 | 0.667 | 0.517 | 0.529 | 57 | |
37 | North Carolina State | 0.04144 | 7 | - | 4 | - | 1 | 68 | - | 53 | 692 | - | 667 | 0.636 | 0.562 | 0.509 | 36 |
38 | Central Michigan | 0.03946 | 8 | - | 2 | - | 1 | 34 | - | 53 | 441 | - | 433 | 0.800 | 0.391 | 0.505 | 129 |
39 | Missouri | 0.03876 | 6 | - | 5 | - | 74 | - | 39 | 714 | - | 568 | 0.545 | 0.655 | 0.557 | 1 | |
40 | Brown† | 0.03840 | 6 | - | 2 | - | 1 | 28 | - | 38 | 265 | - | 259 | 0.750 | 0.424 | 0.506 | 120 |
41 | Stanford | 0.03612 | 6 | - | 4 | - | 1 | 62 | - | 50 | 657 | - | 547 | 0.600 | 0.554 | 0.546 | 27 |
42 | Mississippi State | 0.03555 | 6 | - | 4 | - | 1 | 62 | - | 50 | 645 | - | 556 | 0.600 | 0.554 | 0.537 | 30 |
43 | Washington | 0.03542 | 6 | - | 5 | - | 73 | - | 40 | 636 | - | 580 | 0.545 | 0.646 | 0.523 | 4 | |
44 | Mississippi | 0.03362 | 6 | - | 5 | - | 70 | - | 42 | 665 | - | 589 | 0.545 | 0.625 | 0.530 | 8 | |
45 | Tennessee | 0.03311 | 7 | - | 5 | - | 66 | - | 52 | 698 | - | 611 | 0.583 | 0.559 | 0.533 | 28 | |
46 | North Texas | 0.03227 | 7 | - | 4 | - | 50 | - | 49 | 538 | - | 558 | 0.636 | 0.505 | 0.491 | 78 | |
47 | Vanderbilt | 0.03203 | 7 | - | 4 | - | 54 | - | 58 | 625 | - | 544 | 0.636 | 0.482 | 0.535 | 80 | |
48 | Memphis | 0.03052 | 7 | - | 4 | - | 52 | - | 54 | 561 | - | 579 | 0.636 | 0.491 | 0.492 | 90 | |
49 | Kansas | 0.03035 | 7 | - | 5 | - | 63 | - | 59 | 782 | - | 582 | 0.583 | 0.516 | 0.573 | 46 | |
50 | East Carolina | 0.03004 | 8 | - | 3 | - | 38 | - | 59 | 489 | - | 472 | 0.727 | 0.392 | 0.509 | 128 | |
51 | Navy | 0.02876 | 7 | - | 4 | - | 45 | - | 54 | 592 | - | 504 | 0.636 | 0.455 | 0.540 | 98 | |
52 | Cincinnati | 0.02863 | 6 | - | 5 | - | 65 | - | 44 | 572 | - | 581 | 0.545 | 0.596 | 0.496 | 19 | |
53 | Temple | 0.02827 | 6 | - | 5 | - | 53 | - | 40 | 495 | - | 428 | 0.545 | 0.570 | 0.536 | 21 | |
54 | McNeese State | 0.02824 | 7 | - | 4 | - | 46 | - | 51 | 457 | - | 481 | 0.636 | 0.474 | 0.487 | 101 | |
55 | Syracuse | 0.02764 | 6 | - | 5 | - | 65 | - | 48 | 592 | - | 558 | 0.545 | 0.575 | 0.515 | 24 | |
56 | Boston College | 0.02726 | 7 | - | 4 | - | 45 | - | 55 | 525 | - | 480 | 0.636 | 0.450 | 0.522 | 105 | |
57 | South Carolina | 0.02707 | 7 | - | 5 | - | 60 | - | 58 | 690 | - | 618 | 0.583 | 0.508 | 0.528 | 62 | |
58 | Akron | 0.02644 | 7 | - | 4 | - | 26 | - | 33 | 327 | - | 292 | 0.636 | 0.441 | 0.528 | 109 | |
59 | Georgia Tech | 0.02641 | 7 | - | 4 | - | 48 | - | 59 | 601 | - | 579 | 0.636 | 0.449 | 0.509 | 110 | |
60 | Hawaii | 0.02607 | 6 | - | 5 | - | 39 | - | 32 | 369 | - | 324 | 0.545 | 0.549 | 0.532 | 38 | |
61 | Texas Tech | 0.02535 | 6 | - | 5 | - | 60 | - | 51 | 671 | - | 584 | 0.545 | 0.541 | 0.535 | 43 | |
62 | Dartmouth† | 0.02375 | 5 | - | 3 | - | 1 | 29 | - | 37 | 264 | - | 260 | 0.625 | 0.439 | 0.504 | 116 |
63 | Louisiana-Lafayette | 0.02298 | 6 | - | 5 | - | 52 | - | 46 | 515 | - | 509 | 0.545 | 0.531 | 0.503 | 56 | |
64 | Colorado State | 0.02186 | 6 | - | 5 | - | 57 | - | 55 | 619 | - | 571 | 0.545 | 0.509 | 0.520 | 67 | |
65 | Tulsa | 0.02145 | 7 | - | 4 | - | 46 | - | 63 | 537 | - | 612 | 0.636 | 0.422 | 0.467 | 126 | |
Tenn-Chattanooga*† | 0.02137 | 5 | - | 5 | - | 1 | 29 | - | 20 | 247 | - | 259 | 0.500 | 0.592 | 0.488 | ||
66 | Colgate† | 0.02133 | 6 | - | 4 | - | 28 | - | 36 | 276 | - | 259 | 0.600 | 0.438 | 0.516 | 114 | |
67 | Brigham Young | 0.02039 | 6 | - | 5 | - | 55 | - | 55 | 588 | - | 582 | 0.545 | 0.500 | 0.503 | 77 | |
68 | Virginia Tech | 0.02025 | 8 | - | 3 | - | 34 | - | 73 | 613 | - | 563 | 0.727 | 0.318 | 0.521 | 136 | |
69 | Utah State | 0.01997 | 6 | - | 5 | - | 46 | - | 46 | 503 | - | 519 | 0.545 | 0.500 | 0.492 | 83 | |
70 | New Mexico | 0.01977 | 6 | - | 5 | - | 55 | - | 56 | 569 | - | 578 | 0.545 | 0.495 | 0.496 | 86 | |
71 | Citadel | 0.01854 | 6 | - | 5 | - | 37 | - | 40 | 330 | - | 337 | 0.545 | 0.481 | 0.495 | 96 | |
72 | Richmond | 0.01722 | 5 | - | 6 | - | 67 | - | 44 | 530 | - | 523 | 0.455 | 0.604 | 0.503 | 15 | |
73 | Ohio | 0.01678 | 5 | - | 5 | - | 1 | 57 | - | 54 | 589 | - | 568 | 0.500 | 0.514 | 0.509 | 69 |
74 | Minnesota | 0.01640 | 6 | - | 5 | - | 47 | - | 60 | 631 | - | 574 | 0.545 | 0.439 | 0.524 | 111 | |
75 | Pacific | 0.01508 | 5 | - | 6 | - | 1 | 63 | - | 48 | 518 | - | 521 | 0.455 | 0.568 | 0.499 | 39 |
76 | Illinois | 0.01425 | 5 | - | 6 | - | 59 | - | 51 | 636 | - | 570 | 0.455 | 0.536 | 0.527 | 47 | |
77 | Princeton | 0.01313 | 4 | - | 5 | - | 41 | - | 32 | 265 | - | 294 | 0.444 | 0.562 | 0.474 | 49 | |
78 | Dayton | 0.01313 | 5 | - | 6 | - | 48 | - | 42 | 426 | - | 441 | 0.455 | 0.533 | 0.491 | 60 | |
79 | Toledo | 0.01278 | 5 | - | 6 | - | 52 | - | 47 | 505 | - | 519 | 0.455 | 0.525 | 0.493 | 63 | |
80 | Indiana State | 0.01188 | 5 | - | 5 | - | 34 | - | 42 | 340 | - | 376 | 0.500 | 0.447 | 0.475 | 119 | |
81 | Furman | 0.01073 | 5 | - | 5 | - | 1 | 29 | - | 41 | 319 | - | 319 | 0.500 | 0.414 | 0.500 | 124 |
82 | Duke | 0.00914 | 4 | - | 5 | - | 2 | 52 | - | 63 | 629 | - | 606 | 0.444 | 0.452 | 0.509 | 107 |
83 | Louisiana State | 0.00884 | 4 | - | 7 | - | 67 | - | 47 | 674 | - | 593 | 0.364 | 0.588 | 0.532 | 14 | |
84 | Purdue | 0.00825 | 4 | - | 7 | - | 63 | - | 47 | 639 | - | 583 | 0.364 | 0.573 | 0.523 | 22 | |
85 | Wisconsin | 0.00801 | 4 | - | 6 | - | 1 | 49 | - | 52 | 598 | - | 527 | 0.400 | 0.485 | 0.532 | 79 |
86 | Iowa State | 0.00773 | 4 | - | 7 | - | 61 | - | 52 | 703 | - | 571 | 0.364 | 0.540 | 0.552 | 37 | |
87 | Eastern Michigan | 0.00754 | 4 | - | 6 | - | 33 | - | 32 | 300 | - | 356 | 0.400 | 0.508 | 0.457 | 91 | |
88 | New Mexico State | 0.00741 | 5 | - | 6 | - | 45 | - | 65 | 547 | - | 613 | 0.455 | 0.409 | 0.472 | 127 | |
89 | Texas-Arlington | 0.00707 | 4 | - | 7 | - | 59 | - | 50 | 555 | - | 551 | 0.364 | 0.541 | 0.502 | 50 | |
90 | Southern Methodist | 0.00680 | 4 | - | 7 | - | 58 | - | 54 | 661 | - | 592 | 0.364 | 0.518 | 0.528 | 58 | |
91 | Auburn | 0.00653 | 3 | - | 6 | - | 2 | 66 | - | 46 | 628 | - | 609 | 0.333 | 0.589 | 0.508 | 20 |
92 | West Texas A&M | 0.00626 | 5 | - | 6 | - | 42 | - | 67 | 501 | - | 615 | 0.455 | 0.385 | 0.449 | 134 | |
93 | Kent | 0.00620 | 4 | - | 7 | - | 57 | - | 52 | 539 | - | 605 | 0.364 | 0.523 | 0.471 | 74 | |
94 | Baylor | 0.00597 | 3 | - | 6 | - | 2 | 61 | - | 52 | 703 | - | 567 | 0.333 | 0.540 | 0.554 | 35 |
95 | Tulane | 0.00510 | 4 | - | 7 | - | 48 | - | 60 | 658 | - | 568 | 0.364 | 0.444 | 0.537 | 103 | |
96 | Pennsylvania† | 0.00450 | 3 | - | 6 | - | 27 | - | 27 | 231 | - | 244 | 0.333 | 0.500 | 0.486 | 87 | |
97 | Villanova | 0.00434 | 4 | - | 7 | - | 34 | - | 46 | 411 | - | 411 | 0.364 | 0.425 | 0.500 | 121 | |
98 | Louisiana-Monroe | 0.00420 | 4 | - | 6 | - | 1 | 33 | - | 56 | 424 | - | 464 | 0.400 | 0.371 | 0.477 | 135 |
99 | Kansas State | 0.00388 | 3 | - | 8 | - | 69 | - | 46 | 679 | - | 600 | 0.273 | 0.600 | 0.531 | 12 | |
100 | Oregon | 0.00316 | 3 | - | 8 | - | 60 | - | 51 | 643 | - | 564 | 0.273 | 0.541 | 0.533 | 44 | |
101 | North Carolina | 0.00296 | 3 | - | 7 | - | 1 | 52 | - | 58 | 595 | - | 616 | 0.300 | 0.473 | 0.491 | 100 |
102 | Iowa | 0.00287 | 3 | - | 8 | - | 57 | - | 54 | 651 | - | 564 | 0.273 | 0.514 | 0.536 | 59 | |
103 | Fresno State | 0.00260 | 3 | - | 8 | - | 36 | - | 34 | 363 | - | 387 | 0.273 | 0.514 | 0.484 | 75 | |
104 | Northwestern | 0.00235 | 3 | - | 8 | - | 51 | - | 56 | 610 | - | 584 | 0.273 | 0.477 | 0.511 | 94 | |
105 | Washington State | 0.00225 | 3 | - | 8 | - | 46 | - | 55 | 604 | - | 526 | 0.273 | 0.455 | 0.535 | 99 | |
106 | Florida State | 0.00204 | 3 | - | 8 | - | 48 | - | 59 | 586 | - | 588 | 0.273 | 0.449 | 0.499 | 112 | |
107 | Wake Forest | 0.00199 | 3 | - | 8 | - | 48 | - | 60 | 595 | - | 603 | 0.273 | 0.444 | 0.497 | 115 | |
108 | Virginia Military Institute | 0.00182 | 3 | - | 8 | - | 35 | - | 44 | 372 | - | 442 | 0.273 | 0.443 | 0.457 | 122 | |
109 | Northern Illinois | 0.00172 | 3 | - | 8 | - | 40 | - | 55 | 466 | - | 509 | 0.273 | 0.421 | 0.478 | 125 | |
110 | Columbia† | 0.00165 | 2 | - | 7 | - | 36 | - | 28 | 244 | - | 268 | 0.222 | 0.563 | 0.477 | 48 | |
111 | Miami (Florida) | 0.00159 | 2 | - | 8 | - | 65 | - | 38 | 549 | - | 554 | 0.200 | 0.631 | 0.498 | 9 | |
112 | Drake | 0.00155 | 3 | - | 8 | - | 41 | - | 57 | 451 | - | 582 | 0.273 | 0.418 | 0.437 | 130 | |
113 | Wichita State | 0.00151 | 3 | - | 8 | - | 43 | - | 67 | 565 | - | 595 | 0.273 | 0.391 | 0.487 | 133 | |
114 | Kentucky | 0.00147 | 2 | - | 8 | - | 1 | 68 | - | 46 | 658 | - | 613 | 0.200 | 0.596 | 0.518 | 13 |
115 | Air Force | 0.00108 | 2 | - | 8 | - | 1 | 58 | - | 54 | 601 | - | 591 | 0.200 | 0.518 | 0.504 | 65 |
116 | Indiana | 0.00106 | 2 | - | 8 | - | 1 | 56 | - | 55 | 640 | - | 585 | 0.200 | 0.505 | 0.522 | 71 |
117 | Fullerton State | 0.00099 | 2 | - | 9 | - | 40 | - | 30 | 351 | - | 348 | 0.182 | 0.571 | 0.502 | 34 | |
118 | Illinois State | 0.00082 | 2 | - | 7 | - | 1 | 27 | - | 40 | 303 | - | 354 | 0.222 | 0.403 | 0.461 | 132 |
119 | Clemson | 0.00082 | 2 | - | 9 | - | 58 | - | 52 | 613 | - | 642 | 0.182 | 0.527 | 0.488 | 64 | |
120 | William & Mary | 0.00081 | 2 | - | 9 | - | 57 | - | 50 | 478 | - | 526 | 0.182 | 0.533 | 0.476 | 66 | |
121 | Rice | 0.00079 | 2 | - | 9 | - | 54 | - | 55 | 670 | - | 580 | 0.182 | 0.495 | 0.536 | 73 | |
122 | Wyoming | 0.00074 | 2 | - | 9 | - | 50 | - | 51 | 555 | - | 549 | 0.182 | 0.495 | 0.503 | 81 | |
123 | Army | 0.00068 | 2 | - | 9 | - | 46 | - | 52 | 539 | - | 516 | 0.182 | 0.469 | 0.511 | 97 | |
124 | Marshall | 0.00064 | 2 | - | 9 | - | 46 | - | 51 | 446 | - | 492 | 0.182 | 0.474 | 0.475 | 102 | |
125 | Houston | 0.00061 | 2 | - | 8 | - | 39 | - | 60 | 522 | - | 545 | 0.200 | 0.394 | 0.489 | 131 | |
126 | Cornell | 0.00017 | 1 | - | 8 | - | 32 | - | 31 | 249 | - | 273 | 0.111 | 0.508 | 0.477 | 82 | |
127 | Texas Christian† | 0.00016 | 1 | - | 10 | - | 72 | - | 42 | 671 | - | 598 | 0.091 | 0.632 | 0.529 | 6 | |
128 | Oregon State | 0.00012 | 1 | - | 10 | - | 55 | - | 46 | 596 | - | 535 | 0.091 | 0.545 | 0.527 | 42 | |
129 | Texas-El Paso | 0.00011 | 1 | - | 10 | - | 55 | - | 46 | 525 | - | 543 | 0.091 | 0.545 | 0.492 | 51 | |
130 | Southern Illinois | 0.00010 | 1 | - | 9 | - | 1 | 50 | - | 58 | 469 | - | 573 | 0.100 | 0.463 | 0.450 | 118 |
131 | Virginia | 0.00009 | 1 | - | 10 | - | 55 | - | 53 | 540 | - | 640 | 0.091 | 0.509 | 0.458 | 89 | |
132 | Western Michigan | 0.00009 | 1 | - | 10 | - | 53 | - | 55 | 509 | - | 549 | 0.091 | 0.491 | 0.481 | 95 | |
133 | Holy Cross | 0.00008 | 1 | - | 10 | - | 35 | - | 35 | 270 | - | 368 | 0.091 | 0.500 | 0.423 | 104 | |
134 | Lamar | 0.00008 | 1 | - | 10 | - | 50 | - | 56 | 509 | - | 574 | 0.091 | 0.472 | 0.470 | 106 | |
135 | Utah | 0.00008 | 1 | - | 10 | - | 50 | - | 61 | 602 | - | 588 | 0.091 | 0.450 | 0.506 | 108 | |
136 | Louisville | 0.00007 | 1 | - | 10 | - | 42 | - | 55 | 462 | - | 529 | 0.091 | 0.433 | 0.466 | 123 | |
* <50 opp. games | |||||||||||||||||
† <550 opp.opp. games |