CPI Rk Team Rating W - L    - T OW  - OL OOW   - OOL W% Ow% Oow% SoSrk
1 Oklahoma (AP #1) 0.18186 11 - 0 -   65 - 49 697 - 549 1.000 0.570 0.559 16
2 Alabama 0.15643 11 - 1 -   72 - 49 803 - 597 0.917 0.595 0.574 6
3 Miami (Ohio) 0.14612 10 - 0 - 1 52 - 48 542 - 461 1.000 0.520 0.540 58
4 Southern California 0.12312 10 - 1 - 1 65 - 52 695 - 614 0.909 0.556 0.531 34
5 Auburn 0.12168 10 - 2 -   74 - 50 787 - 546 0.833 0.597 0.590 5
6 Michigan 0.11050 10 - 1 -   55 - 51 655 - 544 0.909 0.519 0.546 56
7 Yale† 0.10294 8 - 1 -   32 - 30 274 - 224 0.889 0.516 0.550 57
8 Notre Dame 0.09056 10 - 2 -   63 - 55 734 - 603 0.833 0.534 0.549 44
9 North Carolina State 0.08715 9 - 2 - 1 69 - 56 718 - 657 0.818 0.552 0.522 38
10 Mississippi State 0.08471 9 - 3 -   74 - 49 745 - 598 0.750 0.602 0.555 7
11 San Diego State 0.08039 8 - 2 - 1 63 - 46 509 - 574 0.800 0.578 0.470 41
12 Ohio State 0.07992 10 - 2 -   60 - 57 679 - 614 0.833 0.513 0.525 67
13 Tennessee 0.07922 7 - 3 - 2 79 - 42 738 - 624 0.700 0.653 0.542 1
14 Harvard 0.07788 7 - 2 -   40 - 31 291 - 267 0.778 0.563 0.522 31
15 Penn State 0.07698 10 - 2 -   58 - 62 763 - 577 0.833 0.483 0.569 72
16 Florida 0.06466 8 - 4 -   76 - 46 789 - 614 0.667 0.623 0.562 2
17 Pennsylvania† 0.06386 6 - 2 - 1 29 - 26 251 - 210 0.750 0.527 0.544 51
18 Nebraska 0.06100 9 - 3 -   63 - 59 726 - 613 0.750 0.516 0.542 61
19 Vanderbilt 0.05730 7 - 3 - 2 67 - 56 724 - 562 0.700 0.545 0.563 30
20 Texas A&M 0.05587 8 - 3 -   55 - 52 680 - 557 0.727 0.514 0.550 60
21 Maryland 0.05524 8 - 4 -   71 - 52 771 - 607 0.667 0.577 0.560 11
22 Baylor 0.05492 8 - 4 -   69 - 50 752 - 612 0.667 0.580 0.551 12
23 Texas 0.05474 8 - 4 -   69 - 49 723 - 615 0.667 0.585 0.540 13
24 Michigan State 0.05374 7 - 3 - 1 59 - 50 647 - 563 0.700 0.541 0.535 43
25 Temple 0.05320 8 - 2 -   35 - 44 396 - 352 0.800 0.443 0.529 103
26 Utah State 0.05265 8 - 3 -   51 - 46 506 - 516 0.727 0.526 0.495 70
27 Lamar 0.05248 8 - 2 -   35 - 42 378 - 384 0.800 0.455 0.496 105
28 Houston 0.05116 8 - 3 - 1 61 - 61 699 - 615 0.727 0.500 0.532 73
29 Pittsburgh 0.04740 7 - 4 -   66 - 46 643 - 571 0.636 0.589 0.530 14
30 California 0.04704 7 - 3 - 1 55 - 52 613 - 568 0.700 0.514 0.519 68
31 San Jose State 0.04673 8 - 3 - 1 47 - 50 505 - 471 0.727 0.485 0.517 85
32 Missouri 0.04629 7 - 4 -   65 - 49 694 - 562 0.636 0.570 0.553 18
33 Boston College 0.04542 8 - 3 -   47 - 52 538 - 489 0.727 0.475 0.524 89
34 Arizona 0.04532 9 - 2 -   44 - 63 597 - 623 0.818 0.411 0.489 122
35 Clemson 0.04386 7 - 4 -   62 - 50 712 - 570 0.636 0.554 0.555 28
36 Tulsa 0.04328 8 - 3 -   49 - 55 595 - 579 0.727 0.471 0.507 94
37 Wisconsin 0.04022 7 - 4 -   59 - 51 658 - 555 0.636 0.536 0.542 45
38 Arkansas 0.03944 6 - 4 - 1 64 - 46 665 - 568 0.600 0.582 0.539 15
39 Rutgers 0.03825 7 - 3 - 1 25 - 30 285 - 243 0.700 0.455 0.540 96
40 Cincinnati 0.03717 7 - 4 -   51 - 45 511 - 489 0.636 0.531 0.511 62
41 Texas Tech 0.03499 6 - 4 - 2 66 - 54 724 - 628 0.600 0.550 0.536 36
42 Oklahoma State 0.03403 7 - 5 -   67 - 52 743 - 631 0.583 0.563 0.541 27
43 UCLA 0.03358 6 - 3 - 2 49 - 58 648 - 551 0.667 0.458 0.540 93
44 Bowling Green State 0.03303 6 - 4 - 1 60 - 48 487 - 496 0.600 0.556 0.495 49
45 Kent 0.03219 7 - 4 -   38 - 40 431 - 388 0.636 0.487 0.526 83
46 North Carolina 0.03116 7 - 5 -   65 - 57 751 - 607 0.583 0.533 0.553 42
47 Stanford 0.03015 5 - 4 - 2 65 - 44 585 - 598 0.556 0.596 0.495 22
48 Hawaii 0.02946 6 - 5 -   44 - 27 329 - 367 0.545 0.620 0.473 17
49 Memphis 0.02894 7 - 4 -   48 - 58 667 - 551 0.636 0.453 0.548 95
50 Kentucky 0.02884 6 - 5 -   62 - 47 690 - 566 0.545 0.569 0.549 20
51 East Carolina 0.02869 7 - 4 -   47 - 51 422 - 450 0.636 0.480 0.484 97
52 Virginia Military Institute 0.02864 7 - 4 -   46 - 51 473 - 484 0.636 0.474 0.494 98
53 Miami (Florida) 0.02853 6 - 5 -   65 - 49 669 - 568 0.545 0.570 0.541 23
54 Southern Methodist 0.02844 6 - 4 - 1 54 - 55 661 - 571 0.600 0.495 0.537 76
55 Georgia Tech 0.02819 6 - 5 -   65 - 49 676 - 589 0.545 0.570 0.534 25
56 Illinois 0.02740 6 - 4 - 1 52 - 55 637 - 549 0.600 0.486 0.537 82
57 Georgia 0.02678 6 - 6 -   75 - 46 768 - 609 0.500 0.620 0.558 3
58 Brown 0.02588 5 - 4 -   33 - 29 277 - 243 0.556 0.532 0.533 52
59 Brigham Young 0.02522 7 - 4 - 1 54 - 67 622 - 644 0.636 0.446 0.491 112
60 Ohio 0.02513 6 - 5 -   56 - 44 482 - 494 0.545 0.560 0.494 47
61 Southern Mississippi 0.02479 6 - 5 -   60 - 49 542 - 533 0.545 0.550 0.504 50
62 Arizona State 0.02286 7 - 5 -   57 - 61 644 - 661 0.583 0.483 0.493 92
63 Duke 0.02250 6 - 5 -   56 - 56 701 - 563 0.545 0.500 0.555 66
  Arkansas State*† 0.02151 7 - 3 -   17 - 31 232 - 232 0.700 0.354 0.500  
64 Tampa 0.02063 6 - 5 -   44 - 45 454 - 419 0.545 0.494 0.520 81
65 Louisiana State 0.02036 5 - 5 - 1 60 - 52 709 - 540 0.500 0.536 0.568 35
66 Princeton 0.01996 4 - 4 - 1 40 - 33 284 - 250 0.500 0.548 0.532 37
67 Appalachian State* 0.01703 6 - 5 -   23 - 26 242 - 266 0.545 0.469 0.476 101
68 Toledo 0.01692 6 - 5 -   45 - 53 437 - 447 0.545 0.459 0.494 102
69 Colorado 0.01676 5 - 6 -   64 - 47 665 - 574 0.455 0.577 0.537 19
70 Pacific 0.01663 6 - 5 -   45 - 55 498 - 486 0.545 0.450 0.506 106
71 Holy Cross 0.01641 5 - 5 - 1 36 - 36 335 - 303 0.500 0.500 0.525 79
72 West Texas A&M 0.01620 6 - 5 -   48 - 56 493 - 559 0.545 0.462 0.469 111
73 Long Beach State 0.01497 6 - 5 -   42 - 55 430 - 444 0.545 0.433 0.492 116
74 Washington 0.01367 5 - 6 -   56 - 50 619 - 568 0.455 0.528 0.521 59
75 Richmond 0.01192 5 - 5 -   40 - 50 393 - 421 0.500 0.444 0.483 115
76 Purdue 0.01059 4 - 6 - 1 61 - 48 627 - 560 0.400 0.560 0.528 32
77 Colgate† 0.01055 4 - 6 -   29 - 21 225 - 234 0.400 0.580 0.490 33
78 Fresno State 0.00957 5 - 7 -   36 - 32 351 - 393 0.417 0.529 0.472 75
79 Kansas State 0.00838 4 - 7 -   64 - 48 661 - 577 0.364 0.571 0.534 24
80 Tulane 0.00818 5 - 6 -   44 - 64 599 - 543 0.455 0.407 0.525 119
81 Iowa State 0.00816 4 - 7 -   62 - 48 673 - 587 0.364 0.564 0.534 29
82 Furman 0.00809 5 - 6 -   29 - 40 329 - 346 0.455 0.420 0.487 121
83 Cornell† 0.00759 3 - 5 - 1 33 - 31 268 - 227 0.375 0.516 0.541 64
84 Colorado State 0.00744 4 - 6 - 1 49 - 51 537 - 572 0.400 0.490 0.484 91
85 Kansas 0.00739 4 - 7 -   58 - 53 702 - 545 0.364 0.523 0.563 48
86 Tennessee-Chattanooga 0.00723 4 - 7 -   27 - 23 294 - 276 0.364 0.540 0.516 53
87 Navy 0.00693 4 - 7 -   59 - 53 613 - 567 0.364 0.527 0.519 63
88 Louisville 0.00659 4 - 7 -   56 - 51 576 - 576 0.364 0.523 0.500 69
89 South Carolina 0.00652 4 - 7 -   56 - 56 655 - 553 0.364 0.500 0.542 71
90 New Mexico 0.00648 4 - 6 - 1 51 - 59 567 - 636 0.400 0.464 0.471 110
91 Virginia 0.00636 4 - 7 -   56 - 56 660 - 587 0.364 0.500 0.529 74
92 West Virginia 0.00623 4 - 7 -   55 - 54 589 - 569 0.364 0.505 0.509 80
93 Dartmouth 0.00589 3 - 6 -   34 - 28 275 - 245 0.333 0.548 0.529 39
94 New Mexico State 0.00582 5 - 6 -   38 - 67 503 - 560 0.455 0.362 0.473 125
95 William & Mary 0.00582 4 - 7 -   54 - 55 514 - 529 0.364 0.495 0.493 86
96 Minnesota 0.00565 4 - 7 -   47 - 53 594 - 522 0.364 0.470 0.532 90
97 Virginia Tech 0.00489 4 - 7 -   48 - 60 616 - 580 0.364 0.444 0.515 108
98 Citadel 0.00487 4 - 7 -   37 - 42 352 - 410 0.364 0.468 0.462 109
99 Iowa 0.00432 3 - 8 -   69 - 38 620 - 592 0.273 0.645 0.512 4
100 Texas-El Paso 0.00417 4 - 7 -   47 - 61 538 - 637 0.364 0.435 0.458 120
101 Mississippi 0.00403 3 - 8 -   66 - 44 700 - 570 0.273 0.600 0.551 8
102 Villanova 0.00304 3 - 8 -   49 - 38 403 - 449 0.273 0.563 0.473 54
103 Army 0.00304 3 - 8 -   55 - 45 552 - 561 0.273 0.550 0.496 55
104 Oregon State 0.00267 3 - 8 -   53 - 53 638 - 576 0.273 0.500 0.526 77
105 Northwestern 0.00266 3 - 8 -   55 - 55 637 - 576 0.273 0.500 0.525 78
106 Northern Illinois 0.00249 4 - 7 -   23 - 46 297 - 341 0.364 0.333 0.466 127
107 Drake 0.00218 3 - 7 - 1 37 - 50 401 - 496 0.300 0.425 0.447 123
108 Western Michigan 0.00208 3 - 8 -   41 - 47 400 - 445 0.273 0.466 0.473 104
109 Rice 0.00151 2 - 8 - 1 65 - 45 669 - 572 0.200 0.591 0.539 10
110 North Texas 0.00135 2 - 7 - 2 55 - 52 519 - 596 0.222 0.514 0.465 84
111 Dayton 0.00122 3 - 8 -   24 - 44 334 - 359 0.273 0.353 0.482 126
112 Syracuse 0.00106 2 - 9 -   64 - 47 640 - 567 0.182 0.577 0.530 21
113 Washington State 0.00072 2 - 9 -   51 - 53 576 - 577 0.182 0.490 0.500 87
114 Louisiana-Lafayette 0.00064 2 - 9 -   38 - 40 313 - 383 0.182 0.487 0.450 100
115 Wyoming 0.00061 2 - 9 -   51 - 59 566 - 629 0.182 0.464 0.474 107
116 Southern Illinois 0.00058 2 - 9 -   34 - 34 233 - 371 0.182 0.500 0.386 114
117 Air Force 0.00053 2 - 9 -   47 - 62 522 - 586 0.182 0.431 0.471 117
118 Oregon 0.00053 2 - 9 -   44 - 62 611 - 593 0.182 0.415 0.507 118
119 Idaho 0.00036 2 - 8 - 1 19 - 41 277 - 339 0.200 0.317 0.450 128
120 Columbia† 0.00021 1 - 8 -   29 - 24 242 - 223 0.111 0.547 0.520 46
121 Florida State 0.00014 1 - 10 -   67 - 46 686 - 573 0.091 0.593 0.545 9
122 Wake Forest 0.00013 1 - 10 -   65 - 48 641 - 589 0.091 0.575 0.521 26
123 Indiana 0.00012 1 - 10 -   60 - 48 609 - 584 0.091 0.556 0.510 40
124 Texas Christian 0.00011 1 - 10 -   57 - 53 652 - 568 0.091 0.518 0.534 65
125 Wichita State 0.00010 1 - 9 - 1 49 - 61 549 - 566 0.100 0.445 0.492 113
126 Marshall 0.00009 1 - 10 -   44 - 43 375 - 433 0.091 0.506 0.464 88
127 Utah 0.00008 1 - 10 -   52 - 55 555 - 638 0.091 0.486 0.465 99
128 Texas-Arlington 0.00005 1 - 10 -   34 - 54 380 - 463 0.091 0.386 0.451 124
  * <50 opp. games                                
  † <550 opp.opp. games