CPI Rk Team Rating W - L    - T OW  - OL OOW   - OOL W% Ow% Oow% SoSrk
1 Oklahoma 0.22049 10 - 0 - 1 67 - 43 734 - 501 1.000 0.609 0.594 6
2 Miami (Ohio) 0.18275 11 - 0 -   62 - 46 590 - 474 1.000 0.574 0.555 23
3 Notre Dame (AP #1) 0.17006 11 - 0 -   60 - 49 678 - 530 1.000 0.550 0.561 29
4 Alabama 0.15219 11 - 1 -   72 - 50 784 - 598 0.917 0.590 0.567 17
5 Penn State 0.15117 12 - 0 -   62 - 58 756 - 579 1.000 0.517 0.566 49
6 Nebraska 0.13580 9 - 2 - 1 79 - 41 758 - 567 0.818 0.658 0.572 1
7 Ohio State 0.12908 10 - 0 - 1 54 - 56 639 - 554 1.000 0.491 0.536 70
8 Texas Tech 0.12669 11 - 1 -   65 - 53 709 - 599 0.917 0.551 0.542 31
9 Kent 0.12219 9 - 2 -   55 - 32 494 - 391 0.818 0.632 0.558 5
10 Houston 0.11872 11 - 1 -   65 - 56 712 - 621 0.917 0.537 0.534 46
11 Michigan 0.11638 10 - 0 - 1 51 - 59 641 - 543 1.000 0.464 0.541 87
12 Southern California 0.09947 9 - 2 - 1 70 - 48 674 - 632 0.818 0.593 0.516 24
13 San Diego State 0.09892 9 - 1 - 1 55 - 51 500 - 492 0.900 0.519 0.504 63
14 Louisiana State 0.09848 9 - 3 -   79 - 44 773 - 593 0.750 0.642 0.566 3
15 North Carolina State 0.07863 9 - 3 -   72 - 48 716 - 667 0.750 0.600 0.518 20
16 Arizona State 0.07758 11 - 1 -   52 - 67 691 - 619 0.917 0.437 0.527 105
17 Temple*† 0.06669 9 - 1 -   25 - 34 294 - 283 0.900 0.424 0.510 110
18 Tulane 0.06611 9 - 3 -   66 - 56 732 - 635 0.750 0.541 0.535 42
19 East Carolina 0.06550 9 - 2 -   52 - 54 486 - 492 0.818 0.491 0.497 84
20 Texas 0.06535 8 - 3 -   59 - 48 675 - 533 0.727 0.551 0.559 30
21 UCLA 0.06103 9 - 2 -   50 - 61 665 - 546 0.818 0.450 0.549 90
22 Richmond 0.05702 8 - 2 -   42 - 45 421 - 460 0.800 0.483 0.478 91
23 Bowling Green State 0.05632 7 - 3 -   48 - 40 457 - 371 0.700 0.545 0.552 32
24 Missouri 0.05613 8 - 4 -   67 - 50 777 - 568 0.667 0.573 0.578 19
25 Harvard*†† 0.05573 7 - 2 -   25 - 27 226 - 215 0.778 0.481 0.512 85
26 Georgia 0.05255 7 - 4 - 1 77 - 50 781 - 627 0.636 0.606 0.555 11
27 Kansas 0.05176 7 - 4 - 1 71 - 50 780 - 557 0.636 0.587 0.583 12
28 Tennessee 0.04660 8 - 4 -   64 - 57 777 - 605 0.667 0.529 0.562 41
29 Arizona 0.04362 8 - 3 -   52 - 60 635 - 572 0.727 0.464 0.526 89
30 Stanford 0.04155 7 - 4 -   61 - 47 604 - 591 0.636 0.565 0.505 37
31 Florida 0.03946 7 - 5 -   70 - 50 794 - 565 0.583 0.583 0.584 14
32 Minnesota 0.03919 7 - 4 -   52 - 46 605 - 515 0.636 0.531 0.540 47
33 Utah State 0.03873 7 - 4 -   48 - 41 496 - 464 0.636 0.539 0.517 51
34 Yale*†† 0.03818 6 - 3 -   31 - 30 238 - 239 0.667 0.508 0.499 71
35 Memphis 0.03764 8 - 3 -   47 - 61 591 - 553 0.727 0.435 0.517 106
36 Pennsylvania*†† 0.03762 6 - 3 -   26 - 26 224 - 217 0.667 0.500 0.508 73
37 Maryland 0.03756 8 - 4 -   60 - 61 695 - 653 0.667 0.496 0.516 75
38 South Carolina 0.03720 7 - 4 -   57 - 53 630 - 542 0.636 0.518 0.538 54
39 Dartmouth*†† 0.03704 6 - 3 -   31 - 31 244 - 244 0.667 0.500 0.500 79
40 Oklahoma State 0.03702 5 - 4 - 2 67 - 43 668 - 480 0.556 0.609 0.582 7
41 Boston College 0.03489 7 - 4 -   50 - 50 547 - 463 0.636 0.500 0.542 64
42 Southern Mississippi 0.03419 6 - 4 - 1 55 - 43 485 - 480 0.600 0.561 0.503 39
43 Utah 0.03211 7 - 5 -   62 - 48 607 - 585 0.583 0.564 0.509 36
44 Mississippi 0.03211 6 - 5 -   66 - 46 702 - 530 0.545 0.589 0.570 16
45 Air Force 0.02954 6 - 4 -   50 - 49 541 - 468 0.600 0.505 0.536 60
46 Tampa 0.02898 8 - 3 -   33 - 55 427 - 370 0.727 0.375 0.536 119
47 Pacific*† 0.02794 7 - 2 - 1 19 - 38 303 - 264 0.778 0.333 0.534 125
48 Pittsburgh 0.02771 6 - 5 - 1 70 - 53 709 - 636 0.545 0.569 0.527 27
49 Ohio 0.02630 5 - 5 -   62 - 38 544 - 450 0.500 0.620 0.547 9
50 Auburn 0.02613 6 - 6 -   76 - 48 750 - 598 0.500 0.613 0.556 10
51 Southern Methodist 0.02518 6 - 4 - 1 47 - 55 609 - 500 0.600 0.461 0.549 86
52 San Jose State 0.02442 5 - 4 - 2 48 - 42 427 - 426 0.556 0.533 0.501 56
53 Western Michigan 0.02441 6 - 5 -   45 - 41 429 - 352 0.545 0.523 0.549 50
54 Furman*† 0.02352 7 - 4 -   29 - 38 322 - 339 0.636 0.433 0.487 111
55 Brown*†† 0.02343 4 - 3 - 1 27 - 27 216 - 214 0.571 0.500 0.502 76
56 Kansas State 0.02226 5 - 6 -   71 - 38 680 - 537 0.455 0.651 0.559 2
57 West Virginia 0.02139 6 - 5 -   56 - 55 627 - 584 0.545 0.505 0.518 67
58 Rice 0.02116 5 - 6 -   65 - 36 612 - 513 0.455 0.644 0.544 4
59 Arkansas 0.02029 5 - 5 - 1 59 - 50 663 - 534 0.500 0.541 0.554 35
60 Colorado 0.01882 5 - 6 -   63 - 45 725 - 506 0.455 0.583 0.589 13
61 Miami (Florida) 0.01865 5 - 6 -   67 - 44 665 - 555 0.455 0.604 0.545 15
62 Vanderbilt 0.01695 5 - 6 -   66 - 45 605 - 580 0.455 0.595 0.511 25
63 Tulsa 0.01681 6 - 5 -   51 - 58 555 - 618 0.545 0.468 0.473 100
64 Kentucky 0.01602 5 - 6 -   62 - 51 726 - 555 0.455 0.549 0.567 28
65 Rutgers*†† 0.01450 6 - 5 -   23 - 30 232 - 257 0.545 0.434 0.474 112
66 Washington State 0.01426 5 - 6 -   61 - 49 580 - 595 0.455 0.555 0.494 48
67 Texas A&M 0.01410 5 - 6 -   59 - 51 618 - 566 0.455 0.536 0.522 52
68 Mississippi State 0.01397 4 - 5 - 2 55 - 49 652 - 494 0.444 0.529 0.569 38
69 Dayton† 0.01378 5 - 5 - 1 36 - 42 398 - 371 0.500 0.462 0.518 95
70 Michigan State 0.01298 5 - 6 -   56 - 52 617 - 583 0.455 0.519 0.514 58
71 Purdue 0.01275 5 - 6 -   55 - 53 622 - 566 0.455 0.509 0.524 62
72 Illinois 0.01219 5 - 6 -   54 - 54 616 - 570 0.455 0.500 0.519 69
73 Georgia Tech 0.01198 5 - 6 -   54 - 57 682 - 583 0.455 0.486 0.539 72
74 Colgate*†† 0.01180 5 - 5 -   24 - 29 209 - 245 0.500 0.453 0.460 108
75 William & Mary 0.01170 6 - 5 -   40 - 66 528 - 515 0.545 0.377 0.506 122
76 Northern Illinois*† 0.01151 6 - 5 -   25 - 42 318 - 306 0.545 0.373 0.510 123
77 Colorado State 0.01143 5 - 6 -   56 - 56 553 - 583 0.455 0.500 0.487 83
78 Xavier 0.01105 5 - 5 - 1 41 - 56 391 - 399 0.500 0.423 0.495 113
79 Iowa State 0.01017 4 - 7 -   65 - 41 659 - 513 0.364 0.613 0.562 8
80 Brigham Young 0.00994 5 - 6 -   46 - 56 572 - 527 0.455 0.451 0.520 98
81 Holy Cross*† 0.00981 5 - 6 -   30 - 35 284 - 295 0.455 0.462 0.491 99
82 North Texas 0.00974 5 - 5 - 1 45 - 63 480 - 590 0.500 0.417 0.449 117
83 Louisville 0.00966 5 - 6 -   50 - 56 493 - 573 0.455 0.472 0.462 101
84 Clemson 0.00948 5 - 6 -   49 - 61 628 - 606 0.455 0.445 0.509 104
85 Marshall 0.00896 4 - 7 -   51 - 35 438 - 389 0.364 0.593 0.530 21
86 Navy 0.00857 4 - 7 -   64 - 45 628 - 587 0.364 0.587 0.517 26
87 Wyoming 0.00742 4 - 7 -   62 - 49 568 - 581 0.364 0.559 0.494 45
88 New Mexico 0.00710 4 - 7 -   60 - 50 590 - 599 0.364 0.545 0.496 53
89 New Mexico State 0.00689 5 - 6 -   43 - 64 500 - 601 0.455 0.402 0.454 121
90 North Carolina 0.00659 4 - 7 -   59 - 53 618 - 633 0.364 0.527 0.494 59
91 Wisconsin 0.00655 4 - 7 -   54 - 54 653 - 545 0.364 0.500 0.545 61
92 Cornell*†† 0.00651 3 - 5 - 1 31 - 31 235 - 241 0.375 0.500 0.494 81
93 Northwestern 0.00628 4 - 7 -   53 - 55 645 - 544 0.364 0.491 0.542 68
94 Cincinnati 0.00597 4 - 7 -   54 - 51 483 - 546 0.364 0.514 0.469 80
95 California 0.00547 4 - 7 -   50 - 58 630 - 558 0.364 0.463 0.530 88
96 Texas-Arlington*† 0.00514 4 - 6 -   26 - 38 317 - 335 0.400 0.406 0.486 116
97 Virginia 0.00425 4 - 7 -   46 - 65 642 - 605 0.364 0.414 0.515 114
98 Tenn-Chattanooga*† 0.00404 4 - 7 -   24 - 35 312 - 303 0.364 0.407 0.507 115
99 Toledo 0.00374 3 - 8 -   57 - 39 491 - 449 0.273 0.594 0.522 22
100 Southern Illinois*† 0.00343 3 - 7 - 1 35 - 31 306 - 372 0.300 0.530 0.451 74
  Appalachian State**†† 0.00326 3 - 7 - 1 25 - 24 233 - 269 0.300 0.510 0.464  
101 Texas Christian 0.00320 3 - 8 -   60 - 48 567 - 543 0.273 0.556 0.511 40
102 Villanova 0.00316 3 - 8 -   46 - 33 376 - 442 0.273 0.582 0.460 43
103 Virginia Military Institute 0.00215 3 - 8 -   51 - 58 529 - 565 0.273 0.468 0.484 97
104 Wichita State 0.00211 4 - 7 -   30 - 68 456 - 520 0.364 0.306 0.467 126
105 Citadel 0.00193 3 - 8 -   40 - 47 355 - 435 0.273 0.460 0.449 107
106 Lamar*† 0.00165 5 - 5 -   10 - 48 256 - 319 0.500 0.172 0.445 128
107 Idaho*† 0.00132 4 - 7 -   14 - 46 351 - 343 0.364 0.233 0.506 127
108 Oregon 0.00099 2 - 9 -   63 - 47 602 - 601 0.182 0.573 0.500 33
109 Indiana 0.00093 2 - 9 -   60 - 48 599 - 595 0.182 0.556 0.502 44
110 Davidson† 0.00089 2 - 8 -   38 - 39 332 - 396 0.200 0.494 0.456 92
111 Baylor 0.00086 2 - 9 -   55 - 53 666 - 538 0.182 0.509 0.553 55
112 Syracuse 0.00085 2 - 9 -   58 - 53 601 - 554 0.182 0.523 0.520 57
113 Duke 0.00082 2 - 8 - 1 52 - 62 615 - 631 0.200 0.456 0.494 103
114 Oregon State 0.00080 2 - 9 -   57 - 54 614 - 597 0.182 0.514 0.507 65
115 Virginia Tech 0.00080 2 - 9 -   58 - 53 595 - 626 0.182 0.523 0.487 66
116 Fresno State*† 0.00062 2 - 9 -   27 - 27 219 - 314 0.182 0.500 0.411 102
117 West Texas A&M 0.00055 2 - 9 -   50 - 57 431 - 592 0.182 0.467 0.421 109
118 Drake 0.00047 2 - 9 -   41 - 54 377 - 529 0.182 0.432 0.416 118
119 Washington 0.00044 2 - 9 -   38 - 61 538 - 533 0.182 0.384 0.502 120
120 Columbia*†† 0.00025 1 - 7 - 1 32 - 31 231 - 244 0.125 0.508 0.486 78
121 Princeton*†† 0.00017 1 - 8 -   36 - 35 250 - 262 0.111 0.507 0.488 77
122 Long Beach State*† 0.00011 1 - 9 - 1 33 - 32 273 - 362 0.100 0.508 0.430 93
123 Wake Forest 0.00011 1 - 9 - 1 52 - 59 588 - 618 0.100 0.468 0.488 97
124 Iowa 0.00000 0 - 11 -   68 - 41 593 - 608 0.000 0.624 0.494 18
125 Army 0.00000 0 - 10 -   56 - 45 571 - 505 0.000 0.554 0.531 34
126 Florida State 0.00000 0 - 11 -   52 - 56 652 - 579 0.000 0.481 0.530 82
127 Texas-El Paso 0.00000 0 - 11 -   54 - 55 476 - 582 0.000 0.495 0.450 95
128 Louisiana-Lafayette*† 0.00000 0 - 10 -   24 - 33 202 - 325 0.000 0.421 0.383 125
  * <75% opp. G avg                                
  † <75% o.o. G avg                                
  ** <50% opp. G avg                                
  †† <50% o.o. G avg