CPI Rk Team Rating W - L    - T OW  - OL OOW   - OOL W% Ow% Oow% SoSrk
1 Southern Cal (AP #1) 0.18892 12 - 0 -   69 - 50 744 - 580 1.000 0.580 0.562 15
2 Auburn 0.18466 10 - 1 -   73 - 38 666 - 506 0.909 0.658 0.568 1
3 Texas 0.17731 10 - 1 -   72 - 40 695 - 522 0.909 0.643 0.571 3
4 Oklahoma 0.16625 11 - 1 -   76 - 47 783 - 602 0.917 0.618 0.565 8
5 North Carolina 0.13315 11 - 1 -   67 - 51 711 - 615 0.917 0.568 0.536 37
6 Tennessee 0.12996 10 - 2 -   69 - 41 714 - 537 0.833 0.627 0.571 4
7 Alabama 0.12945 10 - 2 -   73 - 45 768 - 546 0.833 0.619 0.584 5
8 Louisiana State 0.11203 9 - 2 - 1 71 - 49 745 - 530 0.818 0.592 0.584 11
9 Dartmouth*†† 0.11100 7 - 1 - 1 34 - 28 281 - 229 0.875 0.548 0.551 48
10 San Diego State 0.10438 10 - 1 -   53 - 52 578 - 482 0.909 0.505 0.545 70
11 Nebraska 0.10111 9 - 2 - 1 70 - 53 774 - 584 0.818 0.569 0.570 17
12 Michigan 0.09789 10 - 1 -   54 - 54 628 - 577 0.909 0.500 0.521 77
13 Penn State 0.09429 10 - 2 -   66 - 54 711 - 609 0.833 0.550 0.539 52
14 Tampa 0.08772 10 - 2 -   44 - 42 509 - 370 0.833 0.512 0.579 61
15 Ohio State 0.08574 9 - 2 -   60 - 50 644 - 580 0.818 0.545 0.526 58
16 Yale*†† 0.08038 7 - 2 -   33 - 27 279 - 215 0.778 0.550 0.565 42
17 Louisville 0.07523 9 - 1 -   45 - 53 439 - 458 0.900 0.459 0.489 102
18 Pacific† 0.07022 8 - 3 -   45 - 33 413 - 340 0.727 0.577 0.548 21
19 UCLA 0.06804 8 - 3 -   63 - 48 677 - 556 0.727 0.568 0.549 29
20 North Carolina State 0.06686 8 - 3 - 1 71 - 52 698 - 640 0.727 0.577 0.522 35
21 Washington 0.06578 8 - 3 -   61 - 50 671 - 514 0.727 0.550 0.566 41
22 Notre Dame 0.05791 8 - 3 -   58 - 52 659 - 558 0.727 0.527 0.541 62
23 Georgia 0.05712 7 - 4 -   68 - 42 718 - 520 0.636 0.618 0.580 6
24 East Carolina 0.05627 9 - 2 -   49 - 57 462 - 499 0.818 0.462 0.481 104
25 Arizona State 0.05409 10 - 2 -   51 - 67 641 - 640 0.833 0.432 0.500 110
26 Cornell*† 0.05365 6 - 3 -   40 - 30 290 - 233 0.667 0.571 0.554 23
27 Bowling Green State 0.05228 6 - 3 - 1 58 - 40 477 - 470 0.667 0.592 0.504 30
28 Utah State 0.05015 8 - 3 -   50 - 49 529 - 506 0.727 0.505 0.511 76
29 Pennsylvania*†† 0.04839 6 - 3 -   28 - 24 258 - 200 0.667 0.538 0.563 51
30 Colorado 0.04796 8 - 4 -   65 - 56 764 - 598 0.667 0.537 0.561 53
31 Western Michigan 0.04737 7 - 3 - 1 49 - 47 466 - 413 0.700 0.510 0.530 71
32 Texas Tech 0.04702 8 - 4 -   65 - 55 714 - 606 0.667 0.542 0.541 55
33 Georgia Tech 0.04253 7 - 4 - 1 65 - 55 742 - 577 0.636 0.542 0.563 49
34 Army 0.03803 6 - 4 -   50 - 38 487 - 406 0.600 0.568 0.545 31
35 Washington State 0.03786 7 - 4 -   57 - 54 654 - 520 0.636 0.514 0.557 65
  Rutgers**†† 0.03741 7 - 4 -   24 - 23 260 - 207 0.636 0.511 0.557  
36 Fresno State*† 0.03721 6 - 4 - 1 40 - 29 347 - 330 0.600 0.580 0.513 39
37 Southern Methodist 0.03474 7 - 4 -   53 - 55 679 - 534 0.636 0.491 0.560 73
38 West Virginia 0.03242 8 - 4 -   56 - 62 599 - 634 0.667 0.475 0.486 93
39 Florida 0.03046 5 - 5 - 1 73 - 39 686 - 510 0.500 0.652 0.574 2
40 Kent 0.02992 6 - 5 - 1 64 - 40 502 - 529 0.545 0.615 0.487 18
41 Miami (Ohio) 0.02971 7 - 3 -   39 - 55 468 - 462 0.700 0.415 0.503 112
42 Colgate*†† 0.02885 5 - 4 - 1 30 - 22 226 - 221 0.556 0.577 0.506 44
43 Oklahoma State 0.02842 6 - 5 -   63 - 49 682 - 550 0.545 0.563 0.554 32
44 Northern Illinois 0.02725 7 - 4 -   43 - 52 448 - 420 0.636 0.453 0.516 100
45 Arkansas 0.02724 6 - 5 -   61 - 50 677 - 541 0.545 0.550 0.556 46
46 Stanford 0.02721 6 - 5 -   56 - 46 622 - 496 0.545 0.549 0.556 47
47 Florida State 0.02609 7 - 4 -   46 - 61 641 - 529 0.636 0.430 0.548 105
48 Virginia Tech 0.02503 6 - 4 - 1 53 - 57 588 - 590 0.600 0.482 0.499 84
49 Houston 0.02488 6 - 4 - 1 53 - 57 573 - 582 0.600 0.482 0.496 86
50 Toledo 0.02410 6 - 5 -   52 - 43 447 - 455 0.545 0.547 0.496 63
51 Rice 0.02383 5 - 5 - 1 65 - 46 690 - 551 0.500 0.586 0.556 14
52 Richmond 0.02344 6 - 4 -   44 - 46 410 - 493 0.600 0.489 0.454 95
53 Mississippi 0.02263 5 - 5 -   55 - 43 623 - 461 0.500 0.561 0.575 24
54 Missouri 0.02256 6 - 6 -   70 - 53 778 - 618 0.500 0.569 0.557 25
55 Harvard*†† 0.02150 4 - 4 - 1 30 - 24 253 - 201 0.500 0.556 0.557 40
56 Air Force 0.02149 6 - 4 -   45 - 55 509 - 527 0.600 0.450 0.491 107
57 Drake*† 0.02146 7 - 5 -   31 - 35 346 - 360 0.583 0.470 0.490 96
58 Tulane 0.02145 6 - 5 -   55 - 56 645 - 553 0.545 0.495 0.538 75
59 Purdue 0.02105 6 - 5 -   53 - 53 619 - 574 0.545 0.500 0.519 78
60 Michigan State 0.02101 5 - 5 - 1 63 - 48 636 - 583 0.500 0.568 0.522 45
61 Brigham Young 0.02063 7 - 4 -   44 - 66 575 - 574 0.636 0.400 0.500 114
62 Miami (Florida) 0.02044 5 - 6 -   62 - 35 570 - 500 0.455 0.639 0.533 7
63 Holy Cross*† 0.01846 5 - 4 - 1 33 - 38 281 - 283 0.556 0.465 0.498 97
64 Utah 0.01826 6 - 5 -   54 - 57 570 - 629 0.545 0.486 0.475 88
65 Baylor 0.01694 5 - 6 -   62 - 49 707 - 516 0.455 0.559 0.578 27
66 Duke 0.01643 5 - 6 -   63 - 48 675 - 568 0.455 0.568 0.543 33
67 Iowa State 0.01535 5 - 6 - 1 68 - 56 751 - 631 0.455 0.548 0.543 50
68 Texas Christian 0.01505 5 - 6 -   60 - 50 623 - 534 0.455 0.545 0.538 54
69 Memphis 0.01478 5 - 5 - 1 54 - 56 520 - 540 0.500 0.491 0.491 83
70 Long Beach State 0.01477 5 - 6 -   44 - 34 386 - 395 0.455 0.564 0.494 57
71 Maryland 0.01441 5 - 5 - 1 53 - 60 628 - 570 0.500 0.469 0.524 85
72 Temple*† 0.01338 5 - 4 -   24 - 34 263 - 314 0.556 0.414 0.456 116
73 Syracuse 0.01185 5 - 6 -   54 - 54 582 - 571 0.455 0.500 0.505 80
74 West Texas A&M 0.00953 5 - 5 -   37 - 53 373 - 454 0.500 0.411 0.451 118
75 Princeton*† 0.00949 3 - 5 - 1 41 - 31 289 - 232 0.375 0.569 0.555 28
76 Indiana 0.00944 5 - 6 -   48 - 61 622 - 578 0.455 0.440 0.518 106
77 Columbia*†† 0.00917 3 - 5 - 1 36 - 28 266 - 218 0.375 0.563 0.550 34
78 Idaho*† 0.00879 4 - 7 -   36 - 23 306 - 317 0.364 0.610 0.491 20
79 Oregon 0.00868 4 - 7 -   64 - 49 689 - 536 0.364 0.566 0.562 26
80 Mississippi State 0.00833 4 - 7 -   54 - 43 619 - 488 0.364 0.557 0.559 36
81 Kansas 0.00813 4 - 7 -   63 - 50 689 - 578 0.364 0.558 0.544 43
82 Wichita State 0.00804 6 - 5 -   27 - 58 436 - 452 0.545 0.318 0.491 128
83 Appalachian State*†† 0.00793 5 - 5 - 1 19 - 31 222 - 283 0.500 0.380 0.440 126
84 Clemson 0.00763 4 - 7 -   60 - 50 660 - 578 0.364 0.545 0.533 56
85 San Jose State 0.00749 4 - 7 -   49 - 41 476 - 430 0.364 0.544 0.525 59
86 Navy 0.00743 4 - 7 -   60 - 49 602 - 578 0.364 0.550 0.510 60
87 William & Mary 0.00711 5 - 6 -   44 - 64 491 - 586 0.455 0.407 0.456 120
88 Minnesota 0.00697 4 - 7 -   58 - 51 629 - 599 0.364 0.532 0.512 67
89 Dayton 0.00681 4 - 6 - 1 39 - 44 403 - 433 0.400 0.470 0.482 98
90 Citadel 0.00680 5 - 6 -   38 - 57 379 - 458 0.455 0.400 0.453 122
91 Texas-Arlington*† 0.00674 5 - 6 -   22 - 36 325 - 327 0.455 0.379 0.498 123
92 South Carolina 0.00613 4 - 7 -   53 - 52 571 - 570 0.364 0.505 0.500 79
93 Tulsa 0.00596 4 - 7 -   49 - 49 537 - 547 0.364 0.500 0.495 81
94 Wisconsin 0.00554 4 - 7 -   51 - 57 618 - 579 0.364 0.472 0.516 87
95 Virginia 0.00532 4 - 7 -   51 - 59 636 - 600 0.364 0.464 0.515 91
96 Arizona 0.00530 4 - 7 -   53 - 58 580 - 620 0.364 0.477 0.483 92
97 Boston College 0.00522 4 - 7 -   45 - 51 496 - 507 0.364 0.469 0.495 94
98 Wyoming 0.00441 4 - 7 -   44 - 55 501 - 578 0.364 0.444 0.464 111
99 Texas A&M 0.00432 3 - 8 -   68 - 41 656 - 543 0.273 0.624 0.547 9
100 Kansas State 0.00421 3 - 8 -   72 - 43 663 - 588 0.273 0.626 0.530 10
101 California 0.00387 3 - 8 -   66 - 47 683 - 539 0.273 0.584 0.559 13
102 Illinois 0.00375 3 - 8 -   66 - 44 627 - 594 0.273 0.600 0.514 16
103 Kentucky 0.00368 3 - 8 -   64 - 48 668 - 534 0.273 0.571 0.556 22
104 Southern Mississippi 0.00361 3 - 7 - 1 50 - 47 472 - 466 0.300 0.515 0.503 74
105 Iowa 0.00324 3 - 7 - 1 53 - 58 637 - 573 0.300 0.477 0.526 82
106 Vanderbilt 0.00294 3 - 8 -   58 - 54 604 - 515 0.273 0.518 0.540 69
107 Ohio 0.00227 3 - 8 -   44 - 50 488 - 469 0.273 0.468 0.510 90
108 New Mexico 0.00199 3 - 8 -   50 - 60 561 - 621 0.273 0.455 0.475 109
109 Davidson† 0.00152 3 - 7 - 1 28 - 50 329 - 424 0.300 0.359 0.437 127
110 Oregon State 0.00121 2 - 9 -   69 - 42 637 - 587 0.182 0.622 0.520 12
111 Marshall 0.00090 2 - 8 -   40 - 44 418 - 425 0.200 0.476 0.496 89
112 Wake Forest 0.00088 2 - 9 -   58 - 51 621 - 575 0.182 0.532 0.519 64
113 Northwestern 0.00064 2 - 9 -   49 - 59 622 - 581 0.182 0.454 0.517 99
114 Texas-El Paso 0.00064 2 - 8 -   38 - 53 435 - 515 0.200 0.418 0.458 115
115 Tenn-Chattanooga*† 0.00060 2 - 9 -   27 - 32 321 - 357 0.182 0.458 0.473 108
116 Xavier† 0.00054 2 - 8 -   29 - 46 325 - 392 0.200 0.387 0.453 124
117 New Mexico State 0.00050 2 - 9 -   42 - 56 401 - 493 0.182 0.429 0.449 113
118 Cincinnati 0.00046 2 - 9 -   40 - 56 440 - 550 0.182 0.417 0.444 117
119 Furman*† 0.00046 2 - 9 -   29 - 38 273 - 401 0.182 0.433 0.405 119
120 Va Military Institute 0.00045 2 - 9 -   44 - 63 458 - 569 0.182 0.411 0.446 121
121 Villanova 0.00039 2 - 9 -   32 - 53 392 - 475 0.182 0.376 0.452 125
122 Southern Illinois*† 0.00025 1 - 8 - 1 40 - 21 238 - 318 0.111 0.656 0.428 19
123 Brown*†† 0.00024 1 - 8 -   34 - 26 276 - 237 0.111 0.567 0.538 38
124 Pittsburgh 0.00010 1 - 10 -   58 - 53 597 - 601 0.091 0.523 0.498 72
125 North Texas 0.00008 1 - 10 -   51 - 57 483 - 552 0.091 0.472 0.467 101
126 Colorado State 0.00008 1 - 10 -   50 - 56 532 - 620 0.091 0.472 0.462 103
  * <75% opp. G avg                                
  † <75% o.o. G avg                                
  ** <50% opp. G avg                                
  †† <50% o.o. G avg