| CPI Rk | Team | Rating | W | - | L | - | T | OW | - | OL | OOW | - | OOL | W% | Ow% | Oow% | SoSrk |
| 1 | Nebraska (AP #1) | 0.16497 | 11 | - | 0 | - | 1 | 63 | - | 55 | 757 | - | 551 | 1.000 | 0.534 | 0.579 | 39 |
| 2 | Dartmouth*† | 0.16098 | 9 | - | 0 | - | 34 | - | 31 | 313 | - | 219 | 1.000 | 0.523 | 0.588 | 45 | |
| 3 | Tennessee | 0.13922 | 11 | - | 1 | - | 67 | - | 53 | 770 | - | 558 | 0.917 | 0.558 | 0.580 | 27 | |
| 4 | Notre Dame | 0.13660 | 10 | - | 1 | - | 60 | - | 46 | 652 | - | 497 | 0.909 | 0.566 | 0.567 | 24 | |
| 5 | Texas | 0.13544 | 10 | - | 1 | - | 63 | - | 46 | 640 | - | 546 | 0.909 | 0.578 | 0.540 | 29 | |
| 6 | Auburn | 0.11683 | 9 | - | 2 | - | 68 | - | 44 | 688 | - | 501 | 0.818 | 0.607 | 0.579 | 2 | |
| 7 | Ohio State | 0.11114 | 9 | - | 1 | - | 49 | - | 43 | 517 | - | 445 | 0.900 | 0.533 | 0.537 | 53 | |
| 8 | Arizona State | 0.10857 | 11 | - | 0 | - | 48 | - | 58 | 593 | - | 527 | 1.000 | 0.453 | 0.529 | 96 | |
| 9 | Toledo | 0.10429 | 12 | - | 0 | - | 48 | - | 60 | 538 | - | 481 | 1.000 | 0.444 | 0.528 | 100 | |
| 10 | Harvard*† | 0.09665 | 7 | - | 2 | - | 39 | - | 26 | 291 | - | 219 | 0.778 | 0.600 | 0.571 | 6 | |
| 11 | Yale*† | 0.09195 | 7 | - | 2 | - | 39 | - | 27 | 300 | - | 236 | 0.778 | 0.591 | 0.560 | 12 | |
| 12 | Georgia Tech | 0.08568 | 9 | - | 3 | - | 73 | - | 48 | 741 | - | 587 | 0.750 | 0.603 | 0.558 | 9 | |
| 13 | Michigan | 0.08397 | 9 | - | 1 | - | 41 | - | 47 | 494 | - | 437 | 0.900 | 0.466 | 0.531 | 90 | |
| 14 | Louisiana State | 0.08134 | 9 | - | 3 | - | 70 | - | 50 | 740 | - | 566 | 0.750 | 0.583 | 0.567 | 14 | |
| 15 | Stanford | 0.07764 | 9 | - | 3 | - | 67 | - | 49 | 694 | - | 564 | 0.750 | 0.578 | 0.552 | 22 | |
| 16 | Arkansas | 0.07303 | 9 | - | 2 | - | 53 | - | 54 | 619 | - | 520 | 0.818 | 0.495 | 0.543 | 74 | |
| 17 | Air Force | 0.06890 | 9 | - | 3 | - | 65 | - | 54 | 676 | - | 559 | 0.750 | 0.546 | 0.547 | 42 | |
| 18 | Long Beach State† | 0.06724 | 9 | - | 2 | - | 1 | 34 | - | 37 | 333 | - | 289 | 0.818 | 0.479 | 0.535 | 85 |
| 19 | Cornell*† | 0.05771 | 6 | - | 3 | - | 39 | - | 27 | 299 | - | 237 | 0.667 | 0.591 | 0.558 | 13 | |
| 20 | Houston | 0.05743 | 8 | - | 3 | - | 55 | - | 52 | 647 | - | 498 | 0.727 | 0.514 | 0.565 | 56 | |
| 21 | Tulane | 0.05169 | 8 | - | 4 | - | 70 | - | 52 | 692 | - | 614 | 0.667 | 0.574 | 0.530 | 32 | |
| 22 | Louisville | 0.05166 | 8 | - | 3 | - | 1 | 47 | - | 45 | 460 | - | 434 | 0.727 | 0.511 | 0.515 | 70 |
| 23 | Oklahoma | 0.04962 | 7 | - | 4 | - | 1 | 69 | - | 50 | 748 | - | 558 | 0.636 | 0.580 | 0.573 | 15 |
| 24 | San Diego State | 0.04914 | 9 | - | 2 | - | 44 | - | 65 | 484 | - | 395 | 0.818 | 0.404 | 0.551 | 109 | |
| 25 | Mississippi | 0.04760 | 7 | - | 4 | - | 56 | - | 43 | 605 | - | 443 | 0.636 | 0.566 | 0.577 | 21 | |
| 26 | Western Michigan | 0.04597 | 7 | - | 3 | - | 41 | - | 39 | 398 | - | 382 | 0.700 | 0.513 | 0.510 | 71 | |
| 27 | Texas Tech | 0.04478 | 8 | - | 4 | - | 63 | - | 57 | 697 | - | 574 | 0.667 | 0.525 | 0.548 | 54 | |
| 28 | Southern California | 0.04412 | 6 | - | 4 | - | 1 | 66 | - | 42 | 647 | - | 536 | 0.600 | 0.611 | 0.547 | 8 |
| 29 | Miami (Ohio) | 0.04405 | 7 | - | 3 | - | 44 | - | 44 | 430 | - | 407 | 0.700 | 0.500 | 0.514 | 79 | |
| 30 | Florida State | 0.04365 | 7 | - | 4 | - | 61 | - | 48 | 635 | - | 539 | 0.636 | 0.560 | 0.541 | 36 | |
| 31 | Florida | 0.04089 | 7 | - | 4 | - | 58 | - | 50 | 663 | - | 542 | 0.636 | 0.537 | 0.550 | 47 | |
| 32 | Boston College | 0.03993 | 8 | - | 2 | - | 34 | - | 53 | 431 | - | 413 | 0.800 | 0.391 | 0.511 | 111 | |
| 33 | New Mexico | 0.03918 | 7 | - | 3 | - | 44 | - | 51 | 517 | - | 454 | 0.700 | 0.463 | 0.532 | 92 | |
| 34 | Penn State | 0.03811 | 7 | - | 3 | - | 43 | - | 49 | 501 | - | 484 | 0.700 | 0.467 | 0.509 | 94 | |
| 35 | Alabama | 0.03636 | 6 | - | 5 | - | 1 | 77 | - | 45 | 734 | - | 571 | 0.545 | 0.631 | 0.562 | 1 |
| 36 | UCLA | 0.03460 | 6 | - | 5 | - | 67 | - | 40 | 633 | - | 531 | 0.545 | 0.626 | 0.544 | 3 | |
| 37 | Mississippi State | 0.03373 | 6 | - | 5 | - | 67 | - | 44 | 660 | - | 497 | 0.545 | 0.604 | 0.570 | 5 | |
| 38 | Washington | 0.03306 | 6 | - | 4 | - | 51 | - | 46 | 577 | - | 465 | 0.600 | 0.526 | 0.554 | 52 | |
| 39 | Princeton† | 0.03213 | 5 | - | 4 | - | 44 | - | 31 | 306 | - | 256 | 0.556 | 0.587 | 0.544 | 19 | |
| 40 | Cincinnati | 0.03084 | 7 | - | 4 | - | 49 | - | 53 | 504 | - | 468 | 0.636 | 0.480 | 0.519 | 88 | |
| 41 | Fresno State*† | 0.03063 | 8 | - | 4 | - | 26 | - | 33 | 297 | - | 261 | 0.667 | 0.441 | 0.532 | 101 | |
| 42 | Tulsa | 0.03012 | 6 | - | 4 | - | 46 | - | 41 | 419 | - | 421 | 0.600 | 0.529 | 0.499 | 63 | |
| 43 | Kansas State | 0.02950 | 6 | - | 5 | - | 63 | - | 46 | 653 | - | 547 | 0.545 | 0.578 | 0.544 | 25 | |
| 44 | Colorado | 0.02927 | 6 | - | 5 | - | 63 | - | 47 | 662 | - | 542 | 0.545 | 0.573 | 0.550 | 28 | |
| 45 | Wake Forest | 0.02895 | 6 | - | 5 | - | 66 | - | 44 | 611 | - | 622 | 0.545 | 0.600 | 0.496 | 31 | |
| 46 | Northwestern | 0.02876 | 6 | - | 4 | - | 45 | - | 46 | 520 | - | 435 | 0.600 | 0.495 | 0.545 | 75 | |
| 47 | Memphis | 0.02875 | 6 | - | 4 | - | 49 | - | 47 | 469 | - | 449 | 0.600 | 0.510 | 0.511 | 76 | |
| 48 | Oregon | 0.02836 | 6 | - | 4 | - | 1 | 53 | - | 56 | 622 | - | 498 | 0.600 | 0.486 | 0.555 | 77 |
| 49 | West Virginia | 0.02801 | 8 | - | 3 | - | 41 | - | 65 | 530 | - | 559 | 0.727 | 0.387 | 0.487 | 113 | |
| 50 | North Carolina | 0.02786 | 8 | - | 4 | - | 51 | - | 68 | 669 | - | 638 | 0.667 | 0.429 | 0.512 | 106 | |
| 51 | Oregon State | 0.02754 | 6 | - | 5 | - | 59 | - | 46 | 624 | - | 537 | 0.545 | 0.562 | 0.537 | 35 | |
| 52 | Utah | 0.02629 | 6 | - | 4 | - | 46 | - | 49 | 516 | - | 478 | 0.600 | 0.484 | 0.519 | 86 | |
| 53 | Texas-El Paso | 0.02586 | 6 | - | 4 | - | 41 | - | 44 | 444 | - | 419 | 0.600 | 0.482 | 0.514 | 87 | |
| 54 | Duke | 0.02346 | 6 | - | 5 | - | 59 | - | 50 | 595 | - | 611 | 0.545 | 0.541 | 0.493 | 60 | |
| 55 | West Texas A&M† | 0.02273 | 7 | - | 3 | - | 25 | - | 47 | 348 | - | 285 | 0.700 | 0.347 | 0.550 | 116 | |
| 56 | California | 0.02246 | 6 | - | 5 | - | 53 | - | 53 | 641 | - | 517 | 0.545 | 0.500 | 0.554 | 64 | |
| 57 | Dayton | 0.02216 | 5 | - | 4 | - | 1 | 42 | - | 42 | 399 | - | 373 | 0.556 | 0.500 | 0.517 | 78 |
| 58 | Villanova*† | 0.02040 | 9 | - | 2 | - | 18 | - | 49 | 336 | - | 315 | 0.818 | 0.269 | 0.516 | 120 | |
| 59 | Georgia | 0.02036 | 5 | - | 5 | - | 54 | - | 47 | 625 | - | 472 | 0.500 | 0.535 | 0.570 | 43 | |
| 60 | Syracuse | 0.01954 | 6 | - | 4 | - | 40 | - | 56 | 532 | - | 489 | 0.600 | 0.417 | 0.521 | 107 | |
| 61 | Southern Miss* | 0.01924 | 5 | - | 6 | - | 43 | - | 24 | 367 | - | 371 | 0.455 | 0.642 | 0.497 | 7 | |
| 62 | Pennsylvania*† | 0.01865 | 4 | - | 5 | - | 34 | - | 22 | 279 | - | 205 | 0.444 | 0.607 | 0.576 | 4 | |
| 63 | Iowa State | 0.01776 | 5 | - | 6 | - | 64 | - | 44 | 641 | - | 549 | 0.455 | 0.593 | 0.539 | 18 | |
| 64 | Pittsburgh | 0.01714 | 5 | - | 5 | - | 50 | - | 46 | 505 | - | 494 | 0.500 | 0.521 | 0.506 | 66 | |
| 65 | Missouri | 0.01705 | 5 | - | 6 | - | 62 | - | 47 | 676 | - | 529 | 0.455 | 0.569 | 0.561 | 26 | |
| 66 | Rice | 0.01693 | 5 | - | 5 | - | 51 | - | 50 | 579 | - | 511 | 0.500 | 0.505 | 0.531 | 69 | |
| 67 | Southern Methodist | 0.01633 | 5 | - | 6 | - | 62 | - | 46 | 604 | - | 541 | 0.455 | 0.574 | 0.528 | 34 | |
| 68 | Ohio | 0.01582 | 4 | - | 5 | - | 48 | - | 32 | 408 | - | 407 | 0.444 | 0.600 | 0.501 | 30 | |
| 69 | Kansas | 0.01553 | 5 | - | 6 | - | 60 | - | 49 | 655 | - | 545 | 0.455 | 0.550 | 0.546 | 37 | |
| 70 | Pacific | 0.01342 | 5 | - | 6 | - | 48 | - | 43 | 416 | - | 394 | 0.455 | 0.527 | 0.514 | 61 | |
| 71 | Furman*† | 0.01327 | 8 | - | 3 | - | 13 | - | 35 | 231 | - | 260 | 0.727 | 0.271 | 0.470 | 121 | |
| 72 | Wisconsin | 0.01195 | 4 | - | 5 | - | 1 | 47 | - | 43 | 469 | - | 471 | 0.444 | 0.522 | 0.499 | 67 |
| 73 | Virginia Tech | 0.01054 | 5 | - | 6 | - | 51 | - | 57 | 551 | - | 544 | 0.455 | 0.472 | 0.503 | 93 | |
| 74 | Purdue | 0.01032 | 4 | - | 6 | - | 52 | - | 40 | 480 | - | 471 | 0.400 | 0.565 | 0.505 | 44 | |
| Rutgers**†† | 0.01025 | 5 | - | 5 | - | 17 | - | 26 | 202 | - | 183 | 0.500 | 0.395 | 0.525 | |||
| 75 | Arizona | 0.00953 | 4 | - | 6 | - | 51 | - | 43 | 499 | - | 487 | 0.400 | 0.543 | 0.506 | 57 | |
| 76 | Oklahoma State | 0.00945 | 4 | - | 7 | - | 65 | - | 44 | 666 | - | 539 | 0.364 | 0.596 | 0.553 | 11 | |
| 77 | South Carolina | 0.00929 | 4 | - | 6 | - | 1 | 59 | - | 53 | 641 | - | 584 | 0.400 | 0.527 | 0.523 | 59 |
| 78 | Michigan State | 0.00856 | 4 | - | 6 | - | 46 | - | 44 | 483 | - | 460 | 0.400 | 0.511 | 0.512 | 72 | |
| 79 | Utah State | 0.00852 | 5 | - | 5 | - | 33 | - | 60 | 499 | - | 423 | 0.500 | 0.355 | 0.541 | 115 | |
| 80 | Texas Christian | 0.00798 | 4 | - | 6 | - | 1 | 47 | - | 51 | 574 | - | 485 | 0.400 | 0.480 | 0.542 | 82 |
| 81 | Vanderbilt | 0.00794 | 4 | - | 7 | - | 51 | - | 41 | 539 | - | 464 | 0.364 | 0.554 | 0.537 | 38 | |
| 82 | Colorado State | 0.00774 | 4 | - | 7 | - | 62 | - | 46 | 528 | - | 553 | 0.364 | 0.574 | 0.488 | 46 | |
| 83 | Columbia*† | 0.00750 | 3 | - | 6 | - | 39 | - | 26 | 287 | - | 223 | 0.333 | 0.600 | 0.563 | 10 | |
| 84 | Colgate*† | 0.00676 | 5 | - | 6 | - | 26 | - | 44 | 327 | - | 300 | 0.455 | 0.371 | 0.522 | 114 | |
| 85 | New Mexico St*† | 0.00670 | 4 | - | 6 | - | 31 | - | 35 | 319 | - | 353 | 0.400 | 0.470 | 0.475 | 98 | |
| 86 | William & Mary | 0.00647 | 5 | - | 7 | - | 45 | - | 54 | 434 | - | 569 | 0.417 | 0.455 | 0.433 | 110 | |
| 87 | Minnesota | 0.00581 | 3 | - | 6 | - | 1 | 50 | - | 40 | 477 | - | 461 | 0.333 | 0.556 | 0.509 | 50 |
| 88 | Virginia | 0.00580 | 5 | - | 6 | - | 39 | - | 71 | 569 | - | 589 | 0.455 | 0.355 | 0.491 | 117 | |
| 89 | Idaho*† | 0.00510 | 4 | - | 7 | - | 27 | - | 31 | 321 | - | 335 | 0.364 | 0.466 | 0.489 | 97 | |
| 90 | Richmond | 0.00498 | 4 | - | 6 | - | 41 | - | 58 | 395 | - | 476 | 0.400 | 0.414 | 0.454 | 112 | |
| 91 | Citadel | 0.00477 | 5 | - | 6 | - | 26 | - | 53 | 343 | - | 388 | 0.455 | 0.329 | 0.469 | 119 | |
| 92 | Marshall† | 0.00465 | 3 | - | 6 | - | 37 | - | 37 | 349 | - | 346 | 0.333 | 0.500 | 0.502 | 81 | |
| 93 | Northern Illinois† | 0.00423 | 3 | - | 7 | - | 44 | - | 31 | 317 | - | 380 | 0.300 | 0.587 | 0.455 | 51 | |
| 94 | Illinois | 0.00394 | 3 | - | 7 | - | 49 | - | 41 | 473 | - | 487 | 0.300 | 0.544 | 0.493 | 58 | |
| 95 | Iowa | 0.00352 | 3 | - | 6 | - | 1 | 38 | - | 52 | 499 | - | 438 | 0.333 | 0.422 | 0.533 | 105 |
| 96 | Miami (Florida) | 0.00333 | 3 | - | 8 | - | 56 | - | 45 | 585 | - | 512 | 0.273 | 0.554 | 0.533 | 40 | |
| 97 | Kent | 0.00332 | 3 | - | 7 | - | 44 | - | 46 | 430 | - | 407 | 0.300 | 0.489 | 0.514 | 84 | |
| 98 | Clemson | 0.00289 | 3 | - | 8 | - | 58 | - | 52 | 609 | - | 580 | 0.273 | 0.527 | 0.512 | 62 | |
| 99 | Brigham Young | 0.00281 | 3 | - | 8 | - | 55 | - | 48 | 507 | - | 538 | 0.273 | 0.534 | 0.485 | 65 | |
| 100 | North Carolina State | 0.00257 | 3 | - | 7 | - | 1 | 48 | - | 63 | 607 | - | 584 | 0.300 | 0.432 | 0.510 | 104 |
| 101 | North Texas | 0.00252 | 3 | - | 8 | - | 43 | - | 41 | 391 | - | 433 | 0.273 | 0.512 | 0.475 | 83 | |
| 102 | Bowling Green State | 0.00248 | 2 | - | 6 | - | 1 | 47 | - | 34 | 362 | - | 407 | 0.250 | 0.580 | 0.471 | 48 |
| 103 | East Carolina | 0.00235 | 3 | - | 8 | - | 46 | - | 39 | 307 | - | 470 | 0.273 | 0.541 | 0.395 | 89 | |
| 104 | Brown*† | 0.00211 | 2 | - | 7 | - | 39 | - | 27 | 295 | - | 241 | 0.222 | 0.591 | 0.550 | 16 | |
| 105 | Navy | 0.00114 | 2 | - | 9 | - | 66 | - | 40 | 519 | - | 539 | 0.182 | 0.623 | 0.491 | 17 | |
| 106 | San Jose State | 0.00111 | 2 | - | 9 | - | 67 | - | 42 | 497 | - | 516 | 0.182 | 0.615 | 0.491 | 20 | |
| 107 | Kentucky | 0.00110 | 2 | - | 9 | - | 65 | - | 45 | 619 | - | 565 | 0.182 | 0.591 | 0.523 | 23 | |
| 108 | Texas A&M | 0.00105 | 2 | - | 9 | - | 61 | - | 45 | 593 | - | 535 | 0.182 | 0.575 | 0.526 | 33 | |
| 109 | Baylor | 0.00082 | 2 | - | 9 | - | 54 | - | 54 | 641 | - | 540 | 0.182 | 0.500 | 0.543 | 68 | |
| 110 | Santa Barbara† | 0.00076 | 2 | - | 9 | - | 36 | - | 35 | 313 | - | 327 | 0.182 | 0.507 | 0.489 | 80 | |
| 111 | Buffalo† | 0.00069 | 2 | - | 9 | - | 38 | - | 37 | 318 | - | 396 | 0.182 | 0.507 | 0.445 | 91 | |
| 112 | Maryland | 0.00067 | 2 | - | 9 | - | 53 | - | 54 | 512 | - | 621 | 0.182 | 0.495 | 0.452 | 95 | |
| 113 | Davidson*† | 0.00045 | 2 | - | 8 | - | 22 | - | 38 | 232 | - | 322 | 0.200 | 0.367 | 0.419 | 118 | |
| 114 | Wyoming | 0.00016 | 1 | - | 9 | - | 54 | - | 42 | 500 | - | 505 | 0.100 | 0.563 | 0.498 | 49 | |
| 115 | Army | 0.00015 | 1 | - | 9 | - | 1 | 59 | - | 48 | 551 | - | 566 | 0.100 | 0.551 | 0.493 | 55 |
| Los Angeles St**†† | 0.00014 | 1 | - | 9 | - | 24 | - | 17 | 145 | - | 219 | 0.100 | 0.585 | 0.398 | |||
| 116 | Washington State | 0.00012 | 1 | - | 10 | - | 59 | - | 48 | 597 | - | 514 | 0.091 | 0.551 | 0.537 | 41 | |
| 117 | Xavier*† | 0.00010 | 1 | - | 9 | - | 30 | - | 33 | 280 | - | 327 | 0.100 | 0.476 | 0.461 | 99 | |
| 118 | Indiana | 0.00009 | 1 | - | 9 | - | 38 | - | 52 | 484 | - | 471 | 0.100 | 0.422 | 0.507 | 108 | |
| 119 | Va Military Institute | 0.00007 | 1 | - | 10 | - | 53 | - | 55 | 414 | - | 602 | 0.091 | 0.491 | 0.407 | 103 | |
| 120 | Wichita State | 0.00000 | 0 | - | 9 | - | 40 | - | 37 | 373 | - | 381 | 0.000 | 0.519 | 0.495 | 73 | |
| 121 | Holy Cross*† | 0.00000 | 0 | - | 10 | - | 1 | 32 | - | 33 | 226 | - | 325 | 0.000 | 0.492 | 0.410 | 102 |
| * <75% opp. G avg | |||||||||||||||||
| † <75% o.o. G avg | |||||||||||||||||
| ** <50% opp. G avg | |||||||||||||||||
| †† <50% o.o. G avg |