| CPI Rk | Team | Rating | W | - | L | - | T | OW | - | OL | OOW | - | OOL | W% | Ow% | Oow% | SoSrk |
| 1 | Princeton† | 0.19940 | 9 | - | 0 | - | 42 | - | 27 | 289 | - | 248 | 1.000 | 0.609 | 0.538 | 7 | |
| 2 | Alabama (AP #1) | 0.17733 | 10 | - | 1 | - | 63 | - | 35 | 562 | - | 422 | 0.909 | 0.643 | 0.571 | 1 | |
| 3 | Arkansas | 0.17209 | 11 | - | 0 | - | 57 | - | 44 | 536 | - | 456 | 1.000 | 0.564 | 0.540 | 27 | |
| 4 | Florida State | 0.14496 | 9 | - | 1 | - | 1 | 57 | - | 39 | 502 | - | 388 | 0.900 | 0.594 | 0.564 | 8 |
| 5 | Michigan | 0.14006 | 9 | - | 1 | - | 48 | - | 34 | 448 | - | 351 | 0.900 | 0.585 | 0.561 | 13 | |
| 6 | Texas | 0.12209 | 10 | - | 1 | - | 54 | - | 46 | 569 | - | 452 | 0.909 | 0.540 | 0.557 | 40 | |
| 7 | Notre Dame | 0.10311 | 9 | - | 1 | - | 41 | - | 41 | 469 | - | 360 | 0.900 | 0.500 | 0.566 | 73 | |
| 8 | Utah | 0.09459 | 9 | - | 2 | - | 54 | - | 41 | 511 | - | 445 | 0.818 | 0.568 | 0.535 | 26 | |
| 9 | New Mexico | 0.08727 | 9 | - | 2 | - | 41 | - | 35 | 421 | - | 348 | 0.818 | 0.539 | 0.547 | 43 | |
| 10 | Louisiana State | 0.08285 | 8 | - | 2 | - | 1 | 53 | - | 47 | 568 | - | 418 | 0.800 | 0.530 | 0.576 | 41 |
| 11 | Nebraska | 0.07960 | 9 | - | 2 | - | 45 | - | 41 | 482 | - | 426 | 0.818 | 0.523 | 0.531 | 64 | |
| 12 | Bowling Green State | 0.07833 | 9 | - | 1 | - | 34 | - | 40 | 341 | - | 329 | 0.900 | 0.459 | 0.509 | 100 | |
| 13 | Georgia | 0.07410 | 7 | - | 3 | - | 1 | 61 | - | 37 | 552 | - | 438 | 0.700 | 0.622 | 0.558 | 3 |
| 14 | Florida | 0.07352 | 7 | - | 3 | - | 54 | - | 34 | 514 | - | 389 | 0.700 | 0.614 | 0.569 | 4 | |
| 15 | Colgate*† | 0.07149 | 7 | - | 2 | - | 28 | - | 25 | 233 | - | 195 | 0.778 | 0.528 | 0.544 | 54 | |
| 16 | Wyoming | 0.06860 | 6 | - | 2 | - | 2 | 48 | - | 40 | 470 | - | 390 | 0.750 | 0.545 | 0.547 | 39 |
| 17 | Tulsa | 0.06783 | 9 | - | 2 | - | 42 | - | 45 | 423 | - | 373 | 0.818 | 0.483 | 0.531 | 89 | |
| 18 | Oregon | 0.06578 | 7 | - | 2 | - | 1 | 44 | - | 42 | 462 | - | 403 | 0.778 | 0.512 | 0.534 | 75 |
| 19 | Cincinnati | 0.06557 | 8 | - | 2 | - | 42 | - | 42 | 396 | - | 377 | 0.800 | 0.500 | 0.512 | 86 | |
| 20 | Ohio State | 0.06511 | 7 | - | 2 | - | 38 | - | 38 | 393 | - | 317 | 0.778 | 0.500 | 0.554 | 78 | |
| 21 | Arizona State | 0.06158 | 8 | - | 2 | - | 42 | - | 46 | 434 | - | 388 | 0.800 | 0.477 | 0.528 | 91 | |
| 22 | Yale† | 0.05929 | 6 | - | 2 | - | 1 | 31 | - | 31 | 276 | - | 215 | 0.750 | 0.500 | 0.562 | 74 |
| 23 | Oregon State | 0.05758 | 8 | - | 3 | - | 50 | - | 46 | 522 | - | 424 | 0.727 | 0.521 | 0.552 | 58 | |
| 24 | Purdue | 0.05474 | 6 | - | 3 | - | 43 | - | 31 | 383 | - | 317 | 0.667 | 0.581 | 0.547 | 18 | |
| 25 | Harvard*† | 0.05332 | 6 | - | 3 | - | 30 | - | 23 | 264 | - | 206 | 0.667 | 0.566 | 0.562 | 21 | |
| 26 | Southern Miss*† | 0.05037 | 6 | - | 3 | - | 24 | - | 19 | 227 | - | 189 | 0.667 | 0.558 | 0.546 | 28 | |
| 27 | Georgia Tech | 0.04982 | 7 | - | 3 | - | 44 | - | 42 | 490 | - | 393 | 0.700 | 0.512 | 0.555 | 65 | |
| 28 | Syracuse | 0.04976 | 7 | - | 4 | - | 59 | - | 39 | 504 | - | 442 | 0.636 | 0.602 | 0.533 | 12 | |
| 29 | Illinois | 0.04967 | 6 | - | 3 | - | 41 | - | 34 | 396 | - | 310 | 0.667 | 0.547 | 0.561 | 30 | |
| 30 | Auburn | 0.04834 | 6 | - | 4 | - | 48 | - | 30 | 445 | - | 308 | 0.600 | 0.615 | 0.591 | 2 | |
| 31 | Southern California | 0.04686 | 7 | - | 3 | - | 44 | - | 44 | 470 | - | 390 | 0.700 | 0.500 | 0.547 | 79 | |
| 32 | Boston College | 0.04615 | 6 | - | 3 | - | 42 | - | 35 | 379 | - | 345 | 0.667 | 0.545 | 0.523 | 50 | |
| 33 | Dartmouth† | 0.04322 | 6 | - | 3 | - | 31 | - | 30 | 279 | - | 215 | 0.667 | 0.508 | 0.565 | 62 | |
| 34 | Arizona | 0.04046 | 6 | - | 3 | - | 1 | 42 | - | 41 | 457 | - | 400 | 0.667 | 0.506 | 0.533 | 80 |
| 35 | Miami (Ohio) | 0.04029 | 6 | - | 3 | - | 1 | 44 | - | 41 | 374 | - | 363 | 0.667 | 0.518 | 0.507 | 81 |
| 36 | Marshall | 0.03799 | 7 | - | 3 | - | 31 | - | 34 | 297 | - | 313 | 0.700 | 0.477 | 0.487 | 97 | |
| 37 | West Virginia | 0.03784 | 7 | - | 4 | - | 52 | - | 45 | 488 | - | 467 | 0.636 | 0.536 | 0.511 | 61 | |
| 38 | Missouri | 0.03766 | 6 | - | 3 | - | 1 | 44 | - | 47 | 485 | - | 407 | 0.667 | 0.484 | 0.544 | 87 |
| 39 | Oklahoma | 0.03762 | 6 | - | 4 | - | 1 | 58 | - | 42 | 510 | - | 475 | 0.600 | 0.580 | 0.518 | 24 |
| 40 | Villanova† | 0.03394 | 6 | - | 2 | - | 24 | - | 36 | 267 | - | 264 | 0.750 | 0.400 | 0.503 | 111 | |
| 41 | Utah State | 0.03389 | 5 | - | 4 | - | 1 | 50 | - | 32 | 396 | - | 349 | 0.556 | 0.610 | 0.532 | 9 |
| 42 | Penn State | 0.03246 | 6 | - | 4 | - | 45 | - | 40 | 466 | - | 403 | 0.600 | 0.529 | 0.536 | 56 | |
| 43 | Washington | 0.03194 | 6 | - | 4 | - | 45 | - | 42 | 483 | - | 391 | 0.600 | 0.517 | 0.553 | 60 | |
| 44 | Rutgers*†† | 0.03170 | 6 | - | 3 | - | 20 | - | 26 | 206 | - | 158 | 0.667 | 0.435 | 0.566 | 101 | |
| 45 | Virginia Tech | 0.03094 | 6 | - | 4 | - | 44 | - | 38 | 404 | - | 408 | 0.600 | 0.537 | 0.498 | 70 | |
| 46 | New Mexico State*† | 0.03083 | 6 | - | 4 | - | 26 | - | 25 | 285 | - | 234 | 0.600 | 0.510 | 0.549 | 71 | |
| 47 | Texas Tech | 0.03006 | 6 | - | 4 | - | 1 | 50 | - | 50 | 550 | - | 438 | 0.600 | 0.500 | 0.557 | 76 |
| 48 | Kansas | 0.02903 | 6 | - | 4 | - | 44 | - | 44 | 486 | - | 418 | 0.600 | 0.500 | 0.538 | 83 | |
| 49 | Brown*† | 0.02862 | 5 | - | 4 | - | 29 | - | 24 | 262 | - | 208 | 0.556 | 0.547 | 0.557 | 32 | |
| 50 | Minnesota | 0.02666 | 5 | - | 4 | - | 40 | - | 36 | 394 | - | 308 | 0.556 | 0.526 | 0.561 | 52 | |
| 51 | Kentucky | 0.02367 | 5 | - | 5 | - | 52 | - | 37 | 501 | - | 402 | 0.500 | 0.584 | 0.555 | 15 | |
| 52 | Ohio | 0.02215 | 5 | - | 4 | - | 1 | 43 | - | 42 | 363 | - | 356 | 0.556 | 0.506 | 0.505 | 85 |
| 53 | Stanford | 0.02100 | 5 | - | 5 | - | 50 | - | 38 | 446 | - | 411 | 0.500 | 0.568 | 0.520 | 29 | |
| 54 | Baylor | 0.02094 | 5 | - | 5 | - | 51 | - | 41 | 506 | - | 422 | 0.500 | 0.554 | 0.545 | 31 | |
| 55 | North Carolina State | 0.02063 | 5 | - | 5 | - | 50 | - | 38 | 455 | - | 435 | 0.500 | 0.568 | 0.511 | 35 | |
| 56 | George Washington | 0.01999 | 5 | - | 4 | - | 39 | - | 39 | 312 | - | 357 | 0.556 | 0.500 | 0.466 | 92 | |
| 57 | Memphis*† | 0.01986 | 5 | - | 4 | - | 26 | - | 27 | 218 | - | 235 | 0.556 | 0.491 | 0.481 | 93 | |
| 58 | Mississippi | 0.01862 | 5 | - | 5 | - | 1 | 45 | - | 42 | 471 | - | 375 | 0.500 | 0.517 | 0.557 | 59 |
| 59 | Holy Cross*† | 0.01822 | 5 | - | 5 | - | 31 | - | 26 | 243 | - | 250 | 0.500 | 0.544 | 0.493 | 63 | |
| 60 | Tennessee | 0.01809 | 4 | - | 5 | - | 1 | 49 | - | 32 | 450 | - | 349 | 0.444 | 0.605 | 0.563 | 5 |
| 61 | Air Force | 0.01785 | 4 | - | 5 | - | 1 | 54 | - | 33 | 449 | - | 402 | 0.444 | 0.621 | 0.528 | 6 |
| 62 | North Carolina | 0.01676 | 5 | - | 5 | - | 44 | - | 42 | 456 | - | 434 | 0.500 | 0.512 | 0.512 | 84 | |
| 63 | Michigan State | 0.01669 | 4 | - | 5 | - | 45 | - | 31 | 385 | - | 325 | 0.444 | 0.592 | 0.542 | 14 | |
| 64 | Rice | 0.01522 | 4 | - | 5 | - | 1 | 53 | - | 41 | 512 | - | 427 | 0.444 | 0.564 | 0.545 | 25 |
| 65 | Xavier | 0.01393 | 4 | - | 5 | - | 1 | 39 | - | 28 | 297 | - | 337 | 0.444 | 0.582 | 0.468 | 45 |
| 66 | Maryland | 0.01375 | 5 | - | 5 | - | 40 | - | 46 | 452 | - | 437 | 0.500 | 0.465 | 0.508 | 98 | |
| 67 | Wake Forest | 0.01317 | 5 | - | 5 | - | 39 | - | 46 | 421 | - | 420 | 0.500 | 0.459 | 0.501 | 102 | |
| 68 | Colorado State | 0.01266 | 5 | - | 6 | - | 43 | - | 42 | 426 | - | 383 | 0.455 | 0.506 | 0.527 | 82 | |
| 69 | Mississippi State | 0.01252 | 4 | - | 6 | - | 51 | - | 36 | 477 | - | 361 | 0.400 | 0.586 | 0.569 | 11 | |
| 70 | UCLA | 0.01163 | 4 | - | 6 | - | 50 | - | 37 | 477 | - | 390 | 0.400 | 0.575 | 0.550 | 20 | |
| 71 | Miami (Florida) | 0.01087 | 4 | - | 5 | - | 1 | 41 | - | 45 | 469 | - | 392 | 0.444 | 0.477 | 0.545 | 90 |
| 72 | Oklahoma State | 0.01049 | 4 | - | 6 | - | 51 | - | 40 | 466 | - | 427 | 0.400 | 0.560 | 0.522 | 37 | |
| 73 | Texas Christian | 0.01046 | 4 | - | 6 | - | 50 | - | 41 | 503 | - | 426 | 0.400 | 0.549 | 0.541 | 38 | |
| 74 | Buffalo† | 0.01043 | 4 | - | 4 | - | 1 | 25 | - | 35 | 222 | - | 240 | 0.500 | 0.417 | 0.481 | 109 |
| 75 | Virginia | 0.01024 | 5 | - | 5 | - | 37 | - | 52 | 408 | - | 453 | 0.500 | 0.416 | 0.474 | 110 | |
| 76 | Idaho | 0.01002 | 4 | - | 6 | - | 48 | - | 39 | 412 | - | 389 | 0.400 | 0.552 | 0.514 | 48 | |
| 77 | Wichita State | 0.00997 | 4 | - | 6 | - | 45 | - | 36 | 387 | - | 380 | 0.400 | 0.556 | 0.505 | 51 | |
| 78 | Cornell† | 0.00970 | 3 | - | 5 | - | 1 | 41 | - | 29 | 295 | - | 255 | 0.375 | 0.586 | 0.536 | 19 |
| 79 | Duke | 0.00918 | 4 | - | 5 | - | 1 | 40 | - | 48 | 443 | - | 432 | 0.444 | 0.455 | 0.506 | 105 |
| 80 | Pittsburgh | 0.00825 | 3 | - | 5 | - | 2 | 50 | - | 41 | 457 | - | 425 | 0.375 | 0.549 | 0.518 | 49 |
| 81 | Army | 0.00806 | 4 | - | 6 | - | 43 | - | 43 | 441 | - | 434 | 0.400 | 0.500 | 0.504 | 88 | |
| 82 | South Carolina | 0.00761 | 3 | - | 5 | - | 2 | 49 | - | 43 | 443 | - | 428 | 0.375 | 0.533 | 0.509 | 67 |
| 83 | Iowa | 0.00698 | 3 | - | 6 | - | 45 | - | 31 | 383 | - | 329 | 0.333 | 0.592 | 0.538 | 16 | |
| 84 | Northwestern | 0.00689 | 3 | - | 6 | - | 44 | - | 31 | 386 | - | 328 | 0.333 | 0.587 | 0.541 | 17 | |
| 85 | West Texas A&M | 0.00670 | 4 | - | 6 | - | 31 | - | 36 | 303 | - | 317 | 0.400 | 0.463 | 0.489 | 104 | |
| 86 | Vanderbilt | 0.00617 | 3 | - | 6 | - | 1 | 49 | - | 40 | 482 | - | 395 | 0.333 | 0.551 | 0.550 | 33 |
| 87 | Wisconsin | 0.00594 | 3 | - | 6 | - | 40 | - | 34 | 384 | - | 315 | 0.333 | 0.541 | 0.549 | 42 | |
| 88 | Navy | 0.00555 | 3 | - | 6 | - | 1 | 48 | - | 40 | 433 | - | 426 | 0.333 | 0.545 | 0.504 | 57 |
| 89 | Washington State | 0.00533 | 3 | - | 6 | - | 1 | 47 | - | 41 | 415 | - | 407 | 0.333 | 0.534 | 0.505 | 68 |
| 90 | Brigham Young | 0.00531 | 3 | - | 6 | - | 1 | 45 | - | 41 | 417 | - | 379 | 0.333 | 0.523 | 0.524 | 69 |
| 91 | Kent | 0.00530 | 3 | - | 5 | - | 1 | 35 | - | 43 | 326 | - | 327 | 0.375 | 0.449 | 0.499 | 106 |
| 92 | San Jose State | 0.00460 | 4 | - | 6 | - | 24 | - | 39 | 284 | - | 290 | 0.400 | 0.381 | 0.495 | 112 | |
| 93 | William & Mary | 0.00450 | 4 | - | 6 | - | 34 | - | 53 | 377 | - | 441 | 0.400 | 0.391 | 0.461 | 113 | |
| 94 | California | 0.00446 | 3 | - | 7 | - | 48 | - | 38 | 457 | - | 404 | 0.300 | 0.558 | 0.531 | 34 | |
| 95 | Tulane | 0.00426 | 3 | - | 7 | - | 49 | - | 40 | 472 | - | 434 | 0.300 | 0.551 | 0.521 | 47 | |
| 96 | Kansas State | 0.00391 | 3 | - | 7 | - | 47 | - | 42 | 449 | - | 415 | 0.300 | 0.528 | 0.520 | 66 | |
| 97 | Western Michigan | 0.00390 | 3 | - | 6 | - | 31 | - | 36 | 307 | - | 317 | 0.333 | 0.463 | 0.492 | 103 | |
| 98 | Citadel | 0.00359 | 4 | - | 6 | - | 28 | - | 50 | 308 | - | 399 | 0.400 | 0.359 | 0.436 | 116 | |
| 99 | Clemson | 0.00311 | 3 | - | 7 | - | 42 | - | 46 | 431 | - | 422 | 0.300 | 0.477 | 0.505 | 95 | |
| 100 | Columbia† | 0.00309 | 2 | - | 6 | - | 1 | 43 | - | 28 | 288 | - | 247 | 0.250 | 0.606 | 0.538 | 10 |
| 101 | Dayton | 0.00293 | 3 | - | 7 | - | 32 | - | 35 | 306 | - | 338 | 0.300 | 0.478 | 0.475 | 99 | |
| 102 | Houston | 0.00273 | 2 | - | 6 | - | 1 | 42 | - | 32 | 380 | - | 320 | 0.250 | 0.568 | 0.543 | 23 |
| 103 | Detroit Mercy | 0.00246 | 3 | - | 7 | - | 36 | - | 49 | 392 | - | 379 | 0.300 | 0.424 | 0.508 | 107 | |
| 104 | Indiana | 0.00173 | 2 | - | 7 | - | 40 | - | 34 | 390 | - | 331 | 0.222 | 0.541 | 0.541 | 46 | |
| 105 | Richmond | 0.00165 | 3 | - | 7 | - | 30 | - | 48 | 253 | - | 358 | 0.300 | 0.385 | 0.414 | 114 | |
| 106 | Boston University*†† | 0.00152 | 2 | - | 7 | - | 22 | - | 18 | 153 | - | 181 | 0.222 | 0.550 | 0.458 | 77 | |
| 107 | North Texas | 0.00127 | 2 | - | 7 | - | 1 | 35 | - | 37 | 302 | - | 316 | 0.222 | 0.486 | 0.489 | 94 |
| 108 | Toledo | 0.00121 | 2 | - | 8 | - | 43 | - | 32 | 321 | - | 374 | 0.200 | 0.573 | 0.462 | 55 | |
| 109 | Colorado | 0.00113 | 2 | - | 8 | - | 46 | - | 43 | 475 | - | 422 | 0.200 | 0.517 | 0.530 | 72 | |
| 110 | Furman*† | 0.00113 | 3 | - | 7 | - | 17 | - | 35 | 191 | - | 297 | 0.300 | 0.327 | 0.391 | 118 | |
| 111 | Davidson*†† | 0.00048 | 3 | - | 6 | - | 8 | - | 35 | 136 | - | 228 | 0.333 | 0.186 | 0.374 | 119 | |
| 112 | Pennsylvania† | 0.00021 | 1 | - | 8 | - | 36 | - | 32 | 286 | - | 238 | 0.111 | 0.529 | 0.546 | 53 | |
| Lehigh**†† | 0.00020 | 1 | - | 7 | - | 1 | 19 | - | 20 | 127 | - | 174 | 0.125 | 0.487 | 0.422 | ||
| 113 | Southern Methodist | 0.00018 | 1 | - | 9 | - | 46 | - | 35 | 456 | - | 384 | 0.100 | 0.568 | 0.543 | 22 | |
| 114 | Texas A&M | 0.00016 | 1 | - | 9 | - | 49 | - | 40 | 500 | - | 421 | 0.100 | 0.551 | 0.543 | 36 | |
| 115 | Iowa State | 0.00016 | 1 | - | 8 | - | 1 | 38 | - | 43 | 420 | - | 391 | 0.111 | 0.469 | 0.518 | 96 |
| 116 | Louisville | 0.00009 | 1 | - | 9 | - | 29 | - | 39 | 279 | - | 309 | 0.100 | 0.426 | 0.474 | 108 | |
| 117 | Va Military Institute | 0.00006 | 1 | - | 9 | - | 32 | - | 53 | 315 | - | 436 | 0.100 | 0.376 | 0.419 | 115 | |
| 118 | Pacific*† | 0.00005 | 1 | - | 9 | - | 14 | - | 30 | 211 | - | 243 | 0.100 | 0.318 | 0.465 | 117 | |
| 119 | Texas-El Paso | 0.00000 | 0 | - | 8 | - | 2 | 50 | - | 40 | 407 | - | 384 | 0.000 | 0.556 | 0.515 | 44 |
| * <75% opp. G avg | |||||||||||||||||
| † <75% o.o. G avg | |||||||||||||||||
| ** <50% opp. G avg | |||||||||||||||||
| †† <50% o.o. G avg |