CPI Rk | Team | Rating | W | - | L | - | T | OW | - | OL | OOW | - | OOL | W% | Ow% | Oow% | SoSrk |
North Texas**†† | 0.19395 | 7 | - | 2 | - | 1 | 23 | - | 5 | 179 | - | 114 | 0.778 | 0.821 | 0.611 | ||
1 | Texas A&M | 0.17053 | 9 | - | 0 | - | 1 | 49 | - | 41 | 508 | - | 375 | 1.000 | 0.544 | 0.575 | 33 |
2 | Tennessee | 0.16476 | 10 | - | 1 | - | 54 | - | 34 | 502 | - | 360 | 0.909 | 0.614 | 0.582 | 9 | |
3 | Georgia Tech | 0.16397 | 10 | - | 1 | - | 58 | - | 38 | 568 | - | 382 | 0.909 | 0.604 | 0.598 | 10 | |
4 | Miami (Florida) | 0.15737 | 8 | - | 1 | - | 1 | 55 | - | 31 | 441 | - | 364 | 0.889 | 0.640 | 0.548 | 8 |
5 | Iowa | 0.14649 | 9 | - | 1 | - | 34 | - | 24 | 345 | - | 245 | 0.900 | 0.586 | 0.585 | 18 | |
6 | Minnesota | 0.14361 | 6 | - | 1 | - | 2 | 44 | - | 25 | 355 | - | 278 | 0.857 | 0.638 | 0.561 | 6 |
7 | Michigan | 0.12087 | 7 | - | 2 | - | 47 | - | 21 | 335 | - | 288 | 0.778 | 0.691 | 0.538 | 2 | |
8 | Arizona State | 0.10817 | 9 | - | 1 | - | 40 | - | 38 | 347 | - | 268 | 0.900 | 0.513 | 0.564 | 54 | |
9 | Yale | 0.10598 | 8 | - | 1 | - | 38 | - | 34 | 305 | - | 258 | 0.889 | 0.528 | 0.542 | 52 | |
10 | Texas-El Paso | 0.10433 | 9 | - | 2 | - | 45 | - | 33 | 364 | - | 272 | 0.818 | 0.577 | 0.572 | 24 | |
11 | Syracuse | 0.09690 | 7 | - | 2 | - | 42 | - | 28 | 385 | - | 288 | 0.778 | 0.600 | 0.572 | 15 | |
12 | Pittsburgh | 0.08922 | 7 | - | 3 | - | 1 | 59 | - | 30 | 525 | - | 362 | 0.700 | 0.663 | 0.592 | 1 |
13 | Baylor | 0.08710 | 9 | - | 2 | - | 51 | - | 47 | 569 | - | 400 | 0.818 | 0.520 | 0.587 | 45 | |
14 | Wyoming | 0.08547 | 10 | - | 0 | - | 33 | - | 46 | 360 | - | 375 | 1.000 | 0.418 | 0.490 | 97 | |
15 | Penn State | 0.08219 | 6 | - | 2 | - | 1 | 42 | - | 29 | 358 | - | 285 | 0.750 | 0.592 | 0.557 | 22 |
16 | Mississippi | 0.08104 | 7 | - | 3 | - | 51 | - | 29 | 400 | - | 288 | 0.700 | 0.638 | 0.581 | 4 | |
17 | Houston | 0.07822 | 7 | - | 2 | - | 1 | 48 | - | 37 | 428 | - | 393 | 0.778 | 0.565 | 0.521 | 36 |
18 | Oklahoma (AP #1) | 0.07586 | 10 | - | 0 | - | 32 | - | 53 | 456 | - | 396 | 1.000 | 0.376 | 0.535 | 102 | |
19 | Clemson | 0.07349 | 7 | - | 2 | - | 2 | 46 | - | 39 | 432 | - | 378 | 0.778 | 0.541 | 0.533 | 48 |
20 | Auburn | 0.07167 | 7 | - | 3 | - | 52 | - | 35 | 472 | - | 335 | 0.700 | 0.598 | 0.585 | 14 | |
21 | Texas Christian | 0.06907 | 8 | - | 3 | - | 52 | - | 42 | 565 | - | 398 | 0.727 | 0.553 | 0.587 | 28 | |
22 | George Washington | 0.06798 | 8 | - | 1 | - | 1 | 31 | - | 43 | 337 | - | 274 | 0.889 | 0.419 | 0.552 | 90 |
23 | Colorado | 0.06450 | 8 | - | 2 | - | 1 | 46 | - | 48 | 484 | - | 436 | 0.800 | 0.489 | 0.526 | 70 |
24 | Florida | 0.06309 | 6 | - | 3 | - | 1 | 54 | - | 35 | 483 | - | 352 | 0.667 | 0.607 | 0.578 | 12 |
25 | Oregon State | 0.05798 | 7 | - | 3 | - | 1 | 48 | - | 37 | 423 | - | 375 | 0.700 | 0.565 | 0.530 | 34 |
26 | UCLA | 0.05503 | 7 | - | 3 | - | 46 | - | 39 | 458 | - | 378 | 0.700 | 0.541 | 0.548 | 41 | |
27 | West Texas A&M*† | 0.05304 | 8 | - | 2 | - | 18 | - | 27 | 281 | - | 153 | 0.800 | 0.400 | 0.647 | 86 | |
28 | Southern California | 0.05221 | 8 | - | 2 | - | 35 | - | 48 | 480 | - | 357 | 0.800 | 0.422 | 0.573 | 88 | |
29 | Princeton | 0.05209 | 7 | - | 2 | - | 33 | - | 38 | 287 | - | 273 | 0.778 | 0.465 | 0.513 | 82 | |
30 | Michigan State | 0.05185 | 7 | - | 2 | - | 29 | - | 37 | 379 | - | 285 | 0.778 | 0.439 | 0.571 | 83 | |
31 | Navy | 0.04995 | 6 | - | 1 | - | 2 | 29 | - | 47 | 359 | - | 300 | 0.857 | 0.382 | 0.545 | 100 |
32 | Ohio State | 0.04918 | 6 | - | 3 | - | 37 | - | 31 | 356 | - | 279 | 0.667 | 0.544 | 0.561 | 38 | |
33 | Kentucky | 0.04879 | 6 | - | 4 | - | 49 | - | 31 | 469 | - | 310 | 0.600 | 0.613 | 0.602 | 7 | |
34 | Army | 0.04288 | 5 | - | 3 | - | 1 | 40 | - | 31 | 358 | - | 289 | 0.625 | 0.563 | 0.553 | 31 |
35 | Virginia Tech | 0.04159 | 7 | - | 2 | - | 1 | 31 | - | 43 | 339 | - | 334 | 0.778 | 0.419 | 0.504 | 95 |
36 | Arkansas | 0.03605 | 6 | - | 4 | - | 48 | - | 41 | 513 | - | 381 | 0.600 | 0.539 | 0.574 | 35 | |
37 | Tulane | 0.03440 | 6 | - | 4 | - | 45 | - | 39 | 439 | - | 352 | 0.600 | 0.536 | 0.555 | 44 | |
38 | South Carolina | 0.03403 | 7 | - | 3 | - | 31 | - | 42 | 406 | - | 332 | 0.700 | 0.425 | 0.550 | 89 | |
39 | Tulsa | 0.03308 | 7 | - | 2 | - | 1 | 31 | - | 53 | 397 | - | 372 | 0.778 | 0.369 | 0.516 | 105 |
40 | West Virginia | 0.03273 | 6 | - | 4 | - | 42 | - | 40 | 428 | - | 313 | 0.600 | 0.512 | 0.578 | 51 | |
41 | Dartmouth | 0.03191 | 5 | - | 3 | - | 1 | 32 | - | 31 | 270 | - | 263 | 0.625 | 0.508 | 0.507 | 65 |
42 | Duke | 0.03034 | 5 | - | 4 | - | 1 | 50 | - | 36 | 436 | - | 397 | 0.556 | 0.581 | 0.523 | 30 |
43 | Holy Cross† | 0.02792 | 5 | - | 3 | - | 1 | 29 | - | 32 | 255 | - | 249 | 0.625 | 0.475 | 0.506 | 79 |
44 | Pacific | 0.02527 | 6 | - | 3 | - | 1 | 31 | - | 44 | 344 | - | 345 | 0.667 | 0.413 | 0.499 | 98 |
45 | Florida State | 0.02285 | 5 | - | 4 | - | 1 | 33 | - | 33 | 347 | - | 304 | 0.556 | 0.500 | 0.533 | 60 |
46 | Oregon | 0.02240 | 4 | - | 4 | - | 2 | 52 | - | 38 | 451 | - | 389 | 0.500 | 0.578 | 0.537 | 29 |
47 | Vanderbilt | 0.02154 | 5 | - | 5 | - | 38 | - | 32 | 397 | - | 282 | 0.500 | 0.543 | 0.585 | 32 | |
48 | Brown | 0.02086 | 5 | - | 4 | - | 30 | - | 32 | 279 | - | 258 | 0.556 | 0.484 | 0.520 | 72 | |
49 | Washington | 0.01958 | 5 | - | 5 | - | 43 | - | 37 | 436 | - | 368 | 0.500 | 0.538 | 0.542 | 47 | |
50 | Villanova | 0.01934 | 5 | - | 4 | - | 34 | - | 37 | 298 | - | 308 | 0.556 | 0.479 | 0.492 | 81 | |
51 | Utah State | 0.01871 | 6 | - | 4 | - | 37 | - | 49 | 350 | - | 398 | 0.600 | 0.430 | 0.468 | 96 | |
52 | Northwestern | 0.01634 | 4 | - | 4 | - | 1 | 32 | - | 34 | 362 | - | 289 | 0.500 | 0.485 | 0.556 | 64 |
53 | Utah | 0.01581 | 5 | - | 5 | - | 45 | - | 42 | 383 | - | 427 | 0.500 | 0.517 | 0.473 | 69 | |
54 | Denver | 0.01503 | 6 | - | 4 | - | 30 | - | 48 | 332 | - | 374 | 0.600 | 0.385 | 0.470 | 106 | |
55 | Colgate | 0.01458 | 4 | - | 5 | - | 36 | - | 27 | 266 | - | 257 | 0.444 | 0.571 | 0.509 | 37 | |
56 | Pennsylvania | 0.01403 | 4 | - | 5 | - | 38 | - | 29 | 302 | - | 306 | 0.444 | 0.567 | 0.497 | 43 | |
57 | Boston College*† | 0.01262 | 5 | - | 4 | - | 21 | - | 33 | 234 | - | 247 | 0.556 | 0.389 | 0.486 | 104 | |
58 | Arizona | 0.01251 | 4 | - | 6 | - | 51 | - | 30 | 353 | - | 363 | 0.400 | 0.630 | 0.493 | 19 | |
59 | Hardin-Simmons | 0.01248 | 4 | - | 6 | - | 54 | - | 33 | 379 | - | 370 | 0.400 | 0.621 | 0.506 | 20 | |
Davidson**†† | 0.01233 | 5 | - | 3 | - | 1 | 10 | - | 23 | 143 | - | 117 | 0.625 | 0.303 | 0.550 | ||
60 | Southern Methodist | 0.01212 | 4 | - | 6 | - | 52 | - | 38 | 506 | - | 386 | 0.400 | 0.578 | 0.567 | 25 | |
61 | Idaho | 0.01156 | 4 | - | 5 | - | 35 | - | 34 | 347 | - | 331 | 0.444 | 0.507 | 0.512 | 62 | |
62 | Missouri | 0.01126 | 4 | - | 5 | - | 1 | 39 | - | 39 | 392 | - | 372 | 0.444 | 0.500 | 0.513 | 68 |
63 | Purdue | 0.01072 | 3 | - | 4 | - | 2 | 34 | - | 34 | 342 | - | 286 | 0.429 | 0.500 | 0.545 | 58 |
64 | Rice | 0.01026 | 4 | - | 6 | - | 47 | - | 42 | 516 | - | 382 | 0.400 | 0.528 | 0.575 | 42 | |
65 | Stanford | 0.01008 | 4 | - | 6 | - | 46 | - | 38 | 409 | - | 370 | 0.400 | 0.548 | 0.525 | 46 | |
66 | Mississippi State | 0.00991 | 4 | - | 6 | - | 35 | - | 33 | 409 | - | 291 | 0.400 | 0.515 | 0.584 | 49 | |
67 | Richmond*† | 0.00963 | 4 | - | 5 | - | 27 | - | 28 | 209 | - | 250 | 0.444 | 0.491 | 0.455 | 84 | |
68 | Nebraska | 0.00925 | 4 | - | 6 | - | 42 | - | 36 | 379 | - | 381 | 0.400 | 0.538 | 0.499 | 55 | |
69 | Cincinnati | 0.00748 | 4 | - | 5 | - | 26 | - | 31 | 219 | - | 316 | 0.444 | 0.456 | 0.409 | 99 | |
70 | Georgia | 0.00672 | 3 | - | 6 | - | 1 | 49 | - | 38 | 464 | - | 347 | 0.333 | 0.563 | 0.572 | 26 |
71 | Wichita State | 0.00660 | 4 | - | 6 | - | 39 | - | 44 | 339 | - | 387 | 0.400 | 0.470 | 0.467 | 87 | |
72 | Citadel*†† | 0.00621 | 3 | - | 5 | - | 1 | 20 | - | 20 | 154 | - | 173 | 0.375 | 0.500 | 0.471 | 75 |
73 | Oklahoma State | 0.00618 | 3 | - | 5 | - | 2 | 42 | - | 46 | 440 | - | 415 | 0.375 | 0.477 | 0.515 | 77 |
74 | New Mexico | 0.00605 | 4 | - | 6 | - | 35 | - | 45 | 343 | - | 352 | 0.400 | 0.438 | 0.494 | 92 | |
75 | Louisiana State | 0.00583 | 3 | - | 7 | - | 54 | - | 33 | 478 | - | 375 | 0.300 | 0.621 | 0.560 | 11 | |
76 | Kansas | 0.00565 | 3 | - | 6 | - | 1 | 49 | - | 39 | 416 | - | 429 | 0.333 | 0.557 | 0.492 | 50 |
77 | Washington State | 0.00506 | 3 | - | 6 | - | 1 | 44 | - | 42 | 411 | - | 376 | 0.333 | 0.512 | 0.522 | 57 |
78 | Indiana | 0.00495 | 3 | - | 6 | - | 36 | - | 36 | 333 | - | 290 | 0.333 | 0.500 | 0.535 | 59 | |
79 | California | 0.00488 | 3 | - | 7 | - | 49 | - | 36 | 461 | - | 387 | 0.300 | 0.576 | 0.544 | 27 | |
80 | Dayton*† | 0.00475 | 4 | - | 6 | - | 20 | - | 30 | 217 | - | 251 | 0.400 | 0.400 | 0.464 | 103 | |
81 | Virginia Military Institute | 0.00450 | 3 | - | 6 | - | 1 | 33 | - | 32 | 259 | - | 291 | 0.333 | 0.508 | 0.471 | 73 |
82 | Columbia | 0.00445 | 3 | - | 6 | - | 34 | - | 36 | 290 | - | 279 | 0.333 | 0.486 | 0.510 | 74 | |
83 | Illinois | 0.00383 | 2 | - | 5 | - | 2 | 37 | - | 31 | 355 | - | 285 | 0.286 | 0.544 | 0.555 | 39 |
84 | Virginia | 0.00357 | 3 | - | 7 | - | 37 | - | 33 | 336 | - | 374 | 0.300 | 0.529 | 0.473 | 61 | |
85 | Kansas State | 0.00348 | 3 | - | 7 | - | 44 | - | 40 | 381 | - | 429 | 0.300 | 0.524 | 0.470 | 66 | |
86 | North Carolina State | 0.00347 | 3 | - | 7 | - | 40 | - | 39 | 383 | - | 380 | 0.300 | 0.506 | 0.502 | 67 | |
87 | Texas Tech | 0.00274 | 2 | - | 7 | - | 1 | 61 | - | 28 | 441 | - | 389 | 0.222 | 0.685 | 0.531 | 3 |
88 | Maryland | 0.00231 | 2 | - | 7 | - | 1 | 54 | - | 32 | 444 | - | 387 | 0.222 | 0.628 | 0.534 | 13 |
89 | Alabama | 0.00223 | 2 | - | 7 | - | 1 | 50 | - | 33 | 432 | - | 340 | 0.222 | 0.602 | 0.560 | 16 |
90 | Wake Forest | 0.00209 | 2 | - | 5 | - | 3 | 36 | - | 50 | 398 | - | 382 | 0.286 | 0.419 | 0.510 | 93 |
91 | Harvard*† | 0.00205 | 2 | - | 6 | - | 28 | - | 27 | 243 | - | 237 | 0.250 | 0.509 | 0.506 | 63 | |
92 | Rutgers*† | 0.00174 | 3 | - | 7 | - | 15 | - | 25 | 173 | - | 205 | 0.300 | 0.375 | 0.458 | 108 | |
93 | Furman | 0.00161 | 2 | - | 8 | - | 42 | - | 23 | 269 | - | 289 | 0.200 | 0.646 | 0.482 | 17 | |
94 | Notre Dame | 0.00156 | 2 | - | 8 | - | 51 | - | 30 | 380 | - | 393 | 0.200 | 0.630 | 0.492 | 21 | |
95 | Colorado State | 0.00134 | 2 | - | 7 | - | 1 | 42 | - | 38 | 326 | - | 411 | 0.222 | 0.525 | 0.442 | 71 |
96 | North Carolina | 0.00125 | 2 | - | 7 | - | 1 | 40 | - | 46 | 434 | - | 387 | 0.222 | 0.465 | 0.529 | 78 |
97 | San Jose State*† | 0.00125 | 2 | - | 7 | - | 1 | 26 | - | 25 | 210 | - | 268 | 0.222 | 0.510 | 0.439 | 80 |
98 | Drake*† | 0.00124 | 3 | - | 6 | - | 12 | - | 32 | 188 | - | 229 | 0.333 | 0.273 | 0.451 | 109 | |
99 | Brigham Young | 0.00097 | 2 | - | 7 | - | 1 | 32 | - | 40 | 299 | - | 368 | 0.222 | 0.444 | 0.448 | 94 |
100 | Iowa State | 0.00094 | 2 | - | 8 | - | 42 | - | 42 | 360 | - | 406 | 0.200 | 0.500 | 0.470 | 76 | |
101 | Wisconsin | 0.00076 | 1 | - | 5 | - | 3 | 40 | - | 30 | 309 | - | 307 | 0.167 | 0.571 | 0.502 | 40 |
102 | Boston University*† | 0.00069 | 1 | - | 5 | - | 2 | 31 | - | 25 | 235 | - | 246 | 0.167 | 0.554 | 0.489 | 53 |
103 | Detroit Mercy | 0.00062 | 2 | - | 8 | - | 34 | - | 47 | 300 | - | 386 | 0.200 | 0.420 | 0.437 | 101 | |
104 | Texas | 0.00023 | 1 | - | 9 | - | 61 | - | 30 | 453 | - | 431 | 0.100 | 0.670 | 0.512 | 5 | |
105 | New Mexico State*† | 0.00019 | 1 | - | 9 | - | 35 | - | 19 | 226 | - | 262 | 0.100 | 0.648 | 0.463 | 23 | |
106 | Cornell | 0.00019 | 1 | - | 8 | - | 36 | - | 32 | 298 | - | 301 | 0.111 | 0.529 | 0.497 | 56 | |
107 | Montana | 0.00010 | 1 | - | 9 | - | 35 | - | 43 | 341 | - | 380 | 0.100 | 0.449 | 0.473 | 91 | |
108 | William & Mary | 0.00000 | 0 | - | 9 | - | 1 | 36 | - | 39 | 315 | - | 364 | 0.000 | 0.480 | 0.464 | 85 |
109 | Marquette | 0.00000 | 0 | - | 9 | - | 27 | - | 43 | 292 | - | 346 | 0.000 | 0.386 | 0.458 | 107 | |
* <75% opp. G avg | |||||||||||||||||
† <75% o.o. G avg | |||||||||||||||||
** <50% opp. G avg | |||||||||||||||||
†† <50% o.o. G avg |