CPI Rk Team Rating W - L    - T OW  - OL OOW   - OOL W% Ow% Oow% SoSrk
1 Mississippi 0.17910 10 - 1 -   56 - 30 461 - 359 0.909 0.651 0.562 5
2 Michigan State 0.16305 9 - 1 -   51 - 29 410 - 335 0.900 0.638 0.550 9
3 Maryland 0.14759 10 - 1 -   56 - 38 507 - 409 0.909 0.596 0.553 13
4 Georgia Tech 0.13147 9 - 1 - 1 53 - 43 542 - 374 0.900 0.552 0.592 23
5 Oklahoma (AP #1) 0.12749 11 - 0 -   47 - 51 526 - 423 1.000 0.480 0.554 67
6 UCLA 0.12651 9 - 2 -   58 - 32 505 - 403 0.818 0.644 0.556 8
7 Arizona State† 0.09691 8 - 2 - 1 33 - 23 266 - 222 0.800 0.589 0.545 14
8 Texas Christian 0.09218 9 - 2 -   52 - 43 537 - 419 0.818 0.547 0.562 28
9 Duke 0.08842 7 - 2 - 1 49 - 34 433 - 370 0.778 0.590 0.539 16
10 Texas A&M 0.08826 7 - 2 - 1 51 - 38 501 - 376 0.778 0.573 0.571 18
11 Notre Dame 0.08135 8 - 2 -   43 - 38 433 - 335 0.800 0.531 0.564 37
12 Auburn 0.08064 8 - 2 - 1 48 - 42 464 - 374 0.800 0.533 0.554 38
13 Ohio State 0.07668 7 - 2 -   38 - 32 365 - 295 0.778 0.543 0.553 31
14 Texas-El Paso 0.07347 6 - 2 - 2 44 - 34 330 - 273 0.750 0.564 0.547 27
15 Stanford 0.07172 6 - 3 - 1 57 - 28 415 - 356 0.667 0.671 0.538 4
16 Miami (Florida) 0.06456 6 - 3 -   44 - 27 375 - 286 0.667 0.620 0.567 10
17 Michigan 0.06243 7 - 2 -   35 - 36 356 - 296 0.778 0.493 0.546 58
18 Wichita State 0.06205 7 - 2 - 1 36 - 36 326 - 292 0.778 0.500 0.528 59
19 Syracuse 0.06181 5 - 3 -   47 - 22 305 - 254 0.625 0.681 0.546 2
20 Colorado State 0.06126 8 - 2 -   43 - 46 428 - 407 0.800 0.483 0.513 82
21 Texas Tech 0.06093 7 - 3 - 1 54 - 41 491 - 402 0.700 0.568 0.550 25
22 Pittsburgh 0.06033 7 - 4 -   61 - 31 475 - 417 0.636 0.663 0.533 6
23 West Virginia 0.05919 8 - 2 -   37 - 41 391 - 370 0.800 0.474 0.514 84
24 Vanderbilt 0.05864 8 - 3 -   41 - 38 446 - 342 0.727 0.519 0.566 42
25 Yale† 0.05675 7 - 2 -   31 - 31 248 - 266 0.778 0.500 0.482 78
26 Kentucky 0.05382 6 - 3 - 1 45 - 35 426 - 316 0.667 0.563 0.574 21
27 Tennessee 0.05315 6 - 3 - 1 40 - 32 401 - 289 0.667 0.556 0.581 24
28 Denver 0.05289 8 - 2 -   35 - 42 354 - 354 0.800 0.455 0.500 93
29 Navy 0.05289 6 - 2 - 1 36 - 39 370 - 310 0.750 0.480 0.544 70
30 Colgate† 0.05182 6 - 3 -   38 - 26 252 - 256 0.667 0.594 0.496 26
31 North Texas**† 0.04709 5 - 4 - 1 25 - 11 205 - 155 0.556 0.694 0.569 1
32 Wyoming 0.04689 8 - 3 -   48 - 49 458 - 462 0.727 0.495 0.498 75
33 Mississippi State 0.04078 6 - 4 -   43 - 33 427 - 297 0.600 0.566 0.590 15
34 Clemson 0.03991 7 - 3 -   37 - 41 394 - 368 0.700 0.474 0.517 83
35 Army 0.03856 6 - 3 -   35 - 36 332 - 288 0.667 0.493 0.535 61
36 Princeton 0.03845 7 - 2 -   28 - 41 264 - 268 0.778 0.406 0.496 102
37 Utah 0.03775 6 - 3 -   41 - 40 372 - 376 0.667 0.506 0.497 68
38 Boston College*† 0.03599 5 - 2 - 1 21 - 27 194 - 182 0.714 0.438 0.516 94
39 Purdue 0.03514 5 - 3 - 1 37 - 35 351 - 293 0.625 0.514 0.545 48
40 Houston 0.03464 6 - 4 -   48 - 39 432 - 388 0.600 0.552 0.527 34
41 Southern California 0.03451 6 - 4 -   45 - 39 456 - 363 0.600 0.536 0.557 35
42 Oregon State 0.03244 6 - 3 -   34 - 41 391 - 343 0.667 0.453 0.533 89
43 Illinois 0.03156 5 - 3 - 1 35 - 36 350 - 308 0.625 0.493 0.532 64
44 Colorado 0.03083 6 - 4 -   46 - 40 425 - 427 0.600 0.535 0.499 50
45 San Jose State*† 0.03012 5 - 3 - 1 24 - 27 268 - 213 0.625 0.471 0.557 72
46 Oregon 0.02881 6 - 4 -   41 - 40 430 - 396 0.600 0.506 0.521 57
47 Arizona 0.02764 5 - 4 - 1 48 - 38 402 - 375 0.556 0.558 0.517 33
48 Pacific 0.02691 5 - 4 -   38 - 32 360 - 316 0.556 0.543 0.533 39
49 Texas 0.02672 5 - 5 -   56 - 32 475 - 425 0.500 0.636 0.528 11
50 Holy Cross*† 0.02601 6 - 4 -   20 - 23 221 - 176 0.600 0.465 0.557 79
51 Arkansas 0.02582 5 - 4 - 1 45 - 43 505 - 372 0.556 0.511 0.576 44
52 Wake Forest 0.02465 5 - 4 - 1 46 - 40 409 - 405 0.556 0.535 0.502 49
53 West Texas A&M*† 0.02261 4 - 4 - 1 30 - 22 244 - 205 0.500 0.577 0.543 22
54 Washington 0.02244 5 - 4 - 1 42 - 43 438 - 379 0.556 0.494 0.536 60
55 Tulane 0.02096 5 - 4 - 1 41 - 48 473 - 348 0.556 0.461 0.576 74
56 Penn State 0.02063 5 - 4 -   34 - 38 335 - 286 0.556 0.472 0.539 80
57 Baylor 0.02023 5 - 5 -   48 - 40 465 - 390 0.500 0.545 0.544 32
58 Nebraska 0.01989 5 - 5 -   43 - 35 410 - 373 0.500 0.551 0.524 36
59 Virginia Tech 0.01887 6 - 3 - 1 30 - 52 362 - 399 0.667 0.366 0.476 106
60 Detroit Mercy 0.01836 5 - 3 - 1 24 - 39 297 - 276 0.625 0.381 0.518 105
61 Hardin-Simmons 0.01714 5 - 5 -   36 - 36 322 - 265 0.500 0.500 0.549 53
62 Florida 0.01495 4 - 6 -   55 - 30 457 - 362 0.400 0.647 0.558 7
63 George Washington 0.01487 5 - 4 -   31 - 44 360 - 349 0.556 0.413 0.508 100
64 Richmond 0.01475 4 - 3 - 2 29 - 39 229 - 298 0.571 0.426 0.435 104
  Drake**†† 0.01444 4 - 4 -   15 - 16 148 - 152 0.500 0.484 0.493  
65 Cornell† 0.01397 5 - 4 -   25 - 37 258 - 257 0.556 0.403 0.501 103
66 Florida State 0.01371 5 - 5 -   32 - 36 307 - 313 0.500 0.471 0.495 88
67 Louisiana State 0.01303 3 - 5 - 2 59 - 30 489 - 381 0.375 0.663 0.562 3
68 Wisconsin 0.01232 4 - 5 -   35 - 34 359 - 299 0.444 0.507 0.546 51
69 Georgia 0.01201 4 - 6 -   53 - 38 468 - 378 0.400 0.582 0.553 17
70 Southern Methodist 0.01049 4 - 6 -   48 - 39 478 - 410 0.400 0.552 0.538 30
71 Iowa 0.00974 3 - 5 - 1 45 - 31 354 - 318 0.375 0.592 0.527 20
72 Utah State 0.00896 4 - 6 -   42 - 36 348 - 373 0.400 0.538 0.483 52
73 Citadel*†† 0.00791 5 - 4 -   13 - 28 155 - 183 0.556 0.317 0.459 107
74 North Carolina State 0.00741 4 - 5 - 1 34 - 50 380 - 358 0.444 0.405 0.515 101
75 Harvard*† 0.00697 3 - 4 - 1 21 - 27 184 - 214 0.429 0.438 0.462 97
  Davidson**†† 0.00624 5 - 4 -   9 - 23 132 - 155 0.556 0.281 0.460  
76 Kansas State 0.00601 4 - 6 -   36 - 49 443 - 403 0.400 0.424 0.524 96
77 Minnesota 0.00581 3 - 6 -   38 - 32 357 - 314 0.333 0.543 0.532 40
78 Indiana 0.00562 3 - 6 -   34 - 30 318 - 273 0.333 0.531 0.538 43
79 North Carolina 0.00506 3 - 7 -   52 - 35 443 - 402 0.300 0.598 0.524 19
80 South Carolina 0.00480 3 - 6 -   34 - 35 355 - 310 0.333 0.493 0.534 63
81 Dartmouth† 0.00451 3 - 6 -   32 - 31 229 - 256 0.333 0.508 0.472 76
  Rutgers**†† 0.00397 3 - 5 -   13 - 19 136 - 162 0.375 0.406 0.456  
82 Kansas 0.00353 3 - 6 - 1 38 - 51 452 - 412 0.333 0.427 0.523 95
83 New Mexico State*† 0.00327 3 - 7 -   20 - 21 198 - 191 0.300 0.488 0.509 77
84 Montana 0.00286 3 - 7 -   37 - 43 378 - 384 0.300 0.463 0.496 91
85 Boston University*† 0.00214 2 - 6 -   24 - 21 174 - 187 0.250 0.533 0.482 54
86 Marquette 0.00210 2 - 6 - 1 38 - 34 288 - 310 0.250 0.528 0.482 56
87 California 0.00164 2 - 7 - 1 44 - 41 456 - 364 0.222 0.518 0.556 45
88 Rice 0.00159 2 - 7 - 1 44 - 43 494 - 376 0.222 0.506 0.568 47
89 Tulsa 0.00138 2 - 7 - 1 41 - 42 402 - 378 0.222 0.494 0.515 69
90 Oklahoma State 0.00134 2 - 8 -   50 - 35 412 - 437 0.200 0.588 0.485 29
91 Brown† 0.00117 2 - 7 -   29 - 32 224 - 252 0.222 0.475 0.471 90
92 New Mexico 0.00100 2 - 8 -   43 - 43 379 - 377 0.200 0.500 0.501 71
93 Idaho 0.00096 2 - 7 -   31 - 43 361 - 361 0.222 0.419 0.500 98
94 Cincinnati*† 0.00031 1 - 6 - 2 23 - 26 216 - 234 0.143 0.469 0.480 92
95 William & Mary 0.00026 1 - 7 - 1 39 - 33 324 - 378 0.125 0.542 0.462 55
96 Iowa State 0.00025 1 - 7 - 1 40 - 38 343 - 359 0.125 0.513 0.489 65
97 Washington State 0.00024 1 - 7 - 2 42 - 43 395 - 389 0.125 0.494 0.504 73
98 Columbia 0.00016 1 - 8 -   34 - 34 250 - 293 0.111 0.500 0.460 85
99 Missouri 0.00015 1 - 9 -   48 - 39 430 - 417 0.100 0.552 0.508 41
100 Furman 0.00013 1 - 9 -   36 - 31 244 - 307 0.100 0.537 0.443 66
101 Villanova 0.00012 1 - 9 -   35 - 35 316 - 343 0.100 0.500 0.480 81
102 Virginia 0.00011 1 - 9 -   41 - 46 398 - 393 0.100 0.471 0.503 86
103 Brigham Young 0.00011 1 - 9 -   38 - 41 354 - 392 0.100 0.481 0.475 87
104 Virginia Military Institute 0.00009 1 - 9 -   32 - 39 271 - 362 0.100 0.451 0.428 99
105 Alabama 0.00000 0 - 10 -   53 - 35 459 - 387 0.000 0.602 0.543 12
106 Pennsylvania 0.00000 0 - 9 -   41 - 31 306 - 366 0.000 0.569 0.455 46
107 Northwestern 0.00000 0 - 8 - 1 32 - 31 293 - 290 0.000 0.508 0.503 62
  * <75% opp. G avg                                
  † <75% o.o. G avg                                
  ** <50% opp. G avg                                
  †† <50% o.o. G avg