CPI Rk Team Rating W - L    - T OW  - OL OOW   - OOL W% Ow% Oow% SoSrk
1 Ohio State (AP #1) 0.18327 10 - 0 -   46 - 37 466 - 315 1.000 0.554 0.597 15
2 Oklahoma 0.14687 10 - 0 -   45 - 41 464 - 401 1.000 0.523 0.536 50
3 Notre Dame 0.13354 9 - 1 -   46 - 37 495 - 335 0.900 0.554 0.596 16
4 Miami (Florida) 0.12688 8 - 1 -   45 - 34 402 - 320 0.889 0.570 0.557 20
5 UCLA 0.11580 9 - 0 -   33 - 39 398 - 324 1.000 0.458 0.551 76
6 Navy 0.08885 8 - 2 -   47 - 37 444 - 357 0.800 0.560 0.554 26
7 Wichita State 0.08819 9 - 1 -   34 - 36 321 - 305 0.900 0.486 0.513 69
8 Auburn 0.08614 8 - 3 -   56 - 32 475 - 384 0.727 0.636 0.553 4
9 Wisconsin 0.08583 7 - 2 -   41 - 31 382 - 297 0.778 0.569 0.563 17
10 Virginia Tech 0.08234 8 - 0 - 1 26 - 40 321 - 284 1.000 0.394 0.531 104
11 Georgia Tech 0.08035 8 - 3 -   59 - 37 537 - 434 0.727 0.615 0.553 7
12 Duke 0.07874 8 - 2 - 1 50 - 46 504 - 385 0.800 0.521 0.567 43
13 Mississippi 0.07755 9 - 2 -   45 - 43 444 - 376 0.818 0.511 0.541 53
14 Maryland 0.07663 7 - 2 - 1 46 - 38 435 - 366 0.778 0.548 0.543 31
15 Denver 0.07373 9 - 1 -   36 - 43 338 - 356 0.900 0.456 0.487 88
16 West Virginia 0.07158 8 - 1 -   31 - 41 381 - 312 0.889 0.431 0.550 87
17 Army 0.06918 7 - 2 -   38 - 36 373 - 296 0.778 0.514 0.558 49
  Brown**†† 0.06611 6 - 2 - 1 19 - 16 176 - 155 0.750 0.543 0.532  
18 Boston College*† 0.06561 8 - 1 -   20 - 28 226 - 194 0.889 0.417 0.538 96
19 Kentucky 0.06009 7 - 3 -   46 - 37 438 - 330 0.700 0.554 0.570 24
20 Colorado 0.05880 7 - 2 - 1 44 - 46 423 - 386 0.778 0.489 0.523 66
21 Arkansas 0.05777 8 - 3 -   53 - 49 559 - 446 0.727 0.520 0.556 47
22 Minnesota 0.05540 7 - 2 -   33 - 41 405 - 279 0.778 0.446 0.592 73
23 Purdue 0.05362 5 - 3 - 1 47 - 29 402 - 298 0.625 0.618 0.574 5
24 Rice 0.05297 7 - 3 -   46 - 41 480 - 389 0.700 0.529 0.552 40
25 Cincinnati 0.04894 8 - 2 -   26 - 34 282 - 272 0.800 0.433 0.509 94
26 Southern Methodist 0.04759 6 - 3 - 1 49 - 43 513 - 393 0.667 0.533 0.566 32
27 Southern California 0.04673 8 - 4 -   56 - 48 551 - 462 0.667 0.538 0.544 39
28 Colgate† 0.04661 5 - 2 - 2 32 - 31 235 - 239 0.714 0.508 0.496 64
29 Texas-El Paso 0.04365 8 - 3 -   34 - 37 285 - 291 0.727 0.479 0.495 78
30 Texas Tech 0.04178 7 - 2 - 1 38 - 53 416 - 401 0.778 0.418 0.509 98
31 San Jose State 0.04130 7 - 3 -   38 - 41 369 - 340 0.700 0.481 0.520 70
32 Iowa 0.04120 5 - 4 -   49 - 24 352 - 308 0.556 0.671 0.533 2
33 Michigan 0.04091 6 - 3 -   37 - 37 375 - 304 0.667 0.500 0.552 56
34 Arizona 0.04049 7 - 3 -   44 - 43 348 - 406 0.700 0.506 0.462 72
35 Penn State 0.03927 7 - 2 -   28 - 45 354 - 270 0.778 0.384 0.567 103
36 Baylor 0.03900 7 - 4 -   51 - 46 536 - 443 0.636 0.526 0.547 45
37 Georgia 0.03887 6 - 3 - 1 43 - 46 471 - 367 0.667 0.483 0.562 58
38 Yale† 0.03865 5 - 3 - 1 33 - 26 250 - 244 0.625 0.559 0.506 37
39 Florida State 0.03859 8 - 4 -   31 - 33 337 - 270 0.667 0.484 0.555 59
40 South Carolina 0.03544 6 - 4 -   47 - 37 392 - 356 0.600 0.560 0.524 30
41 Kansas State 0.03414 7 - 3 -   38 - 50 435 - 380 0.700 0.432 0.534 90
42 Boston University*† 0.03382 7 - 2 -   15 - 25 184 - 176 0.778 0.375 0.511 108
43 Mississippi State 0.03331 6 - 4 -   36 - 33 375 - 287 0.600 0.522 0.566 41
44 Florida 0.02968 5 - 5 -   59 - 32 466 - 359 0.500 0.648 0.565 3
45 Nebraska 0.02595 6 - 5 -   46 - 38 450 - 394 0.545 0.548 0.533 35
46 Oregon 0.02581 6 - 4 -   44 - 46 429 - 429 0.600 0.489 0.500 71
47 Pittsburgh 0.02526 4 - 5 -   60 - 20 375 - 358 0.444 0.750 0.512 1
48 California 0.02437 5 - 5 -   56 - 34 434 - 428 0.500 0.622 0.503 9
49 Princeton† 0.02419 5 - 3 - 1 29 - 38 275 - 245 0.625 0.433 0.529 92
50 Harvard*† 0.02401 4 - 3 - 1 23 - 23 193 - 182 0.571 0.500 0.515 62
  Davidson**†† 0.02282 6 - 3 -   10 - 17 137 - 107 0.667 0.370 0.561  
51 Clemson 0.02202 5 - 5 -   44 - 33 382 - 326 0.500 0.571 0.540 22
52 Wyoming 0.02148 6 - 4 -   41 - 49 412 - 448 0.600 0.456 0.479 91
53 Louisiana State 0.01890 5 - 6 -   53 - 34 486 - 410 0.455 0.609 0.542 8
54 Furman† 0.01851 5 - 5 -   33 - 30 266 - 227 0.500 0.524 0.540 48
55 Cornell 0.01846 5 - 4 -   30 - 36 309 - 284 0.556 0.455 0.521 84
56 Texas 0.01700 4 - 5 - 1 56 - 37 480 - 419 0.444 0.602 0.534 10
57 Oklahoma State 0.01698 5 - 4 - 1 40 - 50 423 - 421 0.556 0.444 0.501 93
58 Arizona State 0.01543 5 - 5 -   36 - 35 280 - 303 0.500 0.507 0.480 67
59 Missouri 0.01541 4 - 5 - 1 49 - 36 432 - 386 0.444 0.576 0.528 23
60 Houston 0.01466 5 - 5 -   44 - 47 435 - 432 0.500 0.484 0.502 74
61 North Carolina 0.01263 4 - 5 - 1 43 - 41 449 - 369 0.444 0.512 0.549 52
62 William & Mary 0.01261 4 - 4 - 2 37 - 46 361 - 350 0.500 0.446 0.508 89
63 North Texas*† 0.01197 4 - 6 -   35 - 21 236 - 257 0.400 0.625 0.479 14
64 New Mexico 0.01183 5 - 5 -   35 - 43 328 - 370 0.500 0.449 0.470 95
65 Alabama 0.01177 4 - 5 - 2 44 - 46 473 - 370 0.444 0.489 0.561 57
66 Texas Christian 0.01119 4 - 6 -   52 - 39 485 - 421 0.400 0.571 0.535 25
67 Syracuse 0.01054 4 - 4 -   26 - 37 263 - 268 0.500 0.413 0.495 102
68 Pacific 0.01023 4 - 5 -   38 - 38 323 - 370 0.444 0.500 0.466 75
69 Tennessee 0.01022 4 - 6 -   38 - 32 382 - 323 0.400 0.543 0.542 36
70 Richmond* 0.01000 5 - 4 -   19 - 37 271 - 264 0.556 0.339 0.507 109
71 Virginia Military Institute 0.00970 4 - 6 -   47 - 34 272 - 332 0.400 0.580 0.450 44
72 Stanford 0.00963 4 - 6 -   48 - 41 437 - 408 0.400 0.539 0.517 46
73 Utah State 0.00813 4 - 6 -   42 - 38 336 - 393 0.400 0.525 0.461 65
74 Idaho 0.00717 4 - 5 -   29 - 41 325 - 358 0.444 0.414 0.476 105
75 Michigan State 0.00699 3 - 6 -   43 - 29 354 - 315 0.333 0.597 0.529 13
76 Virginia 0.00663 3 - 6 -   39 - 25 296 - 318 0.333 0.609 0.482 21
77 Marquette 0.00640 3 - 5 - 1 32 - 34 281 - 263 0.375 0.485 0.517 68
78 Indiana 0.00594 3 - 6 -   34 - 30 354 - 269 0.333 0.531 0.568 33
79 Dartmouth 0.00570 3 - 6 -   37 - 31 309 - 285 0.333 0.544 0.520 42
80 Washington State 0.00555 4 - 6 -   35 - 52 459 - 397 0.400 0.402 0.536 99
81 Hardin-Simmons 0.00544 4 - 6 -   33 - 46 313 - 329 0.400 0.418 0.488 100
82 Utah 0.00511 4 - 7 -   45 - 50 429 - 477 0.364 0.474 0.474 86
83 Holy Cross 0.00432 3 - 7 -   39 - 28 275 - 307 0.300 0.582 0.473 34
84 Iowa State 0.00429 3 - 6 -   32 - 37 347 - 298 0.333 0.464 0.538 77
85 Colorado State 0.00306 3 - 7 -   43 - 44 379 - 439 0.300 0.494 0.463 79
86 Rutgers*† 0.00301 3 - 6 -   18 - 25 209 - 242 0.333 0.419 0.463 106
87 Montana 0.00296 3 - 6 -   25 - 37 289 - 299 0.333 0.403 0.491 107
88 Drake*† 0.00237 2 - 7 -   30 - 13 190 - 238 0.222 0.698 0.444 6
89 Northwestern 0.00185 2 - 7 -   42 - 34 383 - 309 0.222 0.553 0.553 27
90 Wake Forest 0.00153 2 - 7 - 1 43 - 39 397 - 388 0.222 0.524 0.506 55
91 North Carolina State 0.00145 2 - 8 -   51 - 32 359 - 391 0.200 0.614 0.479 19
92 Vanderbilt 0.00142 2 - 7 -   39 - 39 396 - 368 0.222 0.500 0.518 61
93 Detroit Mercy 0.00120 2 - 7 -   33 - 36 289 - 317 0.222 0.478 0.477 83
94 Washington 0.00104 2 - 8 -   46 - 45 448 - 431 0.200 0.505 0.510 60
95 Citadel*† 0.00090 2 - 8 -   25 - 27 206 - 218 0.200 0.481 0.486 81
96 Tulane 0.00048 1 - 6 - 3 46 - 37 419 - 357 0.143 0.554 0.540 29
97 Illinois 0.00026 1 - 8 -   44 - 28 348 - 332 0.111 0.611 0.512 11
98 Fordham 0.00025 1 - 7 - 1 38 - 35 263 - 292 0.125 0.521 0.474 63
99 George Washington 0.00022 1 - 7 - 1 34 - 38 333 - 327 0.125 0.472 0.505 80
100 Columbia 0.00022 1 - 8 -   38 - 30 274 - 268 0.111 0.559 0.506 38
101 Oregon State 0.00019 1 - 8 -   43 - 38 378 - 384 0.111 0.531 0.496 54
102 Texas A&M 0.00017 1 - 9 -   50 - 37 472 - 451 0.100 0.575 0.511 28
103 West Texas A&M*† 0.00015 1 - 8 -   26 - 27 208 - 260 0.111 0.491 0.444 85
104 Brigham Young 0.00012 1 - 8 -   35 - 45 332 - 380 0.111 0.438 0.466 97
105 Villanova 0.00011 1 - 9 -   37 - 40 318 - 340 0.100 0.481 0.483 82
106 Pennsylvania 0.00000 0 - 9 -   45 - 27 339 - 359 0.000 0.625 0.486 12
107 Kansas 0.00000 0 - 10 -   51 - 34 428 - 419 0.000 0.600 0.505 18
108 Tulsa 0.00000 0 - 11 -   54 - 42 424 - 496 0.000 0.563 0.461 51
109 New Mexico State*† 0.00000 0 - 9 -   20 - 25 172 - 228 0.000 0.444 0.430 101
  * <75% opp. G avg                                
  † <75% o.o. G avg                                
  ** <50% opp. G avg                                
  †† <50% o.o. G avg