CPI Rk | Team | Rating | W | - | L | - | T | OW | - | OL | OOW | - | OOL | W% | Ow% | Oow% | SoSrk |
1 | Notre Dame | 0.22337 | 9 | - | 0 | - | 1 | 50 | - | 31 | 476 | - | 336 | 1.000 | 0.617 | 0.586 | 6 |
2 | Oklahoma | 0.15749 | 9 | - | 1 | - | 1 | 60 | - | 35 | 495 | - | 419 | 0.900 | 0.632 | 0.542 | 7 |
3 | Maryland | 0.15185 | 10 | - | 1 | - | 57 | - | 37 | 487 | - | 399 | 0.909 | 0.606 | 0.550 | 12 | |
4 | Texas Tech | 0.13404 | 11 | - | 1 | - | 54 | - | 44 | 529 | - | 394 | 0.917 | 0.551 | 0.573 | 34 | |
5 | Michigan State | 0.12786 | 9 | - | 1 | - | 44 | - | 36 | 425 | - | 308 | 0.900 | 0.550 | 0.580 | 33 | |
6 | Illinois | 0.12783 | 7 | - | 1 | - | 1 | 40 | - | 30 | 374 | - | 266 | 0.875 | 0.571 | 0.584 | 20 |
7 | Rice | 0.10426 | 9 | - | 2 | - | 53 | - | 39 | 530 | - | 394 | 0.818 | 0.576 | 0.574 | 21 | |
8 | Wisconsin | 0.09944 | 6 | - | 2 | - | 1 | 45 | - | 26 | 372 | - | 262 | 0.750 | 0.634 | 0.587 | 3 |
9 | Kentucky | 0.09525 | 7 | - | 2 | - | 1 | 44 | - | 30 | 422 | - | 315 | 0.778 | 0.595 | 0.573 | 11 |
10 | Mississippi State | 0.08664 | 5 | - | 2 | - | 3 | 51 | - | 28 | 417 | - | 314 | 0.714 | 0.646 | 0.570 | 2 |
11 | UCLA | 0.08544 | 8 | - | 2 | - | 45 | - | 36 | 432 | - | 367 | 0.800 | 0.556 | 0.541 | 41 | |
12 | Georgia Tech | 0.08529 | 9 | - | 2 | - | 1 | 53 | - | 48 | 548 | - | 421 | 0.818 | 0.525 | 0.566 | 56 |
13 | Mississippi | 0.08515 | 7 | - | 2 | - | 1 | 42 | - | 33 | 423 | - | 310 | 0.778 | 0.560 | 0.577 | 29 |
14 | West Virginia | 0.07792 | 8 | - | 2 | - | 43 | - | 35 | 342 | - | 341 | 0.800 | 0.551 | 0.501 | 59 | |
15 | Army | 0.06980 | 7 | - | 1 | - | 1 | 31 | - | 40 | 329 | - | 273 | 0.875 | 0.437 | 0.547 | 95 |
16 | Alabama | 0.06739 | 6 | - | 3 | - | 3 | 58 | - | 34 | 495 | - | 370 | 0.667 | 0.630 | 0.572 | 5 |
17 | Auburn | 0.06697 | 7 | - | 3 | - | 1 | 49 | - | 35 | 482 | - | 358 | 0.700 | 0.583 | 0.574 | 16 |
18 | Texas | 0.06650 | 7 | - | 3 | - | 50 | - | 36 | 503 | - | 374 | 0.700 | 0.581 | 0.574 | 18 | |
19 | Texas-El Paso | 0.06347 | 8 | - | 2 | - | 29 | - | 32 | 294 | - | 242 | 0.800 | 0.475 | 0.549 | 81 | |
20 | Duke | 0.06283 | 7 | - | 2 | - | 1 | 42 | - | 42 | 415 | - | 362 | 0.778 | 0.500 | 0.534 | 72 |
21 | Oklahoma State | 0.06281 | 7 | - | 3 | - | 50 | - | 38 | 460 | - | 351 | 0.700 | 0.568 | 0.567 | 27 | |
22 | Marquette | 0.05705 | 6 | - | 3 | - | 1 | 38 | - | 27 | 320 | - | 248 | 0.667 | 0.585 | 0.563 | 19 |
23 | Utah | 0.05697 | 8 | - | 2 | - | 34 | - | 40 | 379 | - | 340 | 0.800 | 0.459 | 0.527 | 89 | |
24 | Ohio State | 0.05592 | 6 | - | 3 | - | 39 | - | 30 | 384 | - | 266 | 0.667 | 0.565 | 0.591 | 23 | |
25 | South Carolina | 0.05527 | 7 | - | 3 | - | 42 | - | 33 | 353 | - | 334 | 0.700 | 0.560 | 0.514 | 50 | |
26 | Michigan | 0.05224 | 6 | - | 3 | - | 38 | - | 31 | 386 | - | 278 | 0.667 | 0.551 | 0.581 | 32 | |
27 | Iowa | 0.05125 | 5 | - | 3 | - | 1 | 44 | - | 29 | 390 | - | 285 | 0.625 | 0.603 | 0.578 | 10 |
28 | Baylor | 0.05046 | 7 | - | 3 | - | 43 | - | 42 | 484 | - | 358 | 0.700 | 0.506 | 0.575 | 64 | |
29 | Southern California | 0.04795 | 6 | - | 3 | - | 1 | 44 | - | 37 | 430 | - | 354 | 0.667 | 0.543 | 0.548 | 48 |
30 | Stanford | 0.04793 | 6 | - | 3 | - | 1 | 44 | - | 35 | 400 | - | 367 | 0.667 | 0.557 | 0.522 | 49 |
31 | Penn State | 0.04615 | 6 | - | 3 | - | 36 | - | 32 | 339 | - | 271 | 0.667 | 0.529 | 0.556 | 55 | |
32 | Yale*† | 0.04305 | 5 | - | 2 | - | 2 | 25 | - | 27 | 208 | - | 199 | 0.714 | 0.481 | 0.511 | 83 |
33 | Utah State | 0.04291 | 8 | - | 3 | - | 36 | - | 40 | 356 | - | 360 | 0.727 | 0.474 | 0.497 | 88 | |
34 | Syracuse | 0.04244 | 5 | - | 3 | - | 1 | 35 | - | 26 | 273 | - | 244 | 0.625 | 0.574 | 0.528 | 35 |
35 | Furman*† | 0.04217 | 7 | - | 2 | - | 17 | - | 23 | 194 | - | 197 | 0.778 | 0.425 | 0.496 | 103 | |
36 | Louisiana State | 0.04161 | 5 | - | 3 | - | 3 | 50 | - | 42 | 506 | - | 371 | 0.625 | 0.543 | 0.577 | 36 |
37 | Boston University*† | 0.04075 | 5 | - | 3 | - | 1 | 28 | - | 22 | 223 | - | 196 | 0.625 | 0.560 | 0.532 | 40 |
38 | Tennessee | 0.04038 | 6 | - | 4 | - | 1 | 40 | - | 30 | 438 | - | 327 | 0.600 | 0.571 | 0.573 | 24 |
39 | Kansas State | 0.03909 | 6 | - | 3 | - | 1 | 41 | - | 42 | 406 | - | 345 | 0.667 | 0.494 | 0.541 | 75 |
40 | Navy | 0.03760 | 4 | - | 3 | - | 2 | 43 | - | 27 | 330 | - | 288 | 0.571 | 0.614 | 0.534 | 13 |
41 | Harvard*† | 0.03301 | 6 | - | 2 | - | 20 | - | 31 | 204 | - | 197 | 0.750 | 0.392 | 0.509 | 107 | |
42 | Detroit Mercy | 0.03201 | 6 | - | 4 | - | 33 | - | 31 | 330 | - | 262 | 0.600 | 0.516 | 0.557 | 62 | |
43 | Boston College | 0.03077 | 5 | - | 3 | - | 1 | 32 | - | 33 | 300 | - | 277 | 0.625 | 0.492 | 0.520 | 79 |
44 | Cornell | 0.03074 | 4 | - | 3 | - | 2 | 37 | - | 31 | 320 | - | 255 | 0.571 | 0.544 | 0.557 | 44 |
45 | Colorado | 0.03058 | 6 | - | 4 | - | 43 | - | 41 | 442 | - | 376 | 0.600 | 0.512 | 0.540 | 67 | |
46 | Missouri | 0.03053 | 6 | - | 4 | - | 43 | - | 43 | 467 | - | 359 | 0.600 | 0.500 | 0.565 | 69 | |
47 | Minnesota | 0.02659 | 4 | - | 4 | - | 1 | 43 | - | 27 | 371 | - | 287 | 0.500 | 0.614 | 0.564 | 8 |
48 | Houston | 0.02648 | 4 | - | 4 | - | 1 | 51 | - | 31 | 397 | - | 328 | 0.500 | 0.622 | 0.548 | 9 |
49 | Hardin-Simmons | 0.02631 | 6 | - | 5 | - | 44 | - | 36 | 365 | - | 316 | 0.545 | 0.550 | 0.536 | 47 | |
50 | Southern Methodist | 0.02499 | 5 | - | 5 | - | 54 | - | 36 | 492 | - | 394 | 0.500 | 0.600 | 0.555 | 14 | |
51 | Wyoming | 0.02460 | 5 | - | 4 | - | 1 | 43 | - | 38 | 366 | - | 353 | 0.556 | 0.531 | 0.509 | 66 |
52 | New Mexico | 0.02361 | 5 | - | 3 | - | 1 | 28 | - | 37 | 309 | - | 284 | 0.625 | 0.431 | 0.521 | 100 |
53 | Richmond | 0.02176 | 5 | - | 3 | - | 1 | 29 | - | 38 | 274 | - | 302 | 0.625 | 0.433 | 0.476 | 104 |
54 | California | 0.02098 | 4 | - | 4 | - | 2 | 46 | - | 36 | 408 | - | 357 | 0.500 | 0.561 | 0.533 | 37 |
55 | Princeton† | 0.01994 | 5 | - | 4 | - | 26 | - | 29 | 242 | - | 223 | 0.556 | 0.473 | 0.520 | 84 | |
56 | Wichita State† | 0.01954 | 4 | - | 4 | - | 1 | 33 | - | 27 | 261 | - | 244 | 0.500 | 0.550 | 0.517 | 54 |
57 | Pacific | 0.01910 | 4 | - | 4 | - | 2 | 39 | - | 32 | 317 | - | 309 | 0.500 | 0.549 | 0.506 | 58 |
58 | William & Mary | 0.01836 | 5 | - | 4 | - | 1 | 34 | - | 39 | 312 | - | 320 | 0.556 | 0.466 | 0.494 | 93 |
59 | George Washington | 0.01761 | 5 | - | 4 | - | 35 | - | 42 | 328 | - | 332 | 0.556 | 0.455 | 0.497 | 97 | |
60 | Texas A&M | 0.01721 | 4 | - | 5 | - | 1 | 54 | - | 38 | 494 | - | 374 | 0.444 | 0.587 | 0.569 | 15 |
61 | Holy Cross† | 0.01668 | 5 | - | 5 | - | 29 | - | 29 | 261 | - | 228 | 0.500 | 0.500 | 0.534 | 73 | |
62 | Arizona | 0.01609 | 4 | - | 5 | - | 1 | 52 | - | 34 | 360 | - | 358 | 0.444 | 0.605 | 0.501 | 26 |
63 | Miami (Florida) | 0.01447 | 4 | - | 5 | - | 37 | - | 30 | 347 | - | 295 | 0.444 | 0.552 | 0.540 | 43 | |
64 | Virginia Military Institute | 0.01376 | 5 | - | 5 | - | 28 | - | 29 | 245 | - | 292 | 0.500 | 0.491 | 0.456 | 90 | |
65 | Colorado State | 0.01335 | 4 | - | 5 | - | 41 | - | 32 | 324 | - | 348 | 0.444 | 0.562 | 0.482 | 60 | |
66 | Columbia† | 0.01301 | 4 | - | 5 | - | 30 | - | 25 | 245 | - | 247 | 0.444 | 0.545 | 0.498 | 63 | |
67 | Pennsylvania | 0.01217 | 3 | - | 5 | - | 1 | 44 | - | 24 | 360 | - | 293 | 0.375 | 0.647 | 0.551 | 4 |
68 | Fordham | 0.01136 | 4 | - | 5 | - | 32 | - | 32 | 268 | - | 250 | 0.444 | 0.500 | 0.517 | 77 | |
69 | Virginia Tech | 0.01067 | 5 | - | 5 | - | 31 | - | 42 | 295 | - | 328 | 0.500 | 0.425 | 0.474 | 105 | |
Drake**†† | 0.01010 | 4 | - | 4 | - | 12 | - | 18 | 157 | - | 154 | 0.500 | 0.400 | 0.505 | |||
70 | Clemson | 0.01003 | 3 | - | 5 | - | 1 | 42 | - | 28 | 338 | - | 302 | 0.375 | 0.600 | 0.528 | 22 |
71 | Villanova | 0.00985 | 4 | - | 6 | - | 39 | - | 34 | 345 | - | 295 | 0.400 | 0.534 | 0.539 | 57 | |
72 | Florida | 0.00959 | 3 | - | 5 | - | 2 | 47 | - | 34 | 398 | - | 339 | 0.375 | 0.580 | 0.540 | 28 |
73 | Oregon | 0.00946 | 4 | - | 5 | - | 1 | 37 | - | 44 | 403 | - | 377 | 0.444 | 0.457 | 0.517 | 92 |
74 | San Jose State | 0.00906 | 4 | - | 4 | - | 1 | 24 | - | 39 | 297 | - | 298 | 0.500 | 0.381 | 0.499 | 108 |
75 | Colgate† | 0.00896 | 3 | - | 4 | - | 2 | 28 | - | 31 | 231 | - | 226 | 0.429 | 0.475 | 0.505 | 87 |
76 | North Carolina | 0.00894 | 4 | - | 6 | - | 45 | - | 43 | 425 | - | 371 | 0.400 | 0.511 | 0.534 | 70 | |
77 | Arizona State | 0.00851 | 4 | - | 5 | - | 1 | 28 | - | 37 | 307 | - | 281 | 0.444 | 0.431 | 0.522 | 99 |
78 | Pittsburgh | 0.00786 | 3 | - | 5 | - | 1 | 39 | - | 36 | 381 | - | 310 | 0.375 | 0.520 | 0.551 | 61 |
79 | Washington & Lee | 0.00741 | 4 | - | 6 | - | 37 | - | 39 | 343 | - | 359 | 0.400 | 0.487 | 0.489 | 85 | |
80 | Washington State | 0.00735 | 4 | - | 6 | - | 37 | - | 43 | 422 | - | 364 | 0.400 | 0.463 | 0.537 | 86 | |
81 | Denver | 0.00688 | 3 | - | 5 | - | 2 | 38 | - | 35 | 290 | - | 312 | 0.375 | 0.521 | 0.482 | 76 |
82 | Brown*† | 0.00659 | 3 | - | 5 | - | 1 | 23 | - | 21 | 160 | - | 190 | 0.375 | 0.523 | 0.457 | 80 |
83 | Washington | 0.00653 | 3 | - | 6 | - | 1 | 49 | - | 35 | 407 | - | 378 | 0.333 | 0.583 | 0.518 | 31 |
84 | Northwestern | 0.00618 | 3 | - | 6 | - | 37 | - | 30 | 347 | - | 287 | 0.333 | 0.552 | 0.547 | 39 | |
85 | Oregon State | 0.00539 | 3 | - | 6 | - | 39 | - | 35 | 378 | - | 343 | 0.333 | 0.527 | 0.524 | 65 | |
86 | Nebraska | 0.00524 | 3 | - | 6 | - | 1 | 43 | - | 40 | 419 | - | 376 | 0.333 | 0.518 | 0.527 | 68 |
87 | Tulsa | 0.00524 | 3 | - | 7 | - | 45 | - | 32 | 415 | - | 316 | 0.300 | 0.584 | 0.568 | 17 | |
88 | North Texas | 0.00516 | 3 | - | 6 | - | 1 | 30 | - | 27 | 256 | - | 253 | 0.333 | 0.526 | 0.503 | 71 |
89 | Arkansas | 0.00505 | 3 | - | 7 | - | 50 | - | 37 | 490 | - | 376 | 0.300 | 0.575 | 0.566 | 25 | |
90 | Wake Forest | 0.00489 | 3 | - | 6 | - | 1 | 42 | - | 40 | 356 | - | 351 | 0.333 | 0.512 | 0.504 | 74 |
91 | Texas Christian | 0.00452 | 3 | - | 7 | - | 49 | - | 40 | 468 | - | 379 | 0.300 | 0.551 | 0.553 | 38 | |
92 | Montana | 0.00435 | 3 | - | 5 | - | 23 | - | 33 | 258 | - | 270 | 0.375 | 0.411 | 0.489 | 106 | |
93 | Vanderbilt | 0.00426 | 3 | - | 7 | - | 40 | - | 35 | 407 | - | 327 | 0.300 | 0.533 | 0.554 | 53 | |
94 | Georgia | 0.00334 | 3 | - | 8 | - | 46 | - | 39 | 501 | - | 389 | 0.273 | 0.541 | 0.563 | 42 | |
95 | Purdue | 0.00307 | 2 | - | 7 | - | 50 | - | 21 | 387 | - | 299 | 0.222 | 0.704 | 0.564 | 1 | |
96 | Indiana | 0.00195 | 2 | - | 7 | - | 40 | - | 32 | 382 | - | 280 | 0.222 | 0.556 | 0.577 | 30 | |
97 | Dartmouth | 0.00179 | 2 | - | 7 | - | 36 | - | 27 | 269 | - | 270 | 0.222 | 0.571 | 0.499 | 46 | |
98 | New Mexico State | 0.00176 | 2 | - | 7 | - | 34 | - | 27 | 284 | - | 265 | 0.222 | 0.557 | 0.517 | 51 | |
99 | Rutgers*† | 0.00150 | 2 | - | 6 | - | 24 | - | 30 | 207 | - | 218 | 0.250 | 0.444 | 0.487 | 101 | |
100 | Iowa State | 0.00131 | 2 | - | 7 | - | 32 | - | 35 | 327 | - | 296 | 0.222 | 0.478 | 0.525 | 82 | |
101 | Kansas | 0.00127 | 2 | - | 8 | - | 47 | - | 40 | 460 | - | 386 | 0.200 | 0.540 | 0.544 | 52 | |
102 | Brigham Young | 0.00116 | 2 | - | 7 | - | 1 | 38 | - | 42 | 327 | - | 372 | 0.222 | 0.475 | 0.468 | 94 |
103 | Citadel | 0.00077 | 2 | - | 7 | - | 24 | - | 41 | 285 | - | 268 | 0.222 | 0.369 | 0.515 | 109 | |
104 | Tulane | 0.00022 | 1 | - | 8 | - | 1 | 46 | - | 37 | 424 | - | 372 | 0.111 | 0.554 | 0.533 | 45 |
105 | West Texas A&M | 0.00018 | 1 | - | 8 | - | 1 | 31 | - | 31 | 273 | - | 260 | 0.111 | 0.500 | 0.512 | 78 |
106 | Virginia | 0.00014 | 1 | - | 8 | - | 35 | - | 42 | 339 | - | 341 | 0.111 | 0.455 | 0.499 | 96 | |
107 | Idaho | 0.00012 | 1 | - | 8 | - | 32 | - | 41 | 307 | - | 348 | 0.111 | 0.438 | 0.469 | 102 | |
108 | North Carolina State | 0.00011 | 1 | - | 9 | - | 34 | - | 38 | 343 | - | 360 | 0.100 | 0.472 | 0.488 | 91 | |
109 | Davidson | 0.00000 | 0 | - | 9 | - | 31 | - | 35 | 249 | - | 308 | 0.000 | 0.470 | 0.447 | 98 | |
* <75% opp. G avg | |||||||||||||||||
† <75% o.o. G avg | |||||||||||||||||
** <50% opp. G avg | |||||||||||||||||
†† <50% o.o. G avg |