| CPI Rk | Team | Rating | W | - | L | - | T | OW | - | OL | OOW | - | OOL | W% | Ow% | Oow% | SoSrk |
| 1 | Georgia Tech | 0.25906 | 12 | - | 0 | - | 62 | - | 33 | 576 | - | 371 | 1.000 | 0.653 | 0.608 | 4 | |
| 2 | Michigan State | 0.19884 | 9 | - | 0 | - | 40 | - | 30 | 408 | - | 262 | 1.000 | 0.571 | 0.609 | 24 | |
| 3 | Southern California | 0.17264 | 10 | - | 1 | - | 51 | - | 31 | 477 | - | 326 | 0.909 | 0.622 | 0.594 | 10 | |
| 4 | Notre Dame | 0.14920 | 7 | - | 2 | - | 1 | 58 | - | 21 | 443 | - | 310 | 0.778 | 0.734 | 0.588 | 1 |
| 5 | UCLA | 0.14830 | 8 | - | 1 | - | 47 | - | 30 | 416 | - | 318 | 0.889 | 0.610 | 0.567 | 17 | |
| 6 | Mississippi | 0.14040 | 8 | - | 1 | - | 2 | 51 | - | 38 | 512 | - | 329 | 0.889 | 0.573 | 0.609 | 23 |
| 7 | Oklahoma | 0.13852 | 8 | - | 1 | - | 1 | 51 | - | 35 | 438 | - | 343 | 0.889 | 0.593 | 0.561 | 27 |
| 8 | Alabama | 0.13711 | 10 | - | 2 | - | 58 | - | 35 | 519 | - | 333 | 0.833 | 0.624 | 0.609 | 8 | |
| 9 | Tennessee | 0.12848 | 8 | - | 2 | - | 1 | 51 | - | 29 | 481 | - | 298 | 0.800 | 0.638 | 0.617 | 6 |
| 10 | Duke | 0.11575 | 8 | - | 2 | - | 54 | - | 32 | 453 | - | 337 | 0.800 | 0.628 | 0.573 | 11 | |
| 11 | Penn State | 0.11136 | 7 | - | 2 | - | 1 | 50 | - | 27 | 389 | - | 304 | 0.778 | 0.649 | 0.561 | 9 |
| 12 | Villanova | 0.10959 | 7 | - | 1 | - | 1 | 31 | - | 24 | 276 | - | 260 | 0.875 | 0.564 | 0.515 | 48 |
| 13 | Maryland | 0.09735 | 7 | - | 2 | - | 46 | - | 32 | 442 | - | 301 | 0.778 | 0.590 | 0.595 | 18 | |
| 14 | Texas | 0.09517 | 9 | - | 2 | - | 48 | - | 41 | 546 | - | 368 | 0.818 | 0.539 | 0.597 | 43 | |
| 15 | Navy | 0.09252 | 6 | - | 2 | - | 1 | 43 | - | 27 | 383 | - | 276 | 0.750 | 0.614 | 0.581 | 13 |
| 16 | West Virginia | 0.08401 | 7 | - | 2 | - | 39 | - | 28 | 303 | - | 272 | 0.778 | 0.582 | 0.527 | 39 | |
| 17 | Syracuse | 0.08183 | 7 | - | 3 | - | 49 | - | 25 | 339 | - | 284 | 0.700 | 0.662 | 0.544 | 7 | |
| 18 | Florida | 0.07694 | 8 | - | 3 | - | 51 | - | 36 | 493 | - | 354 | 0.727 | 0.586 | 0.582 | 22 | |
| 19 | Colorado | 0.07642 | 6 | - | 2 | - | 2 | 51 | - | 36 | 389 | - | 349 | 0.750 | 0.586 | 0.527 | 37 |
| 20 | Princeton | 0.07576 | 8 | - | 1 | - | 27 | - | 33 | 269 | - | 236 | 0.889 | 0.450 | 0.533 | 93 | |
| 21 | Houston | 0.07265 | 8 | - | 2 | - | 43 | - | 40 | 433 | - | 386 | 0.800 | 0.518 | 0.529 | 61 | |
| 22 | California | 0.07031 | 7 | - | 3 | - | 51 | - | 33 | 436 | - | 348 | 0.700 | 0.607 | 0.556 | 19 | |
| 23 | Tulsa | 0.06347 | 8 | - | 2 | - | 1 | 41 | - | 44 | 398 | - | 349 | 0.800 | 0.482 | 0.533 | 79 |
| 24 | Washington | 0.06212 | 7 | - | 3 | - | 47 | - | 35 | 430 | - | 350 | 0.700 | 0.573 | 0.551 | 38 | |
| 25 | Pittsburgh | 0.06062 | 6 | - | 3 | - | 43 | - | 29 | 382 | - | 284 | 0.667 | 0.597 | 0.574 | 20 | |
| 26 | Virginia | 0.05689 | 8 | - | 2 | - | 38 | - | 45 | 414 | - | 367 | 0.800 | 0.458 | 0.530 | 89 | |
| 27 | Yale*† | 0.05501 | 7 | - | 2 | - | 25 | - | 29 | 252 | - | 210 | 0.778 | 0.463 | 0.545 | 85 | |
| 28 | Arizona State | 0.05499 | 6 | - | 3 | - | 41 | - | 27 | 268 | - | 257 | 0.667 | 0.603 | 0.510 | 31 | |
| 29 | Holy Cross | 0.05211 | 8 | - | 2 | - | 29 | - | 38 | 295 | - | 248 | 0.800 | 0.433 | 0.543 | 96 | |
| 30 | Georgia | 0.05107 | 7 | - | 4 | - | 57 | - | 42 | 556 | - | 374 | 0.636 | 0.576 | 0.598 | 25 | |
| 31 | Wisconsin | 0.04602 | 6 | - | 3 | - | 1 | 43 | - | 37 | 393 | - | 338 | 0.667 | 0.538 | 0.538 | 52 |
| 32 | New Mexico | 0.04425 | 7 | - | 2 | - | 34 | - | 43 | 301 | - | 323 | 0.778 | 0.442 | 0.482 | 101 | |
| 33 | Kansas | 0.04359 | 7 | - | 3 | - | 38 | - | 42 | 445 | - | 345 | 0.700 | 0.475 | 0.563 | 76 | |
| 34 | Colgate*† | 0.04205 | 6 | - | 3 | - | 25 | - | 24 | 217 | - | 181 | 0.667 | 0.510 | 0.545 | 60 | |
| 35 | San Jose State | 0.04133 | 6 | - | 3 | - | 29 | - | 28 | 291 | - | 249 | 0.667 | 0.509 | 0.539 | 62 | |
| 36 | Furman*† | 0.03798 | 6 | - | 3 | - | 1 | 20 | - | 21 | 209 | - | 179 | 0.667 | 0.488 | 0.539 | 73 |
| 37 | Purdue | 0.03696 | 4 | - | 3 | - | 2 | 43 | - | 29 | 356 | - | 285 | 0.571 | 0.597 | 0.555 | 26 |
| 38 | Pennsylvania | 0.03635 | 4 | - | 3 | - | 2 | 42 | - | 31 | 392 | - | 274 | 0.571 | 0.575 | 0.589 | 29 |
| 39 | Mississippi State | 0.03631 | 5 | - | 4 | - | 37 | - | 26 | 377 | - | 237 | 0.556 | 0.587 | 0.614 | 16 | |
| 40 | Arizona | 0.03546 | 6 | - | 4 | - | 39 | - | 31 | 339 | - | 302 | 0.600 | 0.557 | 0.529 | 47 | |
| 41 | George Washington | 0.03544 | 6 | - | 2 | - | 1 | 30 | - | 41 | 288 | - | 324 | 0.750 | 0.423 | 0.471 | 105 |
| 42 | Pacific | 0.03333 | 7 | - | 3 | - | 1 | 24 | - | 34 | 328 | - | 250 | 0.700 | 0.414 | 0.567 | 98 |
| 43 | Ohio State | 0.03286 | 6 | - | 3 | - | 32 | - | 38 | 346 | - | 306 | 0.667 | 0.457 | 0.531 | 90 | |
| 44 | Utah | 0.03204 | 6 | - | 3 | - | 1 | 38 | - | 45 | 389 | - | 365 | 0.667 | 0.458 | 0.516 | 92 |
| 45 | Hardin-Simmons | 0.03193 | 5 | - | 3 | - | 2 | 30 | - | 31 | 272 | - | 231 | 0.625 | 0.492 | 0.541 | 69 |
| 46 | Kentucky | 0.03122 | 5 | - | 4 | - | 2 | 49 | - | 38 | 450 | - | 334 | 0.556 | 0.563 | 0.574 | 35 |
| 47 | Minnesota | 0.02887 | 4 | - | 3 | - | 2 | 39 | - | 34 | 361 | - | 305 | 0.571 | 0.534 | 0.542 | 53 |
| 48 | Colorado State | 0.02791 | 6 | - | 4 | - | 38 | - | 36 | 345 | - | 359 | 0.600 | 0.514 | 0.490 | 72 | |
| 49 | Wake Forest | 0.02745 | 5 | - | 4 | - | 1 | 43 | - | 36 | 381 | - | 324 | 0.556 | 0.544 | 0.540 | 50 |
| 50 | Nebraska | 0.02712 | 5 | - | 4 | - | 1 | 39 | - | 34 | 394 | - | 317 | 0.556 | 0.534 | 0.554 | 51 |
| 51 | Army | 0.02703 | 4 | - | 4 | - | 1 | 46 | - | 29 | 388 | - | 287 | 0.500 | 0.613 | 0.575 | 14 |
| 52 | Stanford | 0.02335 | 5 | - | 5 | - | 48 | - | 36 | 441 | - | 330 | 0.500 | 0.571 | 0.572 | 30 | |
| 53 | South Carolina | 0.02301 | 5 | - | 5 | - | 40 | - | 30 | 362 | - | 280 | 0.500 | 0.571 | 0.564 | 32 | |
| 54 | Michigan | 0.02299 | 5 | - | 4 | - | 34 | - | 34 | 347 | - | 300 | 0.556 | 0.500 | 0.536 | 67 | |
| 55 | Tulane | 0.02296 | 5 | - | 5 | - | 42 | - | 35 | 484 | - | 300 | 0.500 | 0.545 | 0.617 | 33 | |
| 56 | Boston University | 0.02150 | 5 | - | 4 | - | 1 | 35 | - | 37 | 321 | - | 284 | 0.556 | 0.486 | 0.531 | 77 |
| 57 | Missouri | 0.02149 | 5 | - | 5 | - | 46 | - | 37 | 445 | - | 350 | 0.500 | 0.554 | 0.560 | 44 | |
| 58 | Texas Christian | 0.02057 | 4 | - | 4 | - | 2 | 43 | - | 35 | 412 | - | 349 | 0.500 | 0.551 | 0.541 | 46 |
| 59 | Southern Methodist | 0.01785 | 4 | - | 5 | - | 1 | 54 | - | 35 | 470 | - | 381 | 0.444 | 0.607 | 0.552 | 21 |
| 60 | Wyoming | 0.01770 | 5 | - | 4 | - | 36 | - | 42 | 332 | - | 353 | 0.556 | 0.462 | 0.485 | 95 | |
| 61 | Rice | 0.01741 | 5 | - | 5 | - | 41 | - | 42 | 483 | - | 363 | 0.500 | 0.494 | 0.571 | 63 | |
| 62 | Harvard† | 0.01739 | 5 | - | 4 | - | 25 | - | 30 | 215 | - | 223 | 0.556 | 0.455 | 0.491 | 97 | |
| 63 | Baylor | 0.01631 | 4 | - | 4 | - | 2 | 43 | - | 45 | 459 | - | 381 | 0.500 | 0.489 | 0.546 | 71 |
| 64 | Texas-El Paso† | 0.01543 | 5 | - | 5 | - | 1 | 28 | - | 29 | 246 | - | 235 | 0.500 | 0.491 | 0.511 | 82 |
| 65 | Rutgers*† | 0.01434 | 4 | - | 4 | - | 1 | 25 | - | 29 | 227 | - | 197 | 0.500 | 0.463 | 0.535 | 87 |
| 66 | Vanderbilt | 0.01185 | 3 | - | 5 | - | 2 | 60 | - | 34 | 465 | - | 378 | 0.375 | 0.638 | 0.552 | 12 |
| 67 | Illinois | 0.01148 | 4 | - | 5 | - | 34 | - | 34 | 340 | - | 310 | 0.444 | 0.500 | 0.523 | 70 | |
| 68 | William & Mary | 0.01118 | 4 | - | 5 | - | 38 | - | 38 | 353 | - | 340 | 0.444 | 0.500 | 0.509 | 75 | |
| 69 | Virginia Tech | 0.01092 | 5 | - | 6 | - | 41 | - | 43 | 371 | - | 389 | 0.455 | 0.488 | 0.488 | 86 | |
| 70 | Boston College | 0.01072 | 4 | - | 4 | - | 1 | 27 | - | 36 | 240 | - | 274 | 0.500 | 0.429 | 0.467 | 104 |
| 71 | Marquette | 0.01033 | 3 | - | 5 | - | 1 | 44 | - | 26 | 287 | - | 292 | 0.375 | 0.629 | 0.496 | 28 |
| 72 | Washington State | 0.00944 | 4 | - | 6 | - | 44 | - | 40 | 432 | - | 372 | 0.400 | 0.524 | 0.537 | 57 | |
| 73 | Citadel | 0.00845 | 3 | - | 5 | - | 1 | 36 | - | 29 | 279 | - | 255 | 0.375 | 0.554 | 0.522 | 49 |
| 74 | Idaho | 0.00845 | 4 | - | 4 | - | 1 | 24 | - | 43 | 344 | - | 309 | 0.500 | 0.358 | 0.527 | 109 |
| 75 | Brigham Young | 0.00784 | 4 | - | 6 | - | 38 | - | 37 | 321 | - | 352 | 0.400 | 0.507 | 0.477 | 83 | |
| 76 | Louisiana State | 0.00734 | 3 | - | 7 | - | 62 | - | 28 | 480 | - | 358 | 0.300 | 0.689 | 0.573 | 2 | |
| 77 | Texas A&M | 0.00613 | 3 | - | 6 | - | 1 | 47 | - | 38 | 453 | - | 384 | 0.333 | 0.553 | 0.541 | 45 |
| 78 | Miami (Florida) | 0.00600 | 4 | - | 7 | - | 40 | - | 45 | 471 | - | 365 | 0.364 | 0.471 | 0.563 | 78 | |
| 79 | Iowa State | 0.00458 | 3 | - | 6 | - | 32 | - | 34 | 311 | - | 280 | 0.333 | 0.485 | 0.526 | 81 | |
| 80 | Detroit Mercy | 0.00421 | 3 | - | 6 | - | 34 | - | 36 | 287 | - | 309 | 0.333 | 0.486 | 0.482 | 88 | |
| 81 | Texas Tech | 0.00410 | 3 | - | 7 | - | 1 | 48 | - | 38 | 346 | - | 364 | 0.300 | 0.558 | 0.487 | 55 |
| 82 | Virginia Military Institute | 0.00409 | 3 | - | 6 | - | 1 | 36 | - | 40 | 340 | - | 350 | 0.333 | 0.474 | 0.493 | 91 |
| 83 | North Carolina | 0.00397 | 2 | - | 6 | - | 48 | - | 24 | 372 | - | 279 | 0.250 | 0.667 | 0.571 | 5 | |
| 84 | Oklahoma State | 0.00366 | 3 | - | 7 | - | 44 | - | 42 | 414 | - | 385 | 0.300 | 0.512 | 0.518 | 65 | |
| 85 | West Texas A&M*† | 0.00341 | 3 | - | 6 | - | 17 | - | 23 | 177 | - | 170 | 0.333 | 0.425 | 0.510 | 102 | |
| 86 | North Carolina State | 0.00335 | 3 | - | 7 | - | 37 | - | 39 | 377 | - | 344 | 0.300 | 0.487 | 0.523 | 80 | |
| 87 | Washington & Lee | 0.00320 | 3 | - | 7 | - | 37 | - | 39 | 357 | - | 356 | 0.300 | 0.487 | 0.501 | 84 | |
| 88 | Santa Clara | 0.00285 | 2 | - | 6 | - | 1 | 46 | - | 30 | 324 | - | 327 | 0.250 | 0.605 | 0.498 | 34 |
| 89 | Utah State | 0.00283 | 3 | - | 7 | - | 1 | 41 | - | 43 | 318 | - | 405 | 0.300 | 0.488 | 0.440 | 94 |
| 90 | Wichita State | 0.00239 | 3 | - | 6 | - | 1 | 22 | - | 37 | 234 | - | 270 | 0.333 | 0.373 | 0.464 | 111 |
| 91 | Clemson | 0.00238 | 2 | - | 6 | - | 1 | 34 | - | 31 | 325 | - | 259 | 0.250 | 0.523 | 0.557 | 54 |
| 92 | Oregon State | 0.00235 | 2 | - | 7 | - | 48 | - | 28 | 383 | - | 331 | 0.222 | 0.632 | 0.536 | 15 | |
| 93 | Fordham† | 0.00222 | 2 | - | 5 | - | 1 | 24 | - | 31 | 222 | - | 223 | 0.286 | 0.436 | 0.499 | 100 |
| 94 | Auburn | 0.00217 | 2 | - | 8 | - | 56 | - | 26 | 439 | - | 316 | 0.200 | 0.683 | 0.581 | 3 | |
| 95 | Denver | 0.00213 | 3 | - | 7 | - | 28 | - | 39 | 273 | - | 332 | 0.300 | 0.418 | 0.451 | 107 | |
| 96 | Northwestern | 0.00211 | 2 | - | 6 | - | 1 | 36 | - | 36 | 362 | - | 309 | 0.250 | 0.500 | 0.539 | 66 |
| 97 | Columbia | 0.00209 | 2 | - | 6 | - | 1 | 34 | - | 35 | 319 | - | 260 | 0.250 | 0.493 | 0.551 | 68 |
| 98 | Cornell | 0.00199 | 2 | - | 7 | - | 40 | - | 29 | 316 | - | 269 | 0.222 | 0.580 | 0.540 | 36 | |
| 99 | Brown† | 0.00191 | 2 | - | 7 | - | 34 | - | 21 | 193 | - | 231 | 0.222 | 0.618 | 0.455 | 41 | |
| 100 | New York U.*†† | 0.00186 | 2 | - | 5 | - | 1 | 16 | - | 22 | 148 | - | 181 | 0.286 | 0.421 | 0.450 | 106 |
| 101 | Dartmouth | 0.00165 | 2 | - | 7 | - | 37 | - | 31 | 293 | - | 283 | 0.222 | 0.544 | 0.509 | 56 | |
| 102 | Iowa | 0.00157 | 2 | - | 7 | - | 34 | - | 33 | 363 | - | 292 | 0.222 | 0.507 | 0.554 | 58 | |
| 103 | Oregon | 0.00156 | 2 | - | 7 | - | 1 | 44 | - | 41 | 405 | - | 356 | 0.222 | 0.518 | 0.532 | 59 |
| 104 | Indiana | 0.00150 | 2 | - | 7 | - | 35 | - | 34 | 336 | - | 297 | 0.222 | 0.507 | 0.531 | 64 | |
| 105 | New Mexico State*†† | 0.00149 | 2 | - | 6 | - | 1 | 20 | - | 23 | 146 | - | 185 | 0.250 | 0.465 | 0.441 | 99 |
| 106 | Temple | 0.00140 | 2 | - | 7 | - | 1 | 31 | - | 31 | 266 | - | 256 | 0.222 | 0.500 | 0.510 | 74 |
| 107 | Arkansas | 0.00139 | 2 | - | 8 | - | 48 | - | 36 | 455 | - | 400 | 0.200 | 0.571 | 0.532 | 42 | |
| 108 | Montana | 0.00096 | 2 | - | 7 | - | 1 | 33 | - | 43 | 313 | - | 359 | 0.222 | 0.434 | 0.466 | 103 |
| 109 | Davidson | 0.00071 | 2 | - | 7 | - | 25 | - | 42 | 257 | - | 295 | 0.222 | 0.373 | 0.466 | 110 | |
| 110 | Drake*† | 0.00035 | 2 | - | 7 | - | 11 | - | 29 | 149 | - | 208 | 0.222 | 0.275 | 0.417 | 112 | |
| 111 | Kansas State | 0.00018 | 1 | - | 9 | - | 39 | - | 27 | 335 | - | 321 | 0.100 | 0.591 | 0.511 | 40 | |
| 112 | Richmond | 0.00007 | 1 | - | 9 | - | 30 | - | 46 | 312 | - | 378 | 0.100 | 0.395 | 0.452 | 108 | |
| * <75% opp. G avg | |||||||||||||||||
| † <75% o.o. G avg | |||||||||||||||||
| ** <50% opp. G avg | |||||||||||||||||
| †† <50% o.o. G avg |